to
Pleasant Grove High School in Elk Grove, CA, USA
https://team2073blog.wordpress.com/capital-city-classic/
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 1323 | 1678 | 973 | 4255B |
Alliance 2 | 2122 | 2122B | 1671 | 3189 |
Alliance 3 | 3256 | 1425 | 1323B | 3250 |
Alliance 4 | 8 | 1671B | 3256B | 2135 |
Alliance 5 | 8B | 5499 | 701B | 4171 |
Alliance 6 | 2073 | 701 | 1280 | 5940 |
Alliance 7 | 5700 | 5458 | 5104 | 4643 |
Alliance 8 | 6174 | 1662 | 3859 | 114 |
1.
13231678 973 4255B |
1323 1678 973 4255B |
1323 1678 973 4255B |
2122 2122B 1671 3189 |
3256 1425 1323B 3250 |
3.
32561425 1323B 3250 |
8.
61741662 3859 114 |
6.
2073701 1280 5940 |
||||
4.
81671B 3256B 2135 |
8B 5499 701B 4171 |
2122 2122B 1671 3189 |
2.
21222122B 1671 3189 |
||
5.
8B5499 701B 4171 |
7.
57005458 5104 4643 |
Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1323 | 2.33 | 2551 | 789 | 1120 | 800 | 421 | 7-2-0 | 0 | 9 | 21 |
2 | 1678 | 2.22 | 2468 | 445 | 1040 | 900 | 363 | 7-2-0 | 0 | 9 | 20 |
3 | 2122 | 2.11 | 2205 | 458 | 980 | 500 | 350 | 6-3-0 | 0 | 9 | 19 |
4 | 3256 | 1.89 | 2430 | 489 | 1160 | 1050 | 40 | 8-1-0 | 0 | 9 | 17 |
5 | 8 | 1.78 | 2281 | 501 | 1260 | 750 | 101 | 6-3-0 | 0 | 9 | 16 |
6 | 2122B | 1.67 | 2554 | 368 | 1060 | 900 | 109 | 7-2-0 | 0 | 9 | 15 |
7 | 1425 | 1.67 | 2301 | 443 | 1140 | 750 | 51 | 7-2-0 | 0 | 9 | 15 |
8 | 8B | 1.67 | 1977 | 442 | 1120 | 550 | 122 | 6-3-0 | 0 | 9 | 15 |
9 | 2073 | 1.56 | 2142 | 432 | 1000 | 700 | 117 | 6-3-0 | 0 | 9 | 14 |
10 | 5700 | 1.44 | 2100 | 527 | 1160 | 700 | 60 | 6-3-0 | 0 | 9 | 13 |
11 | 6174 | 1.44 | 2054 | 337 | 1020 | 700 | 79 | 6-3-0 | 0 | 9 | 13 |
12 | 5458 | 1.33 | 2053 | 280 | 980 | 900 | 23 | 6-3-0 | 0 | 9 | 12 |
13 | 5104 | 1.33 | 2026 | 437 | 980 | 700 | 41 | 6-3-0 | 0 | 9 | 12 |
14 | 1280 | 1.33 | 2013 | 274 | 1000 | 700 | 48 | 5-4-0 | 0 | 9 | 12 |
15 | 3250 | 1.33 | 1931 | 382 | 1020 | 550 | 111 | 5-4-0 | 0 | 9 | 12 |
16 | 3859 | 1.22 | 2298 | 372 | 960 | 950 | 63 | 5-4-0 | 0 | 9 | 11 |
17 | 4255B | 1.22 | 2103 | 301 | 980 | 750 | 13 | 5-3-1 | 0 | 9 | 11 |
18 | 3256B | 1.22 | 2052 | 296 | 980 | 800 | 12 | 5-3-1 | 0 | 9 | 11 |
19 | 5940 | 1.22 | 1910 | 333 | 880 | 800 | 105 | 5-4-0 | 0 | 9 | 11 |
20 | 5499 | 1.11 | 2174 | 129 | 920 | 850 | 9 | 5-4-0 | 0 | 9 | 10 |
21 | 5496 | 1.11 | 1996 | 370 | 1000 | 750 | 36 | 5-4-0 | 0 | 9 | 10 |
22 | 4171 | 1.11 | 1972 | 327 | 840 | 750 | 117 | 4-5-0 | 0 | 9 | 10 |
23 | 701B | 1.11 | 1959 | 329 | 1080 | 600 | 104 | 4-5-0 | 0 | 9 | 10 |
24 | 1323B | 1.11 | 1905 | 314 | 840 | 700 | 190 | 4-5-0 | 0 | 9 | 10 |
25 | 2643 | 1.00 | 2061 | 169 | 880 | 600 | 96 | 4-5-0 | 0 | 9 | 9 |
26 | 114 | 1.00 | 2001 | 452 | 980 | 750 | 56 | 4-5-0 | 0 | 9 | 9 |
27 | 1662 | 1.00 | 1912 | 378 | 1040 | 600 | 37 | 4-4-1 | 0 | 9 | 9 |
28 | 4643 | 1.00 | 1908 | 325 | 1020 | 600 | 58 | 4-5-0 | 0 | 9 | 9 |
29 | 1671 | 1.00 | 1841 | 268 | 1000 | 550 | 56 | 4-5-0 | 0 | 9 | 9 |
30 | 973 | 1.00 | 1754 | 285 | 940 | 600 | 4 | 4-5-0 | 0 | 9 | 9 |
31 | 1671B | 0.89 | 2098 | 328 | 1060 | 800 | 43 | 3-5-1 | 0 | 9 | 8 |
32 | 253 | 0.89 | 1929 | 361 | 960 | 750 | 24 | 4-5-0 | 0 | 9 | 8 |
33 | 2073B | 0.89 | 1774 | 299 | 980 | 650 | 4 | 4-5-0 | 0 | 9 | 8 |
34 | 701 | 0.78 | 1837 | 347 | 980 | 450 | 57 | 3-6-0 | 0 | 9 | 7 |
35 | 5274 | 0.78 | 1776 | 293 | 880 | 550 | 116 | 2-6-1 | 0 | 9 | 7 |
36 | 114B | 0.78 | 1734 | 277 | 920 | 450 | 104 | 2-7-0 | 0 | 9 | 7 |
37 | 5104B | 0.78 | 1570 | 257 | 780 | 500 | 130 | 2-7-0 | 0 | 9 | 7 |
38 | 3189 | 0.67 | 2234 | 375 | 1020 | 900 | 94 | 2-6-1 | 0 | 9 | 6 |
39 | 4698 | 0.67 | 1973 | 365 | 920 | 700 | 3 | 3-6-0 | 0 | 9 | 6 |
40 | 6662 | 0.67 | 1310 | 145 | 820 | 300 | 5 | 3-6-0 | 0 | 9 | 6 |
41 | 2135 | 0.44 | 1825 | 485 | 1000 | 550 | 10 | 2-7-0 | 0 | 9 | 4 |
42 | 973B | 0.44 | 1543 | 175 | 740 | 550 | 18 | 2-7-0 | 0 | 9 | 4 |
43 | 4255 | 0.44 | 1414 | 349 | 880 | 400 | 4 | 2-7-0 | 0 | 9 | 4 |
44 | 692 | 0.22 | 1672 | 285 | 840 | 500 | 62 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
2122B | 134.66 |
3256 | 132.80 |
1323 | 132.05 |
1425 | 120.66 |
2122 | 117.52 |
2073 | 114.72 |
1678 | 110.65 |
3189 | 107.82 |
5458 | 105.89 |
5499 | 105.27 |
3859 | 101.44 |
1280 | 97.23 |
8 | 95.62 |
5496 | 92.12 |
2135 | 87.95 |
1671B | 86.88 |
2643 | 83.52 |
3256B | 81.46 |
4255B | 80.01 |
253 | 79.39 |
1323B | 79.22 |
5700 | 76.75 |
114 | 76.66 |
8B | 74.82 |
4698 | 72.72 |
6174 | 69.75 |
5104 | 66.99 |
1662 | 66.21 |
4171 | 65.59 |
4643 | 63.46 |
973 | 54.56 |
701B | 53.91 |
2073B | 50.15 |
5940 | 43.17 |
701 | 42.32 |
1671 | 42.26 |
3250 | 41.41 |
692 | 37.04 |
973B | 36.45 |
114B | 36.33 |
5274 | 27.72 |
5104B | 19.44 |
4255 | 9.78 |
6662 | -21.26 |