From
Boise, Idaho, USA
aka HP Inc/Micron Technology, Inc./J.C. Jeker Foundation/Bayer Fund/Trinity Trailers/Laura Moore Cunningham Foundation/Boise Schools Educational Foundation/Pedersen & Company PLLC/Landmark Industrial/Idaho Stem Action Committee/Solidworks & Treasure Vly Math Science Ctr
Rookie Year: 2007
Details on firstinspires.org
Team 2122 was 51-18-1 in official play and 69-29-1 overall in 2017.
in West Valley City, UT 84119, USA
to Week 2
Team 2122 was Rank 4 with a record of 10-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 2122 |
Pick 1 | 3006 |
Pick 2 | 3245 |
in Boise, ID 83725, USA
to Week 5
Team 2122 was Rank 2 with a record of 13-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 5499 |
Pick 1 | 2122 |
Pick 2 | 3006 |
in Calgary, AB T2N 1N4, Canada
to Week 6
Team 2122 was Rank 1 with a record of 13-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2122 |
Pick 1 | 4334 |
Pick 2 | 1482 |
in Houston, TX, USA
to
Team 2122 was Rank 3 with a record of 12-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
Captain | 2122 |
Pick 1 | 987 |
Pick 2 | 4910 |
Pick 3 | 6314 |
Team 2122 had a record of 3-2-0
They competed in the playoffs as the Captain of Carver and were eliminated in the Round Robin Bracket (Rank 3).
Captain | 2122 |
Pick 1 | 987 |
Pick 2 | 4910 |
Pick 3 | 6314 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
987 | 2122 | 4910 | 2046 | 1318 | 1595 | 493 | 374 | ||||||||
987 | 2122 | 4910 | 493 | ||||||||||||
2046 | 1318 | 1595 | 374 | ||||||||||||
987 | 2122 | 4910 | 973 | 5499 | 1011 | 561 | 512 | ||||||||
987 | 2122 | 4910 | 561 | ||||||||||||
973 | 5499 | 1011 | 512 | ||||||||||||
987 | 4910 | 2122 | 118 | 1678 | 4188 | 481 | 524 | ||||||||
987 | 4910 | 2122 | 481 | ||||||||||||
118 | 1678 | 4188 | 524 | ||||||||||||
987 | 4910 | 2122 | 2848 | 2903 | 604 | 351 | 445 | ||||||||
987 | 4910 | 2122 | 351 | ||||||||||||
2848 | 2903 | 604 | 445 | ||||||||||||
987 | 4910 | 2122 | 2415 | 5654 | 2630 | 505 | 445 | ||||||||
987 | 4910 | 2122 | 505 | ||||||||||||
2415 | 5654 | 2630 | 445 |
in Indianapolis, IN, USA
to
Team 2122 was Rank 6 with a record of 8-6-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 1114 |
Pick 1 | 2122 |
Pick 2 | 1885 |
Pick 3 | 4028 |
in Elk Grove, CA, USA
to
Team 2122 was Rank 3 with a record of 10-5-0 and won the following awards:
Captain | 2122 |
Pick 1 | 2122B |
Pick 2 | 1671 |
Pick 3 | 3189 |