From
Seattle, Washington, USA
aka Lockheed Martin/The Boeing Company/Small Moon Development/Mike Shafa&4H
Rookie Year: 2007
Details on firstinspires.org
Robot Name: Ex-Caliper
Team 1983 was 38-33-1 in official play and 46-37-1 overall in 2017.
As a member of the Pacific Northwest district, Team 1983 ranked 83 having earned 52 points.
in Auburn, WA 98092, USA
to Week 1
Team 1983 was Rank 24 with a record of 6-7-1
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 2907 |
Pick 1 | 360 |
Pick 2 | 1983 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 5 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 17 |
in Ellensburg, WA 98926, USA
to Week 3
Team 1983 was Rank 13 with a record of 9-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Semifinals.
Captain | 3693 |
Pick 1 | 1983 |
Pick 2 | 5920 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 10 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 35 |
in Snohomish, WA 98296, USA
to Week 4
Team 1983 was Rank 23 with a record of 7-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 3218 |
Pick 1 | 1983 |
Pick 2 | 4681 |
in Boise, ID 83725, USA
to Week 5
Team 1983 was Rank 5 with a record of 11-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 701 |
Pick 1 | 1983 |
Pick 2 | 5496 |
in Houston, TX, USA
to
Team 1983 was Rank 40 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2046 | 1884 | 4468 | 4738 | 1983 | 1540 | 206 | 241 | ||||||||
2046 | 1884 | 4468 | 206 | ||||||||||||
4738 | 1983 | 1540 | 241 | ||||||||||||
2158 | 6554 | 5648 | 2761 | 1983 | 4610 | 310 | 185 | ||||||||
2158 | 6554 | 5648 | 310 | ||||||||||||
2761 | 1983 | 4610 | 185 | ||||||||||||
1983 | 5124 | 4468 | 5417 | 6413 | 283 | 306 | 241 | ||||||||
1983 | 5124 | 4468 | 306 | ||||||||||||
5417 | 6413 | 283 | 241 | ||||||||||||
6640 | 2907 | 1595 | 1983 | 5960 | 3476 | 200 | 347 | ||||||||
6640 | 2907 | 1595 | 200 | ||||||||||||
1983 | 5960 | 3476 | 347 | ||||||||||||
948 | 6390 | 1983 | 1323 | 3794 | 2352 | 245 | 320 | ||||||||
948 | 6390 | 1983 | 245 | ||||||||||||
1323 | 3794 | 2352 | 320 | ||||||||||||
4586 | 1983 | 108 | 5908 | 6384 | 1661 | 185 | 235 | ||||||||
4586 | 1983 | 108 | 185 | ||||||||||||
5908 | 6384 | 1661 | 235 | ||||||||||||
1983 | 3337 | 1523 | 3997 | 5889 | 3006 | 245 | 285 | ||||||||
1983 | 3337 | 1523 | 245 | ||||||||||||
3997 | 5889 | 3006 | 285 | ||||||||||||
3737 | 6038 | 2221 | 1983 | 6225 | 4206 | 205 | 296 | ||||||||
3737 | 6038 | 2221 | 205 | ||||||||||||
1983 | 6225 | 4206 | 296 | ||||||||||||
5908 | 1983 | 1318 | 5829 | 1296 | 6431 | 307 | 282 | ||||||||
5908 | 1983 | 1318 | 307 | ||||||||||||
5829 | 1296 | 6431 | 282 | ||||||||||||
1983 | 4270 | 1165 | 16 | 3245 | 5104 | 255 | 387 | ||||||||
1983 | 4270 | 1165 | 255 | ||||||||||||
16 | 3245 | 5104 | 387 |
Team 1983 was Rank 4 with a record of 8-4-0
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Quarterfinals.
Captain | 3238 |
Pick 1 | 1983 |
Pick 2 | 4469 |
No CAD for team 1983 from 2017... Why not add some?