South Florida Regional 2017

to Week 1
Palm Beach Convention Center in West Palm Beach, FL 33401, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3653 6038 2152 6669 21 233 155 111
694 1523 2641 5196 263 6388 125 80
6416 1251 386 4517 1744 6001 105 140
59 348 5410 5872 4471 2914 110 90
125 6404 2556 2383 5243 3410 100 135
79 179 5558 5993 5557 6743 290 10
4481 5329 6435 6468 5819 5949 160 85
6225 4592 5472 6686 6685 348 100 95
5243 5410 1523 179 6388 233 85 264
4517 6404 59 5196 5557 6038 80 45
6685 2914 6435 1251 263 125 45 156
5558 6001 4481 6225 5872 6669 180 140
5819 2641 21 5993 6416 6468 135 115
386 694 5472 4592 4471 79 235 204
6686 6743 3653 3410 5329 2556 220 140
1744 5949 2914 2152 2383 6388 195 124
4481 5243 5993 4592 1523 4517 140 180
6416 263 59 6686 179 125 155 187
348 6038 6743 6435 2383 5819 110 136
5196 5410 6468 1744 79 2152 145 160
5558 694 4471 6001 3653 6404 180 230
6685 2556 21 5329 386 233 145 160
2641 5872 1251 5472 6669 5949 245 180
6001 6225 3410 2914 5557 59 220 113
5410 5993 233 6686 6404 263 145 180
4471 2641 179 2556 4481 2152 215 190
6669 348 5819 125 5196 6685 230 145
2383 6225 694 5872 4517 6468 145 90
5329 1523 6388 386 6435 5557 180 165
5243 5949 6743 3653 6416 5472 47 145
21 3410 6038 4592 5558 1251 95 210
79 4517 125 1744 5329 179 126 150
3653 6669 263 59 6468 2383 210 136
3410 386 5410 5949 348 4481 215 110
6225 6388 79 4471 1251 6038 156 195
2914 2556 6416 6685 694 5872 300 95
5472 5558 6404 5819 2152 1523 140 150
21 6435 6686 5243 5196 6001 10 110
6743 1744 233 4592 2641 5993 285 140
5557 4481 2383 6685 2152 6416 250 160
125 59 1523 21 5949 694 309 275
5872 3653 4592 2641 79 5196 160 107
6669 6435 179 4471 1744 3410 165 250
1251 6001 348 6468 6743 6404 265 165
6225 233 5243 5329 2914 5993 189 90
6686 5410 5557 6038 5819 386 140 201
4517 5558 263 5472 6388 2556 140 220
1744 6435 1251 4481 59 233 190 277
179 5872 5949 6404 21 4592 205 200
5329 5472 2641 2383 6001 5410 140 275
263 6743 2152 6225 4517 386 235 210
5557 3653 5558 694 125 348 180 212
4471 6468 6388 5819 6686 5243 155 110
6685 6669 3410 79 6416 1523 135 190
5993 2556 5196 6038 2914 5472 155 145
1744 6686 694 5410 6743 6435 280 45
348 3410 5557 2641 263 5243 95 236
5819 4592 2556 1251 59 2152 180 239
5196 233 4471 6416 2383 5558 223 165
6468 125 6669 2914 386 6404 209 290
5872 5329 6001 179 6038 1523 120 260
4517 5993 6685 6388 3653 5949 115 140
21 79 2383 4481 6225 6686 230 195
2556 6468 5557 6669 5410 4592 100 140
2641 6685 1744 5558 5243 6038 305 155
6388 4481 6416 348 6404 5329 246 250
5949 233 263 79 5819 6001 181 200
6743 4471 4517 1523 21 2914 120 290
386 5196 3653 6225 179 1251 286 245
5872 5993 2152 125 3410 6435 290 72
59 5472 5243 694 6669 4481 150 280
263 5557 5819 1744 21 3653 180 155
2914 2152 348 5949 6686 1523 215 205
2383 1251 5329 386 5993 5558 86 240
4592 125 6001 4517 6416 5410 205 145
6435 79 6404 6225 2556 2641 130 230
5196 59 5872 6743 6685 6388 100 116
179 5472 3410 233 6468 694 185 268
6038 4592 263 125 4481 4471 195 308

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 6001 4481 2556
Alliance 2 1744 694 6038
Alliance 3 1523 125 6404
Alliance 4 3653 386 6388 (6225)
Alliance 5 179 233 4592
Alliance 6 2152 2383 59
Alliance 7 2641 263 4471
Alliance 8 5819 1251 348

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2556 6001 4481 1251 5819 348 215 250
2556 6001 4481 1251 5819 348 255 250
2556 6001 4481 1251 5819 348 285 165
6388 3653 386 233 179 4592 255 224
6388 3653 386 233 179 4592 256 190
6038 1744 694 263 2641 4471 260 300
6038 1744 694 263 2641 4471 160 250
6404 1523 125 2383 2152 59 305 208
6404 1523 125 2383 2152 59 228 195
Semifinals
4481 6001 2556 386 3653 6388 305 255
4481 6001 2556 386 3653 6388 165 258
4481 6001 2556 386 3653 6388 255 255
4481 6001 2556 386 3653 6388 255 255
4481 6001 2556 386 3653 6388 165 263
263 2641 4471 125 1523 6404 260 331
263 2641 4471 125 1523 6404 145 267
Finals
386 3653 6388 125 1523 6404 240 302
386 3653 6225 125 1523 6404 305 302
386 3653 6225 125 1523 6404 308 220

Playoff Bracket

1.
6001
4481
2556
6001
4481
2556

3653
386
6388
6225

1523
125
6404
1523
125
6404
3.
1523
125
6404
8.
5819
1251
348
6.
2152
2383
59
4.
3653
386
6388
3653
386
6388
2641
263
4471
2.
1744
694
6038
5.
179
233
4592
7.
2641
263
4471
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 6001 1.80 1945 235 1040 600 10 9-1-0 0 10 18
2 1744 1.60 2110 300 1020 850 35 8-2-0 0 10 16
3 1523 1.60 1974 335 1040 700 24 8-2-0 0 10 16
4 3653 1.60 1881 300 1020 550 1 8-2-0 0 10 16
5 179 1.40 2166 350 1120 750 41 7-3-0 0 10 14
6 386 1.40 2107 480 1000 850 22 7-3-0 0 10 14
7 233 1.40 2103 359 880 850 198 7-3-0 0 10 14
8 694 1.40 2095 305 1180 650 15 7-3-0 0 10 14
9 2152 1.40 1918 302 860 850 23 7-3-0 0 10 14
10 2641 1.40 1878 146 900 750 13 7-3-0 0 10 14
11 5819 1.40 1607 315 1000 400 2 7-3-0 0 10 14
12 4481 1.20 2196 240 1000 850 46 6-4-0 0 10 12
13 4471 1.20 1940 110 760 900 45 6-4-0 0 10 12
14 1251 1.20 1936 112 880 800 6 6-4-0 0 10 12
15 263 1.20 1793 326 1040 550 23 6-4-0 0 10 12
16 348 1.20 1692 470 1040 450 7 6-4-0 0 10 12
17 2383 1.20 1682 283 1020 450 12 6-4-0 0 10 12
18 6388 1.20 1681 227 840 550 31 6-4-0 0 10 12
19 125 1.00 1842 189 860 650 117 5-5-0 0 10 10
20 6225 1.00 1830 255 880 700 30 5-5-0 0 10 10
21 79 1.00 1793 235 920 600 68 5-5-0 0 10 10
22 2914 1.00 1773 295 780 650 13 5-5-0 0 10 10
23 4592 1.00 1734 180 860 700 19 5-5-0 0 10 10
24 59 1.00 1669 115 880 550 89 5-5-0 0 10 10
25 6404 1.00 1565 265 940 450 0 5-4-0 1 10 10
26 5558 0.80 1880 220 960 750 5 4-6-0 0 10 8
27 2556 0.80 1760 120 840 600 0 4-6-0 0 10 8
28 6669 0.80 1689 199 880 600 19 4-5-0 1 10 8
29 5472 0.80 1640 135 920 500 0 4-6-0 0 10 8
30 6686 0.80 1622 370 920 350 17 4-6-0 0 10 8
31 6038 0.80 1556 295 820 600 1 4-6-0 0 10 8
32 3410 0.80 1542 179 820 500 17 4-6-0 0 10 8
33 5872 0.80 1535 295 900 350 10 4-6-0 0 10 8
34 5410 0.80 1445 135 780 500 20 4-6-0 0 10 8
35 5196 0.80 1396 215 760 450 41 4-6-0 0 10 8
36 6743 0.80 1353 205 640 400 28 4-6-0 0 10 8
37 5329 0.80 1316 266 860 300 21 4-5-0 1 10 8
38 6416 0.60 1726 240 800 650 11 3-7-0 0 10 6
39 21 0.60 1646 295 860 500 11 3-7-0 0 10 6
40 5949 0.60 1623 404 1020 400 28 3-7-0 0 10 6
41 5993 0.60 1440 230 680 500 20 3-7-0 0 10 6
42 5243 0.60 950 316 520 300 25 3-3-0 4 10 6
43 6468 0.40 1468 109 800 450 28 2-8-0 0 10 4
44 6685 0.40 1356 160 820 350 1 2-8-0 0 10 4
45 5557 0.40 1278 160 740 400 13 2-8-0 0 10 4
46 6435 0.40 1118 79 640 200 18 2-8-0 0 10 4
47 4517 0.00 946 115 500 300 26 0-7-0 3 10 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Titusville, Florida, USA
Miami, Florida, USA
Oldsmar, Florida, USA
Revere, Massachusetts, USA
Riviera Beach, Florida, USA
Rockledge, Florida, USA
Ronkonkoma, New York, USA
Norwell, Massachusetts, USA
Melbourne, Florida, USA
New York, New York, USA
Tamarac, Florida, USA
Jupiter, Florida, USA
Naples, Florida, USA
Port Orange, Florida, USA
Fort Lauderdale, Florida, USA
Niceville, Florida, USA
Pittsburgh, Pennsylvania, USA
Washington, District of Columbia, USA
Miami, Florida, USA
Hollywood, Florida, USA
Hollywood, Florida, USA
Eindhoven, Noord-Brabant, Netherlands
Miami, Florida, USA
Hollywood, Florida, USA
TeamLocationImage
Pompano Beach, Florida, USA
Clifton, Virginia, USA
Miami, Florida, USA
Coconut Creek, Florida, USA
Delray Beach, Florida, USA
Pinecrest, Florida, USA
Bursa, Bursa, Turkey
Key Biscayne, Florida, USA
Davie, Florida, USA
Delray Beach, Florida, USA
Bakirköy, Istanbul, Türkiye
Medellin, Antioquia, Colombia
Bayrampasa, Istanbul, Türkiye
Fort Pierce, Florida, USA
istanbul, Istanbul, Turkey
São José dos Campos, São Paulo, Brazil
Büyükçekmece, Istanbul, Turkey
Istanbul, Istanbul, Türkiye
Ponte Vedra, Florida, USA
Delray Beach, Florida, USA
West Palm Beach, Florida, USA
West Palm Beach, Florida, USA
Fort Myers, Florida, USA
Award Winner
Regional Chairman's Award 694
Regional Engineering Inspiration Award 2152
Rookie All Star Award 6404
Woodie Flowers Finalist Award Massimo Salafia (2383)
Volunteer of the Year DeAnn Davila
FIRST Dean's List Finalist Award Sofia Leon (2383)
FIRST Dean's List Finalist Award Derek Perdome (233)
Regional Winners 3653
Regional Winners 386
Regional Winners 6388
Regional Winners 6225
Regional Finalists 1523
Regional Finalists 125
Regional Finalists 6404
Creativity Award sponsored by Xerox 125
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2383
Excellence in Engineering Award sponsored by Delphi 2641
Gracious Professionalism Award sponsored by Johnson & Johnson 3410
Highest Rookie Seed 6388
Imagery Award in honor of Jack Kamen 179
Industrial Design Award sponsored by General Motors 4481
Innovation in Control Award sponsored by Rockwell Automation 5872
Judges' Award 4592
Quality Award sponsored by Motorola Solutions Foundation 1251
Rookie Inspiration Award sponsored by National Instruments 6743
Safety Award sponsored by Underwriters Laboratories 5243
Team Spirit Award sponsored by FCA Foundation 6001
Wildcard 1523

OPRs (?)

Team OPR
386 119.55
4481 108.88
179 106.81
1744 101.17
1523 97.16
233 93.83
6001 86.06
2556 76.93
3653 76.91
263 76.66
694 76.65
2641 73.57
2914 73.50
4471 71.03
2383 70.37
1251 69.89
6404 67.18
6669 66.58
2152 66.43
125 63.81
5558 62.55
348 62.06
79 61.84
4592 55.44
59 53.29
6225 51.05
6686 47.55
5819 47.06
6388 45.58
5472 45.45
6416 45.21
6468 45.03
3410 43.90
21 42.90
5410 42.61
5872 42.15
5993 39.04
6743 38.74
6038 34.34
6685 32.90
5949 30.92
5196 22.70
5243 19.13
5557 14.72
4517 9.35
5329 6.38
6435 -10.84

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 337 474 71.10%
Teleop Takeoff (Climb) 181 474 38.19%
Pressure (kPa) Achieved 0 158 0.00%
Rotor 1 Engaged (Auto) 36 158 22.78%
Rotor 2 Engaged (Auto) 0 158 0.00%
Rotor 1 Engaged 156 158 98.73%
Rotor 2 Engaged 138 158 87.34%
Rotor 3 Engaged 41 158 25.95%
Rotor 4 Engaged 0 158 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 158 0.00%

Match Statistics

Highest Pressure (kPa) 32 in Q48
High Score 309 in Q41
Average Match Score 171.17
Average Winning Score 207.18
Average Win Margin 72.01
Auto Teleop Overall
Average Mobility Points 10.66 -- --
Average Rotor Points 13.67 75.70 89.37
Average Fuel Points 0.11 2.61 2.72
Average High Goals 0.11 8.15 8.26
Average Low Goals 0.00 0.12 0.12
Average Takeoff (Climb) Points -- 57.28 --
Average Foul Points -- -- 11.14
Average Score 24.44 135.59 171.17

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 106 114 92.98%
Teleop Takeoff (Climb) 75 114 65.79%
Pressure (kPa) Achieved 0 38 0.00%
Rotor 1 Engaged (Auto) 33 38 86.84%
Rotor 2 Engaged (Auto) 0 38 0.00%
Rotor 1 Engaged 38 38 100.00%
Rotor 2 Engaged 38 38 100.00%
Rotor 3 Engaged 26 38 68.42%
Rotor 4 Engaged 0 38 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 38 0.00%

Match Statistics

Highest Pressure (kPa) 19 in QF2-1
High Score 331 in SF2-1
Average Match Score 246.37
Average Winning Score 275.42
Average Win Margin 58.11
Auto Teleop Overall
Average Mobility Points 13.95 -- --
Average Rotor Points 52.11 72.63 124.74
Average Fuel Points 0.74 2.21 2.95
Average High Goals 0.74 7.13 7.87
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 98.68 --
Average Foul Points -- -- 6.05
Average Score 66.79 173.53 246.37