From
New York, New York, USA
aka Stuyvesant Parents' Association/Stuyvesant Alumni Association/Navid Kashem/Julian Moore/L3 Harris/Bloomberg/ConEdison/Gene Haas Foundation/Ferguson Family/Belliveau Family&Stuyvesant High School
Rookie Year: 2001
Details on firstinspires.org
Robot Name: Rafael
1 CAD Model
Team 694 was 23-17-0 in official play and 49-23-0 overall in 2017.
in West Palm Beach, FL 33401, USA
to Week 1
Team 694 was Rank 8 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 1744 |
Pick 1 | 694 |
Pick 2 | 6038 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
694 | 1523 | 2641 | 5196 | 263 | 6388 | 125 | 80 | ||||||||
694 | 1523 | 2641 | 125 | ||||||||||||
5196 | 263 | 6388 | 80 | ||||||||||||
386 | 694 | 5472 | 4592 | 4471 | 79 | 235 | 204 | ||||||||
386 | 694 | 5472 | 235 | ||||||||||||
4592 | 4471 | 79 | 204 | ||||||||||||
5558 | 694 | 4471 | 6001 | 3653 | 6404 | 180 | 230 | ||||||||
5558 | 694 | 4471 | 180 | ||||||||||||
6001 | 3653 | 6404 | 230 | ||||||||||||
2383 | 6225 | 694 | 5872 | 4517 | 6468 | 145 | 90 | ||||||||
2383 | 6225 | 694 | 145 | ||||||||||||
5872 | 4517 | 6468 | 90 | ||||||||||||
2914 | 2556 | 6416 | 6685 | 694 | 5872 | 300 | 95 | ||||||||
2914 | 2556 | 6416 | 300 | ||||||||||||
6685 | 694 | 5872 | 95 | ||||||||||||
125 | 59 | 1523 | 21 | 5949 | 694 | 309 | 275 | ||||||||
125 | 59 | 1523 | 309 | ||||||||||||
21 | 5949 | 694 | 275 | ||||||||||||
5557 | 3653 | 5558 | 694 | 125 | 348 | 180 | 212 | ||||||||
5557 | 3653 | 5558 | 180 | ||||||||||||
694 | 125 | 348 | 212 | ||||||||||||
1744 | 6686 | 694 | 5410 | 6743 | 6435 | 280 | 45 | ||||||||
1744 | 6686 | 694 | 280 | ||||||||||||
5410 | 6743 | 6435 | 45 | ||||||||||||
59 | 5472 | 5243 | 694 | 6669 | 4481 | 150 | 280 | ||||||||
59 | 5472 | 5243 | 150 | ||||||||||||
694 | 6669 | 4481 | 280 | ||||||||||||
179 | 5472 | 3410 | 233 | 6468 | 694 | 185 | 268 | ||||||||
179 | 5472 | 3410 | 185 | ||||||||||||
233 | 6468 | 694 | 268 | ||||||||||||
Quarterfinals | |||||||||||||||
6038 | 1744 | 694 | 263 | 2641 | 4471 | 260 | 300 | ||||||||
6038 | 1744 | 694 | 260 | ||||||||||||
263 | 2641 | 4471 | 300 | ||||||||||||
6038 | 1744 | 694 | 263 | 2641 | 4471 | 160 | 250 | ||||||||
6038 | 1744 | 694 | 160 | ||||||||||||
263 | 2641 | 4471 | 250 |
in New York, NY 10032, USA
to Week 6
Team 694 was Rank 3 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 694 |
Pick 1 | 333 |
Pick 2 | 4571 |
in St. Louis, MO, USA
to
Team 694 was Rank 30 with a record of 5-5-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Semifinals.
Captain | 5690 |
Pick 1 | 2062 |
Pick 2 | 1806 |
Pick 3 | 694 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4618 | 27 | 6328 | 694 | 4226 | 201 | 358 | 305 | ||||||||
4618 | 27 | 6328 | 358 | ||||||||||||
694 | 4226 | 201 | 305 | ||||||||||||
694 | 4967 | 85 | 5690 | 333 | 178 | 314 | 330 | ||||||||
694 | 4967 | 85 | 314 | ||||||||||||
5690 | 333 | 178 | 330 | ||||||||||||
244 | 4678 | 1306 | 694 | 6548 | 910 | 365 | 380 | ||||||||
244 | 4678 | 1306 | 365 | ||||||||||||
694 | 6548 | 910 | 380 | ||||||||||||
6548 | 1806 | 894 | 2509 | 4085 | 694 | 312 | 305 | ||||||||
6548 | 1806 | 894 | 312 | ||||||||||||
2509 | 4085 | 694 | 305 | ||||||||||||
708 | 694 | 5406 | 2830 | 5895 | 103 | 362 | 319 | ||||||||
708 | 694 | 5406 | 362 | ||||||||||||
2830 | 5895 | 103 | 319 | ||||||||||||
708 | 6763 | 4976 | 4122 | 694 | 107 | 321 | 348 | ||||||||
708 | 6763 | 4976 | 321 | ||||||||||||
4122 | 694 | 107 | 348 | ||||||||||||
694 | 2767 | 156 | 2164 | 2509 | 66 | 348 | 325 | ||||||||
694 | 2767 | 156 | 348 | ||||||||||||
2164 | 2509 | 66 | 325 | ||||||||||||
4362 | 5436 | 5846 | 694 | 6651 | 1285 | 372 | 345 | ||||||||
4362 | 5436 | 5846 | 372 | ||||||||||||
694 | 6651 | 1285 | 345 | ||||||||||||
2062 | 3755 | 5675 | 1676 | 694 | 1481 | 345 | 346 | ||||||||
2062 | 3755 | 5675 | 345 | ||||||||||||
1676 | 694 | 1481 | 346 | ||||||||||||
5846 | 694 | 5442 | 141 | 254 | 238 | 335 | 366 | ||||||||
5846 | 694 | 5442 | 335 | ||||||||||||
141 | 254 | 238 | 366 |
in Zhengzhou, China
to
Team 694 was Rank 5 with a record of 8-3-0
Captain | 694 |
Pick 1 | 5515 |
Pick 2 | 3455 |
Pick 3 | 5451 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9900 | 694 | 9070 | 6399 | 2826 | 5451 | 180 | 145 | ||||||||
9900 | 694 | 9070 | 180 | ||||||||||||
6399 | 2826 | 5451 | 145 | ||||||||||||
6706 | 6386 | 9066 | 5452 | 694 | 1595 | 210 | 285 | ||||||||
6706 | 6386 | 9066 | 210 | ||||||||||||
5452 | 694 | 1595 | 285 | ||||||||||||
9083 | 5849 | 5823 | 5516 | 9047 | 694 | 145 | 310 | ||||||||
9083 | 5849 | 5823 | 145 | ||||||||||||
5516 | 9047 | 694 | 310 | ||||||||||||
694 | 6487 | 9069 | 3455 | 6356 | 5344 | 200 | 95 | ||||||||
694 | 6487 | 9069 | 200 | ||||||||||||
3455 | 6356 | 5344 | 95 | ||||||||||||
9060 | 6383 | 9073 | 694 | 5515 | 9074 | 195 | 205 | ||||||||
9060 | 6383 | 9073 | 195 | ||||||||||||
694 | 5515 | 9074 | 205 | ||||||||||||
9088 | 9086 | 694 | 359 | 6354 | 9071 | 230 | 260 | ||||||||
9088 | 9086 | 694 | 230 | ||||||||||||
359 | 6354 | 9071 | 260 | ||||||||||||
9080 | 9013 | 9089 | 694 | 9059 | 5522 | 135 | 370 | ||||||||
9080 | 9013 | 9089 | 135 | ||||||||||||
694 | 9059 | 5522 | 370 | ||||||||||||
Quarterfinals | |||||||||||||||
694 | 5515 | 3455 | 6394 | 359 | 3937 | 420 | 239 | ||||||||
694 | 5515 | 3455 | 420 | ||||||||||||
6394 | 359 | 3937 | 239 | ||||||||||||
694 | 5515 | 3455 | 6394 | 359 | 3937 | 495 | 311 | ||||||||
694 | 5515 | 3455 | 495 | ||||||||||||
6394 | 359 | 3937 | 311 | ||||||||||||
Semifinals | |||||||||||||||
1986 | 4613 | 6706 | 694 | 5515 | 3455 | 468 | 255 | ||||||||
1986 | 4613 | 6706 | 468 | ||||||||||||
694 | 5515 | 3455 | 255 | ||||||||||||
1986 | 4613 | 6706 | 694 | 5515 | 3455 | 326 | 205 | ||||||||
1986 | 4613 | 6706 | 326 | ||||||||||||
694 | 5515 | 3455 | 205 |
Team 694 was Rank 1 with a record of 8-2-0
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Round Robin Bracket (Rank 2).
Captain | 694 |
Pick 1 | 3419 |
Pick 2 | 5298 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4055 | 5298 | 4122 | 3419 | 5943 | 694 | 155 | 300 | ||||||||
4055 | 5298 | 4122 | 155 | ||||||||||||
3419 | 5943 | 694 | 300 | ||||||||||||
333 | 3419 | 6590 | 4122B | 2869 | 694 | 195 | 250 | ||||||||
333 | 3419 | 6590 | 195 | ||||||||||||
4122B | 2869 | 694 | 250 | ||||||||||||
5123 | 694 | 4122B | 9999 | 806 | 4055 | 315 | 165 | ||||||||
5123 | 694 | 4122B | 315 | ||||||||||||
9999 | 806 | 4055 | 165 | ||||||||||||
5123 | 4122 | 6590 | 5298 | 333 | 694 | 145 | 230 | ||||||||
5123 | 4122 | 6590 | 145 | ||||||||||||
5298 | 333 | 694 | 230 | ||||||||||||
5298 | 4571 | 2869 | 694 | 9999 | 4122 | 250 | 201 | ||||||||
5298 | 4571 | 2869 | 250 | ||||||||||||
694 | 9999 | 4122 | 201 | ||||||||||||
3419 | 806 | 694 | 5599 | 9999 | 6590 | 260 | 60 | ||||||||
3419 | 806 | 694 | 260 | ||||||||||||
5599 | 9999 | 6590 | 60 | ||||||||||||
6590 | 694 | 5943 | 4571 | 5123 | 333 | 260 | 155 | ||||||||
6590 | 694 | 5943 | 260 | ||||||||||||
4571 | 5123 | 333 | 155 | ||||||||||||
4571 | 5599 | 694 | 4122B | 9999 | 4122 | 310 | 50 | ||||||||
4571 | 5599 | 694 | 310 | ||||||||||||
4122B | 9999 | 4122 | 50 | ||||||||||||
Semifinals | |||||||||||||||
694 | 3419 | 5298 | 4055 | 4122 | 4571 | 180 | 215 | ||||||||
694 | 3419 | 5298 | 180 | ||||||||||||
4055 | 4122 | 4571 | 215 | ||||||||||||
694 | 3419 | 5298 | 4122B | 9999 | 6590 | 206 | 190 | ||||||||
694 | 3419 | 5298 | 206 | ||||||||||||
4122B | 9999 | 6590 | 190 |
Team 694 was Rank 1 with a record of 10-1-0
Captain | 694 |
Pick 1 | 5895 |
Pick 2 | 1257 |
Pick 3 | 41 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1089 | 694 | 1923 | 3340 | 3637 | 271 | 275 | 150 | ||||||||
1089 | 694 | 1923 | 275 | ||||||||||||
3340 | 3637 | 271 | 150 | ||||||||||||
4361 | 2601 | 2554 | 694 | 2180 | 747 | 185 | 306 | ||||||||
4361 | 2601 | 2554 | 185 | ||||||||||||
694 | 2180 | 747 | 306 | ||||||||||||
694 | 6897 | 369 | 333 | 219 | 2590 | 244 | 235 | ||||||||
694 | 6897 | 369 | 244 | ||||||||||||
333 | 219 | 2590 | 235 | ||||||||||||
4653 | 2458 | 694 | 222 | 56 | 75 | 230 | 235 | ||||||||
4653 | 2458 | 694 | 230 | ||||||||||||
222 | 56 | 75 | 235 | ||||||||||||
694 | 1626 | 303 | 9990 | 6401 | 527 | 262 | 165 | ||||||||
694 | 1626 | 303 | 262 | ||||||||||||
9990 | 6401 | 527 | 165 | ||||||||||||
Quarterfinals | |||||||||||||||
694 | 5895 | 1257 | 1923 | 4361 | 271 | 445 | 305 | ||||||||
694 | 5895 | 1257 | 445 | ||||||||||||
1923 | 4361 | 271 | 305 | ||||||||||||
694 | 5895 | 1257 | 1923 | 4361 | 271 | 450 | 305 | ||||||||
694 | 5895 | 1257 | 450 | ||||||||||||
1923 | 4361 | 271 | 305 | ||||||||||||
Semifinals | |||||||||||||||
694 | 5895 | 1257 | 75 | 25 | 4653 | 395 | 305 | ||||||||
694 | 5895 | 1257 | 395 | ||||||||||||
75 | 25 | 4653 | 305 | ||||||||||||
694 | 5895 | 1257 | 75 | 25 | 4653 | 447 | 395 | ||||||||
694 | 5895 | 1257 | 447 | ||||||||||||
75 | 25 | 4653 | 395 | ||||||||||||
Finals | |||||||||||||||
694 | 5895 | 1257 | 747 | 222 | 3637 | 447 | 305 | ||||||||
694 | 5895 | 1257 | 447 | ||||||||||||
747 | 222 | 3637 | 305 | ||||||||||||
694 | 5895 | 1257 | 747 | 222 | 3637 | 497 | 305 | ||||||||
694 | 5895 | 1257 | 497 | ||||||||||||
747 | 222 | 3637 | 305 |