From
New York, New York, USA
aka Stuyvesant Parents' Association/Stuyvesant Alumni Association/Navid Kashem/Julian Moore/L3 Harris/Bloomberg/ConEdison/Gene Haas Foundation/Ferguson Family/Belliveau Family&Stuyvesant High School
Rookie Year: 2001
Details on firstinspires.org
Robot Name: Joebot
Team 694 was 19-13-0 in official play in 2012.
in New York, NY, USA
to Week 3
Team 694 was Rank 10 with a record of 5-5-0 and won the following awards:
Captain | 694 |
Pick 1 | 3059 |
Pick 2 | 846 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3645 | 125 | 270 | 371 | 4122 | 694 | 15 | 12 | ||||||||
3645 | 125 | 270 | 15 | ||||||||||||
371 | 4122 | 694 | 12 | ||||||||||||
2234 | 1880 | 3308 | 694 | 334 | 2895 | 7 | 10 | ||||||||
2234 | 1880 | 3308 | 7 | ||||||||||||
694 | 334 | 2895 | 10 | ||||||||||||
2869 | 1796 | 640 | 694 | 4191 | 2579 | 20 | 18 | ||||||||
2869 | 1796 | 640 | 20 | ||||||||||||
694 | 4191 | 2579 | 18 | ||||||||||||
694 | 4108 | 195 | 1972 | 522 | 4094 | 37 | 9 | ||||||||
694 | 4108 | 195 | 37 | ||||||||||||
1972 | 522 | 4094 | 9 | ||||||||||||
806 | 3059 | 3204 | 694 | 4299 | 2016 | 13 | 22 | ||||||||
806 | 3059 | 3204 | 13 | ||||||||||||
694 | 4299 | 2016 | 22 | ||||||||||||
4122 | 1382 | 354 | 694 | 369 | 4094 | 5 | 30 | ||||||||
4122 | 1382 | 354 | 5 | ||||||||||||
694 | 369 | 4094 | 30 | ||||||||||||
694 | 333 | 3004 | 353 | 329 | 1676 | 12 | 40 | ||||||||
694 | 333 | 3004 | 12 | ||||||||||||
353 | 329 | 1676 | 40 | ||||||||||||
1155 | 1660 | 694 | 395 | 263 | 1860 | 32 | 12 | ||||||||
1155 | 1660 | 694 | 32 | ||||||||||||
395 | 263 | 1860 | 12 | ||||||||||||
Quarterfinals | |||||||||||||||
1676 | 2168 | 329 | 694 | 3059 | 846 | 43 | 4 | ||||||||
1676 | 2168 | 329 | 43 | ||||||||||||
694 | 3059 | 846 | 4 | ||||||||||||
1676 | 329 | 2168 | 694 | 3059 | 353 | 42 | 20 | ||||||||
1676 | 329 | 2168 | 42 | ||||||||||||
694 | 3059 | 353 | 20 |
in Hartford, CT, USA
to Week 5
Team 694 was Rank 9 with a record of 8-5-0 and won the following awards:
Captain | 694 |
Pick 1 | 230 |
Pick 2 | 1559 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3525 | 4134 | 663 | 694 | 2168 | 236 | 12 | 32 | ||||||||
3525 | 4134 | 663 | 12 | ||||||||||||
694 | 2168 | 236 | 32 | ||||||||||||
1027 | 3146 | 694 | 2836 | 1991 | 1922 | 27 | 21 | ||||||||
1027 | 3146 | 694 | 27 | ||||||||||||
2836 | 1991 | 1922 | 21 | ||||||||||||
999 | 3718 | 181 | 694 | 1699 | 176 | 14 | 65 | ||||||||
999 | 3718 | 181 | 14 | ||||||||||||
694 | 1699 | 176 | 65 | ||||||||||||
2791 | 3461 | 178 | 3634 | 694 | 558 | 6 | 25 | ||||||||
2791 | 3461 | 178 | 6 | ||||||||||||
3634 | 694 | 558 | 25 | ||||||||||||
694 | 1124 | 3555 | 3719 | 1493 | 95 | 15 | 12 | ||||||||
694 | 1124 | 3555 | 15 | ||||||||||||
3719 | 1493 | 95 | 12 | ||||||||||||
694 | 2785 | 237 | 1511 | 1699 | 1071 | 26 | 43 | ||||||||
694 | 2785 | 237 | 26 | ||||||||||||
1511 | 1699 | 1071 | 43 | ||||||||||||
229 | 1740 | 694 | 1073 | 236 | 1559 | 25 | 22 | ||||||||
229 | 1740 | 694 | 25 | ||||||||||||
1073 | 236 | 1559 | 22 | ||||||||||||
1665 | 230 | 3464 | 3182 | 694 | 3017 | 44 | 17 | ||||||||
1665 | 230 | 3464 | 44 | ||||||||||||
3182 | 694 | 3017 | 17 | ||||||||||||
3104 | 2067 | 1027 | 4055 | 228 | 694 | 30 | 52 | ||||||||
3104 | 2067 | 1027 | 30 | ||||||||||||
4055 | 228 | 694 | 52 | ||||||||||||
869 | 571 | 694 | 126 | 3634 | 2170 | 34 | 36 | ||||||||
869 | 571 | 694 | 34 | ||||||||||||
126 | 3634 | 2170 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
177 | 228 | 236 | 230 | 1559 | 694 | 67 | 34 | ||||||||
177 | 228 | 236 | 67 | ||||||||||||
230 | 1559 | 694 | 34 | ||||||||||||
177 | 228 | 236 | 694 | 1559 | 230 | 33 | 78 | ||||||||
177 | 228 | 236 | 33 | ||||||||||||
694 | 1559 | 230 | 78 | ||||||||||||
177 | 236 | 228 | 1559 | 230 | 694 | 73 | 18 | ||||||||
177 | 236 | 228 | 73 | ||||||||||||
1559 | 230 | 694 | 18 |
in St. Louis, MO, USA
to
Team 694 was Rank 54 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2102 | 694 | 1477 | 116 | 1678 | 1511 | 33 | 36 | ||||||||
2102 | 694 | 1477 | 33 | ||||||||||||
116 | 1678 | 1511 | 36 | ||||||||||||
2960 | 694 | 3528 | 1817 | 433 | 1741 | 49 | 24 | ||||||||
2960 | 694 | 3528 | 49 | ||||||||||||
1817 | 433 | 1741 | 24 | ||||||||||||
3936 | 3950 | 293 | 2522 | 2757 | 694 | 38 | 27 | ||||||||
3936 | 3950 | 293 | 38 | ||||||||||||
2522 | 2757 | 694 | 27 | ||||||||||||
4253 | 3847 | 3860 | 694 | 341 | 279 | 0 | 88 | ||||||||
4253 | 3847 | 3860 | 0 | ||||||||||||
694 | 341 | 279 | 88 | ||||||||||||
27 | 706 | 3098 | 694 | 254 | 1391 | 78 | 45 | ||||||||
27 | 706 | 3098 | 78 | ||||||||||||
694 | 254 | 1391 | 45 | ||||||||||||
3205 | 694 | 971 | 178 | 830 | 525 | 59 | 43 | ||||||||
3205 | 694 | 971 | 59 | ||||||||||||
178 | 830 | 525 | 43 | ||||||||||||
537 | 694 | 3711 | 2591 | 2914 | 1033 | 57 | 37 | ||||||||
537 | 694 | 3711 | 57 | ||||||||||||
2591 | 2914 | 1033 | 37 | ||||||||||||
3419 | 694 | 78 | 2881 | 2130 | 1828 | 54 | 35 | ||||||||
3419 | 694 | 78 | 54 | ||||||||||||
2881 | 2130 | 1828 | 35 | ||||||||||||
4203 | 1501 | 624 | 694 | 702 | 4130 | 25 | 50 | ||||||||
4203 | 1501 | 624 | 25 | ||||||||||||
694 | 702 | 4130 | 50 |
No CAD for team 694 from 2012... Why not add some?