Brunswick Eruption 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6897 41 5895 6401 4361 4653 130 130
2601 9990 1257 271 527 2590 245 210
25 2554 3637 806 3142 303 255 255
6327 533 2458 4575 1923 333 245 241
56 224 219 1626 75 747 210 255
222 1279 2180 5421 102 369 255 185
1089 694 1923 3340 3637 271 275 150
3142 56 527 219 6327 5895 165 330
1257 806 75 6401 369 533 195 255
1626 1279 2590 1089 222 41 255 140
3340 9990 102 6897 25 2458 110 195
4361 2601 2554 694 2180 747 185 306
303 333 5421 4653 4575 224 305 197
1923 56 41 25 1257 102 180 255
806 2590 533 1626 2180 5895 255 185
3340 4653 747 3142 369 9990 250 215
1279 271 4361 2458 303 219 305 195
2601 6401 222 6327 224 3637 140 95
1089 527 75 2554 5421 4575 190 146
694 6897 369 333 219 2590 244 235
41 102 3142 2601 303 533 190 259
6401 271 4575 25 3340 2180 187 165
4653 2458 694 222 56 75 230 235
806 6327 747 1089 5421 6897 330 165
2554 5895 9990 1279 1923 224 205 240
1257 1626 527 3637 333 4361 205 305
219 1089 25 533 4653 222 305 260
2554 75 369 6327 41 271 260 255
333 3340 1279 2601 806 56 255 260
4575 2590 5895 102 747 3637 311 255
694 1626 303 9990 6401 527 262 165
2180 6897 224 1257 2458 3142 105 95
5421 4361 56 2590 25 1923 215 310

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 694 5895 1257 41
Alliance 2 747 222 3637 102
Alliance 3 1279 2590 219 56
Alliance 4 533 303 1089 1626
Alliance 5 75 25 4653 6327
Alliance 6 2601 333 527 3340
Alliance 7 806 4575 369 5421
Alliance 8 1923 4361 271 3142

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
694 5895 1257 1923 4361 271 445 305
694 5895 1257 1923 4361 271 450 305
533 303 1089 75 25 4653 219 305
533 303 1626 75 25 4653 310 205
533 303 1626 75 25 4653 263 300
747 222 3637 806 4575 369 310 257
747 222 3637 806 4575 369 445 285
1279 2590 219 2601 333 527 314 230
1279 2590 219 2601 333 527 305 205
Semifinals
694 5895 1257 75 25 4653 395 305
694 5895 1257 75 25 4653 447 395
747 222 3637 56 2590 219 395 267
747 222 3637 1279 2590 219 395 270
Finals
694 5895 1257 747 222 3637 447 305
694 5895 1257 747 222 3637 497 305

Playoff Bracket

1.
694
5895
1257
41
694
5895
1257
41

694
5895
1257
41

747
222
3637
102
1279
2590
219
56
3.
1279
2590
219
56
8.
1923
4361
271
3142
6.
2601
333
527
3340
4.
533
303
1089
1626
75
25
4653
6327
747
222
3637
102
2.
747
222
3637
102
5.
75
25
4653
6327
7.
806
4575
369
5421
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 694 1.80 1317 266 700 500 12 4-1-0 0 5 9
2 747 1.60 1396 370 700 600 1 4-1-0 0 5 8
3 1279 1.60 1310 375 660 550 0 4-1-0 0 5 8
4 533 1.60 1274 250 620 550 4 4-1-0 0 5 8
5 75 1.60 1135 255 580 450 0 4-1-0 0 5 8
6 2601 1.60 1089 125 540 350 4 4-1-0 0 5 8
7 806 1.40 1295 255 620 500 0 3-1-1 0 5 7
8 303 1.40 1276 382 660 400 16 3-1-1 0 5 7
9 1923 1.40 1246 136 620 500 6 3-2-0 0 5 7
10 25 1.40 1230 255 580 550 0 3-1-1 0 5 7
11 1089 1.40 1075 250 580 400 0 3-2-0 0 5 7
12 6401 1.40 877 107 500 300 2 3-1-1 0 5 7
13 6897 1.40 839 134 460 300 4 3-1-1 0 5 7
14 2590 1.20 1321 201 640 550 6 3-2-0 0 5 6
15 6327 1.20 1255 255 580 550 0 3-2-0 0 5 6
16 1626 1.20 1162 322 680 400 7 3-2-0 0 5 6
17 369 1.20 1159 194 600 450 4 3-2-0 0 5 6
18 222 1.20 1030 185 560 400 0 3-2-0 0 5 6
19 2180 1.20 1016 255 540 400 1 3-2-0 0 5 6
20 5895 1.00 1161 256 660 400 6 2-2-1 0 5 5
21 4361 1.00 1140 250 620 450 0 2-2-1 0 5 5
22 4575 1.00 1082 202 600 400 17 2-3-0 0 5 5
23 224 1.00 847 197 520 200 2 2-3-0 0 5 5
24 333 0.80 1341 261 660 550 6 2-3-0 0 5 4
25 219 0.80 1275 255 620 500 5 2-3-0 0 5 4
26 271 0.80 1107 242 620 400 2 2-3-0 0 5 4
27 56 0.80 1085 195 560 400 0 2-3-0 0 5 4
28 4653 0.80 1067 307 720 250 2 1-3-1 0 5 4
29 1257 0.80 995 190 520 300 0 2-3-0 0 5 4
30 2458 0.80 960 195 480 350 5 2-3-0 0 5 4
31 3637 0.60 1060 310 640 350 0 1-3-1 0 5 3
32 2554 0.60 1051 256 620 350 1 1-3-1 0 5 3
33 5421 0.40 1016 256 540 350 1 1-4-0 0 5 2
34 102 0.40 995 245 580 350 0 1-4-0 0 5 2
35 9990 0.40 940 300 520 250 0 1-4-0 0 5 2
36 527 0.40 935 310 560 250 0 1-4-0 0 5 2
37 3340 0.40 930 360 620 250 0 1-4-0 0 5 2
38 3142 0.20 920 250 500 300 0 0-4-1 0 5 1
39 41 0.20 895 115 540 300 0 0-4-1 0 5 1

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
North Brunswick, New Jersey, USA
Warren, New Jersey, USA
Bound Brook, New Jersey, USA
Hillsborough, New Jersey, USA
Somerville, New Jersey, USA
Washington, New Jersey, USA
Tunkhannock, Pennsylvania, USA
Piscataway, New Jersey, USA
Bay Shore, New York, USA
Bridgewater, New Jersey, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
New York, New York, USA
Middlesex, New Jersey, USA
Brooklyn, New York, USA
Hightstown, New Jersey, USA
Scotch Plains, New Jersey, USA
TeamLocationImage
Metuchen, New Jersey, USA
Plainsboro, New Jersey, USA
Hamilton, New Jersey, USA
Gladstone, New Jersey, USA
Edison, New Jersey, USA
Robbinsville, New Jersey, USA
Flushing, New York, USA
Newton, New Jersey, USA
Union City, New Jersey, USA
Flemington, New Jersey, USA
Roxbury Township, New Jersey, USA
Media, Pennsylvania, USA
Ramsey, New Jersey, USA
New York, New York, USA
Hightstown, New Jersey, USA
Media, Pennsylvania, USA
New City, New York, USA
Brooklyn, New York, USA
East Brunswick, New Jersey, USA

OPRs (?)

Team OPR
25 152.94
747 149.68
1279 146.90
333 124.61
694 119.77
5895 113.41
533 112.90
369 111.39
303 105.09
6327 100.46
271 98.95
56 91.90
4653 90.54
219 84.85
4575 82.33
806 81.41
2601 76.44
9990 76.31
75 73.67
4361 72.57
1089 70.62
1923 68.62
2590 67.67
1257 63.78
527 58.66
222 56.76
102 54.16
3637 53.61
5421 48.12
3142 46.35
1626 44.39
2180 41.38
2554 38.04
41 33.81
6897 24.70
224 12.34
2458 11.72
6401 8.03
3340 -11.82