Midwest Regional 2018

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6906 3352 2022 101 4292 4096 111 367
2039 7237 5847 2704 6991 269 117 413
6823 5125 3110 3695 2451 4269 132 465
3067 3734 4702 1511 2136 2725 80 196
2709 2151 4645 677 6421 578 103 383
2010 1706 5822 5442 2338 4241 352 419
4787 3061 2040 5041 341 5013 329 308
5350 2358 4213 1781 6487 2905 404 152
111 3488 16 5934 6803 4979 477 58
3352 5125 2151 4645 2022 4702 15 204
2451 3734 1511 4096 2704 5847 337 253
677 3695 3110 3061 5041 1706 124 340
6487 5013 6823 4292 2010 2136 390 66
2040 4269 1781 2905 6421 16 132 369
7237 6803 101 4787 4979 2709 420 256
5934 2338 578 4241 4213 2725 560 283
3488 6991 5350 341 111 6906 219 356
269 3067 2039 5822 2358 5442 323 312
16 4096 6823 3061 4645 677 399 122
5041 1781 7237 5125 1511 2010 91 266
2151 5847 2136 4241 3352 4269 249 175
6803 578 3488 2338 4702 4292 359 248
341 2039 3695 4213 6906 2709 549 193
5442 6991 2040 3734 101 3110 292 228
2704 2725 2358 5350 2905 4787 284 137
5013 2451 2022 5822 5934 6421 377 142
269 1706 6487 3067 111 4979 409 209
1781 4096 6906 6823 2136 7237 340 178
341 5442 4213 2151 4292 1511 514 75
4241 5041 3488 3734 2358 2709 337 115
2338 677 101 4269 2704 5350 422 187
4979 4645 5847 3110 5013 2725 257 386
6991 16 1706 5125 6487 2022 471 115
3352 2905 3061 2451 3067 6803 115 327
578 3695 4787 2040 269 5934 297 337
111 2039 5822 4702 2010 6421 238 224
4292 7237 4241 3110 5350 5041 298 39
2022 2709 2338 5442 2136 4645 433 205
2905 341 2704 6906 1706 5125 383 289
3488 4213 4787 3067 3352 677 403 149
4979 2040 6823 2039 1511 2358 309 134
6421 2725 6803 6991 6487 3695 404 295
5013 4269 4702 269 3734 4096 122 431
111 3061 1781 578 5847 5822 293 340
16 5934 2451 2010 2151 101 505 39
2358 341 2136 4645 2704 3110 391 275
2725 4292 5125 2709 2040 2039 158 312
1511 4702 4241 6991 677 2022 314 233
1706 4787 5013 5822 3488 1781 421 239
2905 101 3067 578 6823 111 202 367
6803 269 4213 4096 2451 5350 525 260
6421 5442 6487 5041 5847 3352 235 339
3695 2338 3734 2151 7237 16 501 150
4269 6906 4979 5934 3061 2010 208 332
1706 4241 3067 2040 5013 4292 319 169
3110 111 6803 2022 4213 2039 392 266
4787 5847 6991 2709 6823 2905 345 267
7237 2358 677 3352 2725 2451 140 373
3695 5934 4096 2704 1781 5442 353 351
4979 5822 5350 3734 2151 5041 357 189
2136 5125 269 3061 3488 6421 264 189
4269 2010 16 4702 578 341 318 327
2338 1511 4645 101 6906 6487 412 246
2451 111 2704 5013 2709 5442 403 150
5350 3352 5934 2039 6823 1706 280 351
2358 1781 4292 2151 3061 6991 256 118
2010 2725 5041 2022 16 269 116 429
1511 4787 6487 3488 3110 4269 342 215
2136 677 6906 5847 6803 2040 149 435
2905 4241 4645 4702 4979 3695 237 360
6421 3067 341 4096 2338 7237 191 313
4213 101 578 3734 5822 5125 457 181
1511 2709 3352 16 5350 5013 193 385
2040 2022 2151 6823 2704 3488 338 270
2136 3110 5934 677 2905 2010 266 477
6421 4269 5041 2725 6906 3067 377 93
6803 5822 2338 5847 3695 2358 210 320
6487 2039 2451 1781 4241 341 182 370
4096 4979 5442 5125 578 6991 268 329
4292 4645 3734 4787 269 111 116 423
101 4702 3061 7237 4213 1706 262 463
5847 2022 2010 3695 5350 3067 273 389
6487 2709 5934 5822 2040 1511 217 427
6991 5041 2039 578 2136 2451 141 508
4292 6421 2704 4241 16 4979 265 460
4213 4269 2905 4645 7237 3488 388 238
4702 1781 3352 6906 3110 2338 333 278
2725 5442 3734 6803 6823 3061 274 340
1706 4096 111 2358 4787 2151 444 108
269 5013 677 5125 341 101 437 101

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 16 2451 6823
Alliance 2 578 1706 5822
Alliance 3 269 111 1781
Alliance 4 2338 4213 2010
Alliance 5 2040 341 5934
Alliance 6 6803 6991 6487
Alliance 7 4241 3695 5442
Alliance 8 5013 1511 4096

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2451 16 6823 1511 5013 4096 314 338
2451 16 6823 1511 5013 4096 371 278
2451 16 6823 1511 5013 4096 361 268
4213 2338 2010 341 2040 5934 336 472
4213 2338 2010 341 2040 5934 353 298
4213 2338 2010 341 2040 5934 102 352
1706 578 5822 3695 4241 5442 377 326
1706 578 5822 3695 4241 5442 424 220
111 269 1781 6991 6803 6487 442 106
111 269 1781 6991 6803 6487 357 224
Semifinals
2451 16 6823 341 2040 5934 345 282
2451 16 6823 341 2040 5934 414 173
1706 578 5822 111 269 1781 413 180
1706 578 5822 111 269 1781 416 266
Finals
2451 16 6823 1706 578 5822 303 320
2451 16 6823 1706 578 5822 450 260
2451 16 6823 1706 578 5822 344 315

Playoff Bracket

1.
16
2451
6823
16
2451
6823

16
2451
6823

578
1706
5822
269
111
1781
3.
269
111
1781
8.
5013
1511
4096
6.
6803
6991
6487
4.
2338
4213
2010
2040
341
5934
578
1706
5822
2.
578
1706
5822
5.
2040
341
5934
7.
4241
3695
5442
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 16 2.90 630 346 2703 295 8-2-0 0 10 29
2 578 2.80 640 306 2413 360 9-1-0 0 10 28
3 269 2.80 570 300 2576 430 10-0-0 0 10 28
4 2338 2.50 695 346 2262 315 7-3-0 0 10 25
5 2040 2.50 460 328 2025 340 8-2-0 0 10 25
6 4213 2.40 595 338 2356 415 7-3-0 0 10 24
7 1706 2.30 545 368 2684 295 8-2-0 0 10 23
8 341 2.20 595 335 2025 265 7-3-0 0 10 22
9 111 2.20 495 313 2502 340 8-2-0 0 10 22
10 2451 2.10 540 305 2497 300 8-2-0 0 10 21
11 6803 2.10 500 244 2226 320 8-2-0 0 10 21
12 4241 2.10 440 261 1982 240 7-3-0 0 10 21
13 3695 2.00 555 321 2338 355 7-3-0 0 10 20
14 5013 2.00 520 320 2125 265 6-4-0 0 10 20
15 5847 2.00 360 251 2018 295 6-4-0 0 10 20
16 5934 1.90 485 283 1755 365 5-5-0 0 10 19
17 1511 1.90 440 302 1806 235 7-3-0 0 10 19
18 5442 1.80 515 338 1710 315 3-7-0 0 10 18
19 4096 1.80 480 259 2383 315 7-3-0 0 10 18
20 4787 1.70 500 241 1871 415 6-4-0 0 10 17
21 6823 1.60 485 223 1933 405 6-4-0 0 10 16
22 6991 1.60 470 244 1751 360 5-5-0 0 10 16
23 2136 1.60 430 230 1412 255 5-5-0 0 10 16
24 2022 1.60 405 226 1739 340 5-5-0 0 10 16
25 3488 1.50 490 201 1892 245 4-6-0 0 10 15
26 2905 1.50 450 242 1522 270 4-6-0 0 10 15
27 4702 1.50 440 230 1609 190 5-5-0 0 10 15
28 2358 1.50 270 231 1704 230 5-5-0 0 10 15
29 5822 1.40 570 255 1763 280 4-6-0 0 10 14
30 101 1.40 510 233 1785 205 4-6-0 0 10 14
31 677 1.40 485 264 1467 315 4-6-0 0 10 14
32 2010 1.40 460 245 1493 195 3-7-0 0 10 14
33 4979 1.40 445 242 1777 270 4-6-0 0 10 14
34 2725 1.40 385 239 1557 140 5-5-0 0 10 14
35 6421 1.30 410 272 1874 200 4-6-0 0 10 13
36 2039 1.30 395 243 1593 255 5-5-0 0 10 13
37 3061 1.30 295 250 1695 220 4-6-0 0 10 13
38 6487 1.20 465 266 1483 305 3-7-0 0 10 12
39 2704 1.20 460 229 1874 320 4-6-0 0 10 12
40 1781 1.20 425 226 1642 230 4-6-0 0 10 12
41 7237 1.20 410 230 1438 245 4-6-0 0 10 12
42 5041 1.20 350 195 1512 180 4-6-0 0 10 12
43 5125 1.10 415 207 1015 200 3-7-0 0 10 11
44 3067 1.10 355 212 1412 235 4-6-0 0 10 11
45 3352 1.10 295 223 1253 165 3-7-0 0 10 11
46 3110 1.00 415 217 1440 220 2-8-0 0 10 10
47 3734 1.00 400 204 1492 235 3-7-0 0 10 10
48 4292 1.00 350 236 1343 155 3-7-0 0 10 10
49 6906 0.90 420 271 1368 165 2-8-0 0 10 9
50 4269 0.90 390 202 1742 200 3-7-0 0 10 9
51 5350 0.90 385 196 1450 240 3-6-0 1 10 9
52 4645 0.90 365 181 1099 245 2-8-0 0 10 9
53 2709 0.70 420 203 1249 300 2-8-0 0 10 7
54 2151 0.60 215 165 829 150 2-8-0 0 10 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Chicago, Illinois, USA
Arlington Heights, Illinois, USA
Oconomowoc, Wisconsin, USA
Ambler, Pennsylvania, USA
Fairport, New York, USA
Columbus, Ohio, USA
Penfield, New York, USA
Wentzville, Missouri, USA
Chicago, Illinois, USA
Warren, Ohio, USA
Aurora, Illinois, USA
Rockford, Illinois, USA
Dunlap, Illinois, USA
Chicago, Illinois, USA
Forest Park, Illinois, USA
Oswego, Illinois, USA
Lake Zurich, Illinois, USA
Saint Charles, Illinois, USA
Naperville, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Istanbul, Istanbul, Türkiye
Naperville, Illinois, USA
Geneva, Illinois, USA
Chicago, Illinois, USA
Belvidere, Illinois, USA
TeamLocationImage
Orland Park, Illinois, USA
Yorkville, Illinois, USA
Lake Forest, Illinois, USA
Champaign, Illinois, USA
Bloomington, Illinois, USA
Joliet, Illinois, USA
Columbus, Ohio, USA
Lockport, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Hinsdale, Illinois, USA
Kansas City, Missouri, USA
West Branch, Iowa, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Washington, Illinois, USA
Chicago, Illinois, USA
Bradley, Illinois, USA
DeKalb, Illinois, USA
Muskego, Wisconsin, USA
Shanghai, Shanghai, China
Shanghai, Shanghai, China
Milwaukee, Wisconsin, USA
Chicago, Illinois, USA
Shanghai, Shanghai, China
Bridgeview, Illinois, USA
Award Winner
Regional Chairman's Award 2905
Regional Engineering Inspiration Award 341
Woodie Flowers Finalist Award Nicholas Anaya (1781)
Volunteer of the Year Andrew Ebert
FIRST Dean's List Finalist Award Drake Provost (5847)
FIRST Dean's List Finalist Award Tillie Pasternak (111)
Regional Winners 16
Regional Winners 2451
Regional Winners 6823
Regional Finalists 578
Regional Finalists 1706
Regional Finalists 5822
Creativity Award sponsored by Xerox 2040
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 269
Excellence in Engineering Award sponsored by Delphi 2451
Gracious Professionalism Award sponsored by Johnson & Johnson 3061
Highest Rookie Seed 6803
Imagery Award in honor of Jack Kamen 1511
Industrial Design Award sponsored by General Motors 111
Innovation in Control Award sponsored by Rockwell Automation 1706
Judges' Award 2010
Quality Award sponsored by Motorola Solutions Foundation 16
Rookie Inspiration Award sponsored by National Instruments 6823
Safety Award sponsored by Underwriters Laboratories 5847
Team Spirit Award sponsored by FCA Foundation 2151
Wildcard 5822

OPRs (?)

Team OPR
2338 208.18
1706 208.01
269 201.56
16 194.57
4213 191.48
3695 184.71
2451 180.40
578 167.29
341 162.77
111 143.22
2040 142.85
4241 123.42
5847 123.16
6803 121.60
1511 118.88
101 117.71
5013 112.22
2704 108.90
6823 107.75
4096 105.68
6421 105.07
3488 98.32
5442 96.84
1781 91.27
2905 87.72
2022 86.48
2725 85.87
4979 85.78
6991 83.31
4787 83.23
2010 82.05
5934 78.42
677 74.20
3734 73.92
2136 73.89
2358 73.82
5350 69.20
3352 68.11
5822 67.60
3061 60.51
5041 58.95
4645 56.61
6487 52.27
4702 48.73
3110 47.81
4269 46.95
2709 46.70
6906 35.93
7237 34.02
2039 33.81
4292 27.68
3067 7.03
5125 0.34
2151 -22.28

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 474 540 87.78%
Auto Switch Owned 119 180 66.11%
Auto Quest * 94 180 52.22%
Force Played 98 180 54.44%
Levitate Played 139 180 77.22%
Boost Played 107 180 59.44%
Climbs (does not include Levitate) 98 540 18.15%
Face the Boss * 13 180 7.22%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
11 180 6.11%

Match Statistics

High Score 560 in Q16
Average Match Score 284.69
Average Winning Score 377.91
Average Win Margin 186.43
Auto Teleop Overall
Average Auto Run Points 13.17 -- --
Average Scale Ownership Points 1.87 57.98 59.85
Average Switch Ownership Points 10.64 101.37 112.02
Scale Neutral % 87.56% 14.10% 21.44%
Winner Scale Ownership % 10.37% 72.34% 66.14%
Winner Switch Ownership % 45.56% 93.44% 88.65%
Winner Opponent Switch Denial % -- 22.18% --
Average # Force Played -- 2.23 --
Average # Boost Played -- 2.21 --
Average Vault Points -- 27.14 --
Average Endgame Points -- 45.47 --
Average Foul Points -- -- 19.81
Average Score 25.68 239.22 284.69

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 100 102 98.04%
Auto Switch Owned 27 34 79.41%
Auto Quest * 26 34 76.47%
Force Played 24 34 70.59%
Levitate Played 27 34 79.41%
Boost Played 26 34 76.47%
Climbs (does not include Levitate) 26 102 25.49%
Face the Boss * 5 34 14.71%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
1 34 2.94%

Match Statistics

High Score 472 in QF2-1
Average Match Score 317.65
Average Winning Score 385.24
Average Win Margin 135.18
Auto Teleop Overall
Average Auto Run Points 14.71 -- --
Average Scale Ownership Points 5.76 64.29 70.06
Average Switch Ownership Points 13.59 113.97 127.56
Scale Neutral % 61.57% 4.75% 10.43%
Winner Scale Ownership % 32.55% 75.12% 70.86%
Winner Switch Ownership % 53.73% 96.08% 91.84%
Winner Opponent Switch Denial % -- 6.80% --
Average # Force Played -- 2.08 --
Average # Boost Played -- 2.27 --
Average Vault Points -- 30.29 --
Average Endgame Points -- 52.35 --
Average Foul Points -- -- 13.24
Average Score 34.06 270.35 317.65
Add Other Media!

Media

No videos for this event... Why not add one?