Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1706 | 4096 | 111 | 444 | ||||||||||
2358 | 4787 | 2151 | 108 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
6 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 0 | ||
36 | Ownership Points | 0 | ||
51 | Total Auto | 5 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 12 + 0 | ||
283 | Ownership Points | 23 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (0) | ||
45 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
393 | Total Teleop | 103 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
444 | Total Score | 108 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL