Oklahoma Regional 2018

to Week 5
Cox Arena - SMG Convention Center in Oklahoma City, OK 73102, USA
http://www.first-oklahoma.com/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
31 2773 1987 6891 1939 1750 336 100
4933 3931 6464 5098 2795 5801 177 355
3163 5550 2165 3457 2354 5930 282 186
2359 2765 3179 1448 3284 2461 416 110
4005 3465 6809 5578 2395 4523 38 330
6730 3612 2398 3160 5437 2335 125 329
2986 932 2424 3478 2333 1296 201 416
3593 3152 6026 5212 2352 5611 278 265
5621 2373 3247 3507 2341 1806 233 392
3498 1209 1785 3660 6900 1561 168 282
5730 6809 1939 3612 1448 5550 159 282
2986 3457 2795 2773 3465 3179 70 286
31 932 5437 2765 5611 2395 266 272
5098 5930 2352 1806 6730 6891 465 157
3152 3498 6464 5621 1750 2333 85 383
1296 6900 2335 4523 3931 1561 302 246
2461 2341 5730 4933 2354 4005 326 120
2359 1785 5578 1987 6026 2398 213 391
3593 3247 3478 2165 3160 3660 402 259
3163 2373 3284 2424 5212 5801 242 335
3507 3152 4523 1209 6891 3457 277 137
6730 3179 31 932 3465 3498 322 106
2354 2986 1561 6026 3612 2359 303 274
1296 1806 2795 2398 2765 3660 502 225
5621 1987 5930 5730 2424 5437 341 229
1785 5550 5098 2335 3478 3507 149 229
1209 3247 2773 6809 6464 5801 334 234
6900 4933 5578 1939 2352 2373 71 449
1750 3931 3163 2395 3284 3593 218 276
1448 3160 2333 2341 4005 5611 195 274
2461 5212 5437 6891 3498 2165 163 225
3478 5098 2765 6809 4523 5621 459 99
5801 2359 5730 6900 3152 1785 374 41
6026 2335 932 3163 2795 3247 240 281
3179 3507 2986 1750 2398 2352 174 363
2424 1209 3612 5550 1806 4005 119 409
2341 5212 2165 5578 31 3931 270 360
5930 1448 1296 2773 3593 2373 258 469
6730 3660 3465 1939 2333 4933 257 381
1561 2461 6464 3457 5611 1987 272 277
2395 2354 1806 3498 3284 3160 388 160
5578 2341 3152 932 5098 6900 328 297
31 3612 4005 3593 3507 1785 177 302
5437 2773 2398 2424 3163 4933 222 232
1987 2765 1448 2165 2986 1209 323 185
1296 6026 1939 2461 2395 5621 418 127
3931 6891 2333 3247 5730 3160 368 249
2352 1561 5550 3465 2795 3284 374 279
3478 3457 2359 2373 5801 6730 266 262
3660 4523 5212 6464 3179 5930 262 234
5611 2335 2424 2354 1750 6809 149 318
3507 6900 3612 2765 2165 2773 191 354
932 2398 2461 3931 3593 5550 239 463
2395 6891 3478 1448 1561 4933 380 116
6026 2333 3284 5098 3457 31 367 117
1987 5801 2352 2335 4005 3660 375 234
2341 1750 3498 5930 1785 6809 142 387
5212 5621 3465 2359 1209 3160 120 437
2373 4523 2795 5611 1939 2986 171 256
3179 5437 2354 3247 1296 3152 271 282
6464 5578 1806 5730 3163 6730 443 135
5801 4933 6891 1750 932 3612 288 359
2398 1448 3457 6900 5621 31 131 184
2352 2424 2765 3931 3498 2359 357 273
2795 5930 1939 4005 3478 3152 346 237
5437 2986 3593 6464 2335 2341 187 299
4523 5550 6026 1806 3160 2773 294 347
2165 6809 5611 3284 1296 6730 128 459
3465 3247 2354 5212 1987 5098 239 363
2373 3660 3507 1561 5730 2395 189 396
2333 5578 3163 3179 2461 1209 286 359
3160 1939 3593 1785 3457 2765 286 255
4933 2165 31 2335 2359 1806 195 415
2398 3478 6900 3465 6464 6026 380 210
4005 2773 5621 3284 1561 932 146 375
2795 6730 5212 1448 2424 3507 317 62
1785 2352 4523 2333 2461 2354 405 167
3152 6809 6891 2986 3660 3163 180 370
1209 5098 1750 2373 5730 1296 234 302
5611 5930 3498 3612 5578 3247 290 296
5550 5801 2395 3179 1987 2341 360 307
3931 1806 1448 5437 1785 3465 440 254
3160 6809 6900 2795 31 2461 340 147
2765 6464 4005 6891 6026 2373 348 141
2773 5611 5730 3498 5212 3478 106 354
2333 2395 1209 5930 2398 2335 246 261
2354 3593 5621 5801 2986 5578 386 307
3284 3507 3931 3152 4933 1987 227 313
3660 5437 1750 4523 2359 932 369 371
3457 3163 2341 3612 1296 2352 273 446
1561 2165 5098 1939 3179 2424 290 383
3247 6730 3498 5550 31 2986 242 337

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2352 1806 932
Alliance 2 1296 1987 5098
Alliance 3 3593 3478 6026
Alliance 4 5550 1561 2461 (2395)
Alliance 5 2359 5930 1209
Alliance 6 2765 3160 5801
Alliance 7 1939 3931 3660
Alliance 8 2335 2333 3284

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1806 2352 932 2333 2335 3284 387 155
1806 2352 932 2333 2335 3284 467 204
1561 5550 2461 5930 2359 1209 212 400
1561 5550 2395 5930 2359 1209 266 369
1987 1296 5098 3931 1939 3660 416 281
1987 1296 5098 3931 1939 3660 340 367
1987 1296 5098 3931 1939 3660 260 406
3478 3593 6026 3160 2765 5801 288 384
3478 3593 6026 3160 2765 5801 426 309
3478 3593 6026 3160 2765 5801 440 308
Semifinals
1806 2352 932 5930 2359 1209 414 280
1806 2352 932 5930 2359 1209 401 287
3931 1939 3660 3478 3593 6026 348 421
3931 1939 3660 3478 3593 6026 403 391
3931 1939 3660 3478 3593 6026 305 445
Finals
1806 2352 932 3478 3593 6026 365 395
1806 2352 932 3478 3593 6026 368 359
1806 2352 932 3478 3593 6026 378 344

Playoff Bracket

1.
2352
1806
932
2352
1806
932

2352
1806
932

3593
3478
6026
3593
3478
6026
3.
3593
3478
6026
8.
2335
2333
3284
6.
2765
3160
5801
4.
5550
1561
2461
2395
2359
5930
1209
1939
3931
3660
2.
1296
1987
5098
5.
2359
5930
1209
7.
1939
3931
3660
Rank Team Ranking Score Park/Climb Points Auto Ownership Vault Record (W-L-T) DQ Played Total Ranking Points*
1 2352 2.55 480 268 2404 280 8-1-0 0 9 23
2 1296 2.44 480 213 2235 320 8-1-0 0 9 22
3 1987 2.44 460 252 2166 260 8-1-0 0 9 22
4 3593 2.44 450 268 1974 315 8-1-0 0 9 22
5 1806 2.33 465 320 2423 275 8-1-0 0 9 21
6 3478 2.33 405 265 2243 210 8-1-0 0 9 21
7 5550 2.22 520 275 1925 240 7-2-0 0 9 20
8 2359 2.11 555 241 1879 255 6-3-0 0 9 19
9 2765 2.11 480 212 2039 185 7-2-0 0 9 19
10 1939 2.00 390 195 1838 210 7-2-0 0 9 18
11 3931 1.88 395 309 1902 210 4-5-0 0 9 17
12 3160 1.88 335 280 1797 165 5-4-0 0 9 17
13 2335 1.88 245 184 1788 160 6-3-0 0 9 17
14 2333 1.77 400 218 1809 350 5-4-0 0 9 16
15 2395 1.66 470 155 1855 285 7-2-0 0 9 15
16 3179 1.55 475 179 1862 200 5-4-0 0 9 14
17 5098 1.55 400 251 1674 305 4-5-0 0 9 14
18 5930 1.55 360 223 2008 150 5-4-0 0 9 14
19 4523 1.55 320 194 1560 230 5-4-0 0 9 14
20 2773 1.55 290 220 1855 155 6-3-0 0 9 14
21 5212 1.44 420 202 1629 190 5-4-0 0 9 13
22 2341 1.44 420 197 1736 185 5-4-0 0 9 13
23 1561 1.44 400 182 1679 225 5-4-0 0 9 13
24 5578 1.44 395 176 1584 340 5-4-0 0 9 13
25 5801 1.44 390 199 1930 290 5-4-0 0 9 13
26 6900 1.44 325 143 1353 170 5-4-0 0 9 13
27 2795 1.44 320 183 1609 185 5-4-0 0 9 13
28 3247 1.33 455 169 1638 175 5-4-0 0 9 12
29 6026 1.33 410 209 1613 330 4-5-0 0 9 12
30 1750 1.33 380 209 1641 225 4-5-0 0 9 12
31 3284 1.33 360 231 1641 180 4-5-0 0 9 12
32 932 1.22 475 214 1459 255 3-6-0 0 9 11
33 3612 1.22 460 146 1154 235 4-5-0 0 9 11
34 5621 1.22 410 160 1134 185 4-5-0 0 9 11
35 3163 1.22 330 181 1614 170 4-5-0 0 9 11
36 3152 1.22 315 144 1146 175 5-4-0 0 9 11
37 2354 1.11 390 130 1568 190 4-5-0 0 9 10
38 2373 1.11 370 216 1463 240 3-6-0 0 9 10
39 1448 1.11 275 176 1282 155 3-6-0 0 9 10
40 2398 1.00 385 103 1532 220 4-5-0 0 9 9
41 31 1.00 375 161 1399 195 4-5-0 0 9 9
42 1209 1.00 375 148 1454 195 3-6-0 0 9 9
43 2424 1.00 370 138 1337 180 4-5-0 0 9 9
44 3507 1.00 355 165 1263 160 4-5-0 0 9 9
45 1785 1.00 340 193 1354 200 3-6-0 0 9 9
46 5730 1.00 270 162 1561 150 4-5-0 0 9 9
47 4005 1.00 240 208 1318 120 3-6-0 0 9 9
48 6730 0.88 380 151 1346 195 3-6-0 0 9 8
49 3660 0.88 350 156 1507 340 3-6-0 0 9 8
50 5611 0.88 270 126 1432 120 4-5-0 0 9 8
51 6464 0.88 230 185 1512 155 3-6-0 0 9 8
52 2165 0.77 365 175 1413 165 3-6-0 0 9 7
53 6891 0.77 360 178 1171 140 3-6-0 0 9 7
54 6809 0.77 320 131 1113 125 3-6-0 0 9 7
55 4933 0.77 240 134 1358 140 3-6-0 0 9 7
56 2986 0.66 430 147 1217 250 3-6-0 0 9 6
57 3498 0.66 330 145 1259 85 2-7-0 0 9 6
58 5437 0.55 435 191 1380 250 1-8-0 0 9 5
59 2461 0.55 430 125 1055 185 2-7-0 0 9 5
60 3457 0.44 340 102 1087 140 2-7-0 0 9 4
61 3465 0.22 255 94 1075 140 1-8-0 0 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Jenks, Oklahoma, USA
Tulsa, Oklahoma, USA
Tulsa, Oklahoma, USA
Rockwall, Texas, USA
Parsons, Kansas, USA
Oklahoma City, Oklahoma, USA
Stillwater, Oklahoma, USA
Blue Springs, Missouri, USA
Smithville, Missouri, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
Bartlesville, Oklahoma, USA
Sapulpa, Oklahoma, USA
Prairie Village, Kansas, USA
Shawnee, Oklahoma, USA
Ada, Oklahoma, USA
Duncan, Oklahoma, USA
Edmond, Oklahoma, USA
Fort Cobb, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Tahlequah, Oklahoma, USA
Bixby, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Norman, Oklahoma, USA
Edmond, Oklahoma, USA
Broken Arrow, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Idabel, Oklahoma, USA
Grove, Oklahoma, USA
Henryetta, Oklahoma, USA
Adair, Oklahoma, USA
TeamLocationImage
Shawnee, Oklahoma, USA
Camdenton, Missouri, USA
Lawton, Oklahoma, USA
Mustang, Oklahoma, USA
San Luis Potosí , San Luis Potosí, Mexico
Edmond, Oklahoma, USA
Tulsa, Oklahoma, USA
Tulsa, Oklahoma, USA
Springdale, Arkansas, USA
Oklahoma City, Oklahoma, USA
Chickasha, Oklahoma, USA
Fort Gibson, Oklahoma, USA
Mayes County , Oklahoma, USA
Okmulgee, Oklahoma, USA
Kansas City, Missouri, USA
Denton, Texas, USA
Booneville, Arkansas, USA
Bethany, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Verden, Oklahoma, USA
Edmond, Oklahoma, USA
Monett, Missouri, USA
Independence, Missouri, USA
Newcastle, Oklahoma, USA
Broken Arrow, Oklahoma, USA
Seminole, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Enid, Oklahoma, USA
Asher, Oklahoma, USA
Maud, Oklahoma, USA
Award Winner
Regional Chairman's Award 2341
Regional Engineering Inspiration Award 1939
Rookie All Star Award 6891
Woodie Flowers Finalist Award Donald Malone (3160)
Volunteer of the Year William Edds
FIRST Dean's List Finalist Award Lily Tennekoon (31)
FIRST Dean's List Finalist Award Mathew Thomas (3931)
Regional Winners 2352
Regional Winners 1806
Regional Winners 932
Regional Finalists 3593
Regional Finalists 3478
Regional Finalists 6026
Creativity Award sponsored by Xerox 2335
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5437
Excellence in Engineering Award sponsored by Delphi 1296
Gracious Professionalism Award sponsored by Johnson & Johnson 932
Highest Rookie Seed 6900
Imagery Award in honor of Jack Kamen 3465
Industrial Design Award sponsored by General Motors 1987
Innovation in Control Award sponsored by Rockwell Automation 1806
Judges' Award 3160
Quality Award sponsored by Motorola Solutions Foundation 3284
Rookie Inspiration Award sponsored by National Instruments 6809
Safety Award sponsored by Underwriters Laboratories 3593
Team Spirit Award sponsored by FCA Foundation 3179
Wildcard 3593
Wildcard 6026

OPRs (?)

Team OPR
1806 212.48
3478 181.69
2352 179.04
1296 175.86
2765 159.70
1987 158.71
3593 155.65
5801 147.64
5930 146.68
2341 143.28
2359 136.23
2333 133.59
5550 132.49
1561 127.70
3931 125.76
932 124.63
3179 121.23
3660 119.92
1939 119.85
3247 108.91
3284 103.58
3160 99.95
2773 98.60
5578 98.55
1209 96.35
2395 93.44
6026 92.44
5212 91.38
2354 89.75
1750 89.17
5437 87.59
31 87.12
2795 85.74
3163 85.59
5098 81.70
4523 80.23
2373 74.38
3612 70.68
2165 68.08
2398 67.62
6464 66.45
2335 64.56
6730 64.37
1785 63.24
6809 62.28
5730 57.57
6900 55.22
2424 53.78
2986 50.74
5611 46.87
3152 46.74
5621 43.99
4933 39.75
3465 35.16
3507 35.01
6891 34.64
2461 31.58
4005 31.28
3498 17.18
1448 4.78
3457 -0.94

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 416 552 75.36%
Auto Switch Owned 92 184 50.00%
Auto Quest * 63 184 34.24%
Force Played 71 184 38.59%
Levitate Played 127 184 69.02%
Boost Played 107 184 58.15%
Climbs (does not include Levitate) 97 552 17.57%
Face the Boss * 2 184 1.09%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
1 184 0.54%

Match Statistics

High Score 502 in Q24
Average Match Score 272.66
Average Winning Score 348.28
Average Win Margin 151.24
Auto Teleop Overall
Average Auto Run Points 11.30 -- --
Average Scale Ownership Points 1.86 56.59 58.45
Average Switch Ownership Points 7.73 104.65 112.38
Scale Neutral % 87.61% 16.17% 23.31%
Winner Scale Ownership % 10.22% 72.58% 66.35%
Winner Switch Ownership % 29.93% 89.97% 83.96%
Winner Opponent Switch Denial % -- 24.85% --
Average # Force Played -- 2.11 --
Average # Boost Played -- 1.93 --
Average Vault Points -- 23.10 --
Average Endgame Points -- 42.12 --
Average Foul Points -- -- 19.02
Average Score 20.89 232.76 272.66

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Run 108 108 100.00%
Auto Switch Owned 32 36 88.89%
Auto Quest * 32 36 88.89%
Force Played 30 36 83.33%
Levitate Played 34 36 94.44%
Boost Played 31 36 86.11%
Climbs (does not include Levitate) 29 108 26.85%
Face the Boss * 0 36 0.00%
"Unicorn Matches"
(Win + Auto Quest + Face the Boss)
0 36 0.00%

Match Statistics

High Score 467 in QF1-2
Average Match Score 349.69
Average Winning Score 404.83
Average Win Margin 110.28
Auto Teleop Overall
Average Auto Run Points 15.00 -- --
Average Scale Ownership Points 4.67 59.47 64.14
Average Switch Ownership Points 13.33 125.50 138.83
Scale Neutral % 68.89% 11.89% 17.59%
Winner Scale Ownership % 20.00% 68.19% 63.37%
Winner Switch Ownership % 48.89% 98.77% 93.78%
Winner Opponent Switch Denial % -- 4.32% --
Average # Force Played -- 2.23 --
Average # Boost Played -- 2.61 --
Average Vault Points -- 36.94 --
Average Endgame Points -- 58.19 --
Average Foul Points -- -- 25.14
Average Score 33.00 291.56 349.69
Add Other Media!

Media

No videos for this event... Why not add one?