Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1806 | 2352 | 932 | 414 | ||||||||||
5930 | 2359 | 1209 | 280 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
11 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 3 | ||
22 | Ownership Points | 6 | ||
37 | Total Auto | 21 | ||
---|---|---|---|---|
89 + 4 | Scale Ownership + Boost (seconds) | 28 + 0 | ||
114 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
217 | Ownership Points | 164 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
312 | Total Teleop | 259 | ||
+65 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
414 | Total Score | 280 |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!