to
Robert F. Hyland Arena; Lindenwood University in St. Charles, MO, USA
http://frcmostate.wordpress.com
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| Alliance 1 | 1730 | 1987 | 5098 | 4356 |
| Alliance 2 | 1658 | 1986 | 2560 | 2357 |
| Alliance 3 | 4256 | 1706 | 5176 | 1827 |
| Alliance 4 | 1939 | 3284 | 6886 | 3792 |
| Alliance 5 | 4329 | 1825 | 5126 | 7662 |
| Alliance 6 | 6391 | 1444 | 4959 | 7773 |
| Alliance 7 | 4500 | 6424 | 1094 | 7435 |
| Alliance 8 | 7747 | 931 | 1806 | 5326 |
|
1.
17301987 5098 4356 |
1730 1987 5098 4356 |
1730 1987 5098 4356 |
6391 1444 4959 7773 |
6391 1444 4959 7773 |
3.
42561706 5176 1827 |
|
8.
7747931 1806 5326 |
6.
63911444 4959 7773 |
||||
|
4.
19393284 6886 3792 |
4329 1825 5126 7662 |
1658 1986 2560 2357 |
2.
16581986 2560 2357 |
||
|
5.
43291825 5126 7662 |
7.
45006424 1094 7435 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 95 | 96 | 98.96% |
| Cross HAB Line in Sandstorm | 92 | 96 | 95.83% |
| Complete 1 Rocket | 2 | 32 | 6.25% |
| Complete 2 Rockets | 0 | 32 | 0.00% |
| Complete Rocket RP * | 2 | 32 | 6.25% |
| Level 1 HAB Climb | 43 | 96 | 44.79% |
| Level 2 HAB Climb | 18 | 96 | 18.75% |
| Level 3 HAB Climb | 22 | 96 | 22.92% |
| HAB Docking RP * | 20 | 32 | 62.50% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
2 | 32 | 6.25% |
| High Score | 93 in SF2-1 |
| Average Match Score | 65.78 |
| Average Winning Score | 73.06 |
| Average Win Margin | 14.56 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 12.75 | -- | -- |
| Average Hatch Panel Points | -- | -- | 11.12 |
| Average Cargo Points | -- | -- | 25.78 |
| Average HAB Climb Points | -- | 15.66 | -- |
| Average Foul Points | -- | -- | 0.47 |
| Average Score | 12.75 | 52.56 | 65.78 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 93.75% | 6.25% | 96.88% | 3.12% |
| Mid | 93.75% | 6.25% | 96.88% | 3.12% |
| Near | 93.75% | 6.25% | 96.88% | 3.12% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 87.50% | 100.00% | 78.12% |
| Mid | 100.00% | 87.50% | 100.00% | 78.12% |
| Near | 100.00% | 75.00% | 100.00% | 65.62% |
| Front | 87.50% | 81.25% | 75.00% | 75.00% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 12.50% | 3.12% | 9.38% | 6.25% |
| Mid Far | 31.25% | 18.75% | 12.50% | 9.38% |
| Low Far | 71.88% | 56.25% | 37.50% | 21.88% |
| Top Near | 12.50% | 3.12% | 6.25% | 6.25% |
| Mid Near | 40.62% | 18.75% | 15.62% | 9.38% |
| Low Near | 87.50% | 56.25% | 56.25% | 21.88% |
Copy the CSV data below for scouting purposes: