From
Lees Summit, Missouri, USA
aka Sioux Chief/Gage Machine Tool/Downtown Lee's Summit Organization/Gene Haas Foundation/Millennium International/Huddleston Machine Movers&Lee's Summit High School
Rookie Year: 2006
Details on firstinspires.org
Team 1730 was 32-16-1 in official play and 46-28-1 overall in 2019.
in Olathe, KS, USA
to Week 3
Team 1730 was Rank 3 with a record of 12-5-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
| Captain | 1730 |
| Pick 1 | 4522 |
| Pick 2 | 2560 |
| Backup for 4522 | 3160 |
in Kansas City, MO, USA
to Week 4
Team 1730 was Rank 3 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and won the event.
| Captain | 5801 |
| Pick 1 | 1730 |
| Pick 2 | 2357 |
| Backup for 2357 | 1785 |
in Houston, TX, USA
to
Team 1730 was Rank 34 with a record of 5-7-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4522 |
| Pick 1 | 3284 |
| Pick 2 | 1730 |
| Pick 3 | 6321 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 254 | 1421 | 6072 | 3196 | 5754 | 1730 | 68 | 65 | ||||||||
| 254 | 1421 | 6072 | 68 | ||||||||||||
| 3196 | 5754 | 1730 | 65 | ||||||||||||
| 7464 | 4613 | 5805 | 2582 | 7308 | 1730 | 77 | 59 | ||||||||
| 7464 | 4613 | 5805 | 77 | ||||||||||||
| 2582 | 7308 | 1730 | 59 | ||||||||||||
| 1622 | 6579 | 1730 | 7494 | 3284 | 649 | 52 | 73 | ||||||||
| 1622 | 6579 | 1730 | 52 | ||||||||||||
| 7494 | 3284 | 649 | 73 | ||||||||||||
| 7661 | 1619 | 2383 | 6377 | 1730 | 6025 | 96 | 62 | ||||||||
| 7661 | 1619 | 2383 | 96 | ||||||||||||
| 6377 | 1730 | 6025 | 62 | ||||||||||||
| 1730 | 5872 | 649 | 7840 | 2403 | 7528 | 80 | 64 | ||||||||
| 1730 | 5872 | 649 | 80 | ||||||||||||
| 7840 | 2403 | 7528 | 64 | ||||||||||||
| 1421 | 1730 | 3966 | 6957 | 4513 | 5857 | 76 | 44 | ||||||||
| 1421 | 1730 | 3966 | 76 | ||||||||||||
| 6957 | 4513 | 5857 | 44 | ||||||||||||
| 5930 | 1730 | 6391 | 3035 | 5468 | 5012 | 78 | 68 | ||||||||
| 5930 | 1730 | 6391 | 78 | ||||||||||||
| 3035 | 5468 | 5012 | 68 | ||||||||||||
| 1730 | 4513 | 7494 | 2556 | 4401 | 3933 | 69 | 33 | ||||||||
| 1730 | 4513 | 7494 | 69 | ||||||||||||
| 2556 | 4401 | 3933 | 33 | ||||||||||||
| 1730 | 7724 | 3478 | 5716 | 7621 | 4125 | 70 | 35 | ||||||||
| 1730 | 7724 | 3478 | 70 | ||||||||||||
| 5716 | 7621 | 4125 | 35 | ||||||||||||
| 5199 | 4522 | 7308 | 6995 | 6672 | 1730 | 74 | 54 | ||||||||
| 5199 | 4522 | 7308 | 74 | ||||||||||||
| 6995 | 6672 | 1730 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3310 | 6986 | 254 | 4522 | 1730 | 3284 | 117 | 76 | ||||||||
| 3310 | 6986 | 254 | 117 | ||||||||||||
| 4522 | 1730 | 3284 | 76 | ||||||||||||
| 3310 | 6986 | 254 | 4522 | 1730 | 3284 | 126 | 75 | ||||||||
| 3310 | 6986 | 254 | 126 | ||||||||||||
| 4522 | 1730 | 3284 | 75 | ||||||||||||
in St. Charles, MO, USA
to
Team 1730 had a record of 6-1-0
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 1730 |
| Pick 1 | 1987 |
| Pick 2 | 5098 |
| Pick 3 | 4356 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 1987 | 1730 | 5098 | 931 | 7747 | 1806 | 87 | 46 | ||||||||
| 1987 | 1730 | 5098 | 87 | ||||||||||||
| 931 | 7747 | 1806 | 46 | ||||||||||||
| 1987 | 1730 | 4356 | 931 | 5326 | 1806 | 54 | 48 | ||||||||
| 1987 | 1730 | 4356 | 54 | ||||||||||||
| 931 | 5326 | 1806 | 48 | ||||||||||||
| Semifinals | |||||||||||||||
| 1987 | 1730 | 5098 | 4329 | 5126 | 1825 | 69 | 60 | ||||||||
| 1987 | 1730 | 5098 | 69 | ||||||||||||
| 4329 | 5126 | 1825 | 60 | ||||||||||||
| 1987 | 1730 | 5098 | 4329 | 5126 | 1825 | 40 | 52 | ||||||||
| 1987 | 1730 | 5098 | 40 | ||||||||||||
| 4329 | 5126 | 1825 | 52 | ||||||||||||
| 1987 | 1730 | 5098 | 4329 | 5126 | 1825 | 70 | 58 | ||||||||
| 1987 | 1730 | 5098 | 70 | ||||||||||||
| 4329 | 5126 | 1825 | 58 | ||||||||||||
| Finals | |||||||||||||||
| 1987 | 1730 | 5098 | 6391 | 4959 | 1444 | 87 | 49 | ||||||||
| 1987 | 1730 | 5098 | 87 | ||||||||||||
| 6391 | 4959 | 1444 | 49 | ||||||||||||
| 1987 | 1730 | 4356 | 6391 | 4959 | 1444 | 78 | 70 | ||||||||
| 1987 | 1730 | 4356 | 78 | ||||||||||||
| 6391 | 4959 | 1444 | 70 | ||||||||||||
in Indianapolis, IN, USA
to
Team 1730 was Rank 64 with a record of 3-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2075 | 5010 | 1730 | 1023 | 2767 | 930 | 61 | 102 | ||||||||
| 2075 | 5010 | 1730 | 61 | ||||||||||||
| 1023 | 2767 | 930 | 102 | ||||||||||||
| 7498 | 1718 | 1730 | 3478 | 5406 | 2910 | 80 | 127 | ||||||||
| 7498 | 1718 | 1730 | 80 | ||||||||||||
| 3478 | 5406 | 2910 | 127 | ||||||||||||
| 5205 | 118 | 1730 | 1720 | 3641 | 868 | 113 | 84 | ||||||||
| 5205 | 118 | 1730 | 113 | ||||||||||||
| 1720 | 3641 | 868 | 84 | ||||||||||||
| 2056 | 2614 | 910 | 2910 | 1730 | 3604 | 101 | 83 | ||||||||
| 2056 | 2614 | 910 | 101 | ||||||||||||
| 2910 | 1730 | 3604 | 83 | ||||||||||||
| 1241 | 4362 | 461 | 1690 | 1730 | 3707 | 70 | 80 | ||||||||
| 1241 | 4362 | 461 | 70 | ||||||||||||
| 1690 | 1730 | 3707 | 80 | ||||||||||||
| 1730 | 6443 | 2337 | 1747 | 1807 | 3538 | 76 | 77 | ||||||||
| 1730 | 6443 | 2337 | 76 | ||||||||||||
| 1747 | 1807 | 3538 | 77 | ||||||||||||
| 1676 | 1730 | 1410 | 1923 | 1684 | 2403 | 52 | 67 | ||||||||
| 1676 | 1730 | 1410 | 52 | ||||||||||||
| 1923 | 1684 | 2403 | 67 | ||||||||||||
| 1730 | 4028 | 51 | 7457 | 4776 | 1024 | 76 | 63 | ||||||||
| 1730 | 4028 | 51 | 76 | ||||||||||||
| 7457 | 4776 | 1024 | 63 | ||||||||||||
| 88 | 217 | 2168 | 1730 | 2614 | 4607 | 78 | 72 | ||||||||
| 88 | 217 | 2168 | 78 | ||||||||||||
| 1730 | 2614 | 4607 | 72 | ||||||||||||
in Lee's Summit, MO, USA
to
Team 1730 was Rank 13 with a record of 5-5-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 5801 |
| Pick 1 | 1730 |
| Pick 2 | 5098 |
| Pick 3 | 1710 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2560 | 1785 | 1847 | 1730 | 4522 | 1810 | 32 | 33 | ||||||||
| 2560 | 1785 | 1847 | 32 | ||||||||||||
| 1730 | 4522 | 1810 | 33 | ||||||||||||
| 1939 | 1730 | 2410 | 2335 | 1802 | 9999 | 63 | 29 | ||||||||
| 1939 | 1730 | 2410 | 63 | ||||||||||||
| 2335 | 1802 | 9999 | 29 | ||||||||||||
| 6359 | 1982 | 1730 | 5006 | 4329 | 5013 | 44 | 57 | ||||||||
| 6359 | 1982 | 1730 | 44 | ||||||||||||
| 5006 | 4329 | 5013 | 57 | ||||||||||||
| 5119 | 525 | 1775 | 5006 | 1730 | 2357 | 63 | 44 | ||||||||
| 5119 | 525 | 1775 | 63 | ||||||||||||
| 5006 | 1730 | 2357 | 44 | ||||||||||||
| 1825 | 323 | 1994 | 1730 | 1984 | 3928 | 72 | 76 | ||||||||
| 1825 | 323 | 1994 | 72 | ||||||||||||
| 1730 | 1984 | 3928 | 76 | ||||||||||||
| 4646 | 5918 | 1730 | 1986 | 3284 | 6817 | 47 | 72 | ||||||||
| 4646 | 5918 | 1730 | 47 | ||||||||||||
| 1986 | 3284 | 6817 | 72 | ||||||||||||
| 6424 | 1730 | 3792 | 5801 | 4455 | 5126 | 55 | 53 | ||||||||
| 6424 | 1730 | 3792 | 55 | ||||||||||||
| 5801 | 4455 | 5126 | 53 | ||||||||||||
| 3792 | 1763 | 5098 | 4959 | 5013 | 1730 | * | |||||||||
| 3792 | 1763 | 5098 | * | ||||||||||||
| 4959 | 5013 | 1730 | |||||||||||||
| Quarterfinals | |||||||||||||||
| 1939 | 5006 | 1825 | 5801 | 1730 | 5098 | 57 | 46 | ||||||||
| 1939 | 5006 | 1825 | 57 | ||||||||||||
| 5801 | 1730 | 5098 | 46 | ||||||||||||
| 5006 | 1982 | 1939 | 5801 | 1730 | 5098 | 59 | 61 | ||||||||
| 5006 | 1982 | 1939 | 59 | ||||||||||||
| 5801 | 1730 | 5098 | 61 | ||||||||||||
| 1939 | 1982 | 5006 | 5801 | 1730 | 5098 | 101 | 48 | ||||||||
| 1939 | 1982 | 5006 | 101 | ||||||||||||
| 5801 | 1730 | 5098 | 48 | ||||||||||||
No CAD for team 1730 from 2019... Why not add some?