Merrimack High School in Merrimack, NH, USA
https://chopshop166.com/
- details on firstinspires.org
COVID-19 Site Information
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 131 | 238 | 1058 | 8708 |
Alliance 2 | 5962 | 1735 | 6762 | 6763 |
Alliance 3 | 319 | 5813 | 1922 | 9993 |
Alliance 4 | 6328 | 2713 | 9992 | |
Alliance 5 | 166 | 3467 | 501 | 1729 |
Alliance 6 | 1073 | 1153 | 1768 | 190 |
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 131 | 3.66 | 94.33 | 20.66 | 27.00 | 6-0-0 | 0 | 6 | 22 |
2 | 238 | 2.83 | 66.33 | 22.66 | 19.00 | 5-1-0 | 0 | 6 | 17 |
3 | 5962 | 2.66 | 69.50 | 14.66 | 17.00 | 5-1-0 | 0 | 6 | 16 |
4 | 319 | 2.66 | 68.16 | 23.83 | 16.33 | 3-2-1 | 0 | 6 | 16 |
5 | 5813 | 2.50 | 70.00 | 17.00 | 25.33 | 4-2-0 | 0 | 6 | 15 |
6 | 6328 | 2.33 | 84.66 | 21.33 | 28.00 | 3-2-1 | 0 | 6 | 14 |
7 | 1735 | 2.33 | 60.00 | 14.33 | 23.33 | 4-2-0 | 0 | 6 | 14 |
8 | 2713 | 2.16 | 60.50 | 7.50 | 21.00 | 4-2-0 | 0 | 6 | 13 |
9 | 166 | 2.16 | 47.16 | 15.00 | 13.33 | 3-2-1 | 0 | 6 | 13 |
10 | 1073 | 2.00 | 58.50 | 16.50 | 19.66 | 4-2-0 | 0 | 6 | 12 |
11 | 6762 | 2.00 | 48.16 | 13.83 | 14.33 | 4-2-0 | 0 | 6 | 12 |
12 | 1153 | 1.83 | 61.00 | 15.66 | 20.33 | 3-3-0 | 0 | 6 | 11 |
13 | 8708 | 1.83 | 51.00 | 8.16 | 19.33 | 4-2-0 | 0 | 6 | 11 |
14 | 1768 | 1.66 | 68.00 | 21.16 | 24.66 | 2-4-0 | 0 | 6 | 10 |
15 | 1729 | 1.66 | 51.16 | 13.66 | 18.66 | 3-3-0 | 0 | 6 | 10 |
16 | 3467 | 1.50 | 53.50 | 16.16 | 20.00 | 1-4-1 | 0 | 6 | 9 |
17 | 501 | 1.33 | 54.00 | 10.00 | 20.66 | 2-4-0 | 0 | 6 | 8 |
18 | 1058 | 1.33 | 50.83 | 10.50 | 19.00 | 2-4-0 | 0 | 6 | 8 |
19 | 1922 | 1.16 | 44.50 | 13.16 | 13.66 | 1-4-1 | 0 | 6 | 7 |
20 | 6763 | 1.00 | 41.83 | 10.66 | 15.33 | 1-4-1 | 0 | 6 | 6 |
21 | 9993 | 0.83 | 31.83 | 8.16 | 9.33 | 1-5-0 | 0 | 6 | 5 |
22 | 9992 | 0.66 | 40.00 | 12.50 | 16.00 | 1-5-0 | 0 | 6 | 4 |
23 | 190 | 0.33 | 45.50 | 11.83 | 18.66 | 0-6-0 | 0 | 6 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.