From
Londonderry, New Hampshire, USA
aka Fleet Ready Corp./Londonderry STEM/BAE Systems/Raytheon&Londonderry High School
Rookie Year: 2003
Details on firstinspires.org
Team 1058 was 10-19-0 in official play and 21-36-0 overall in 2022.
As a member of the New England district, Team 1058 ranked 96 having earned 45 points.
in Salem, NH, USA
to Week 1
Team 1058 was Rank 16 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 1277 |
Pick 1 | 1058 |
Pick 2 | 1247 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 10 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
in Shrewsbury, MA, USA
to Week 4
Team 1058 was Rank 29 with a record of 4-11-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 8709 |
Pick 1 | 1058 |
Pick 2 | 4169 |
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 21 |
in Worcester, MA, USA
to
Team 1058 was Rank 27 with a record of 3-6-0
Captain | 8724 |
Pick 1 | 1058 |
Pick 2 | 4048 |
Pick 3 | 6763 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1058 | 8085 | 2168 | 2713 | 126 | 1740 | 120 | 55 | ||||||||
1058 | 8085 | 2168 | 120 | ||||||||||||
2713 | 126 | 1740 | 55 | ||||||||||||
1058 | 8544 | 48 | 195 | 177 | 2877 | 82 | 103 | ||||||||
1058 | 8544 | 48 | 82 | ||||||||||||
195 | 177 | 2877 | 103 | ||||||||||||
5813 | 48 | 8724 | 3182 | 1058 | 173 | 103 | 32 | ||||||||
5813 | 48 | 8724 | 103 | ||||||||||||
3182 | 1058 | 173 | 32 | ||||||||||||
1058 | 1729 | 4041 | 131 | 4048 | 7153 | 74 | 99 | ||||||||
1058 | 1729 | 4041 | 74 | ||||||||||||
131 | 4048 | 7153 | 99 | ||||||||||||
839 | 1058 | 2370 | 88 | 716 | 2262 | 82 | 92 | ||||||||
839 | 1058 | 2370 | 82 | ||||||||||||
88 | 716 | 2262 | 92 | ||||||||||||
78 | 319 | 190 | 7407 | 175 | 1058 | 75 | 99 | ||||||||
78 | 319 | 190 | 75 | ||||||||||||
7407 | 175 | 1058 | 99 | ||||||||||||
1991 | 467 | 7462 | 319 | 1073 | 1058 | 54 | 98 | ||||||||
1991 | 467 | 7462 | 54 | ||||||||||||
319 | 1073 | 1058 | 98 | ||||||||||||
Quarterfinals | |||||||||||||||
88 | 1991 | 6328 | 1058 | 4048 | 8724 | 129 | 31 | ||||||||
88 | 1991 | 6328 | 129 | ||||||||||||
1058 | 4048 | 8724 | 31 | ||||||||||||
2168 | 3182 | 7407 | 1058 | 8724 | 6763 | 118 | 56 | ||||||||
2168 | 3182 | 7407 | 118 | ||||||||||||
1058 | 8724 | 6763 | 56 |
Team 1058 was Rank 18 with a record of 4-6-0
Captain | 131 |
Pick 1 | 238 |
Pick 2 | 1058 |
Pick 3 | 8708 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1153 | 1058 | 131 | 9993 | 1073 | 9992 | 97 | 24 | ||||||||
1153 | 1058 | 131 | 97 | ||||||||||||
9993 | 1073 | 9992 | 24 | ||||||||||||
319 | 5813 | 6762 | 1058 | 501 | 6328 | 80 | 62 | ||||||||
319 | 5813 | 6762 | 80 | ||||||||||||
1058 | 501 | 6328 | 62 | ||||||||||||
1729 | 1922 | 6763 | 1058 | 8708 | 5813 | 22 | 61 | ||||||||
1729 | 1922 | 6763 | 22 | ||||||||||||
1058 | 8708 | 5813 | 61 | ||||||||||||
2713 | 501 | 5962 | 3467 | 190 | 1058 | 68 | 51 | ||||||||
2713 | 501 | 5962 | 68 | ||||||||||||
3467 | 190 | 1058 | 51 | ||||||||||||
238 | 1922 | 6328 | 1735 | 9992 | 1058 | 115 | 22 | ||||||||
238 | 1922 | 6328 | 115 | ||||||||||||
1735 | 9992 | 1058 | 22 | ||||||||||||
166 | 1058 | 9993 | 5813 | 1768 | 1735 | 20 | 85 | ||||||||
166 | 1058 | 9993 | 20 | ||||||||||||
5813 | 1768 | 1735 | 85 | ||||||||||||
Semifinals | |||||||||||||||
238 | 131 | 1058 | 2713 | 9992 | 6328 | 103 | 99 | ||||||||
238 | 131 | 1058 | 103 | ||||||||||||
2713 | 9992 | 6328 | 99 | ||||||||||||
501 | 166 | 1729 | 238 | 131 | 1058 | 69 | 100 | ||||||||
501 | 166 | 1729 | 69 | ||||||||||||
238 | 131 | 1058 | 100 | ||||||||||||
Finals | |||||||||||||||
1153 | 1073 | 1768 | 238 | 131 | 1058 | 134 | 111 | ||||||||
1153 | 1073 | 1768 | 134 | ||||||||||||
238 | 131 | 1058 | 111 | ||||||||||||
1153 | 1073 | 1768 | 238 | 131 | 1058 | 117 | 97 | ||||||||
1153 | 1073 | 1768 | 117 | ||||||||||||
238 | 131 | 1058 | 97 |
Team 1058 was Rank 22 with a record of 4-5-0
Captain | 166 |
Pick 1 | 1073 |
Pick 2 | 1058 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4925 | 6690 | 131 | 319 | 1058 | 501 | 54 | 52 | ||||||||
4925 | 6690 | 131 | 54 | ||||||||||||
319 | 1058 | 501 | 52 | ||||||||||||
8708 | 501 | 7674 | 6690 | 6763 | 1058 | 47 | 37 | ||||||||
8708 | 501 | 7674 | 47 | ||||||||||||
6690 | 6763 | 1058 | 37 | ||||||||||||
4925 | 8708 | 6763 | 166 | 9993 | 1058 | 12 | 45 | ||||||||
4925 | 8708 | 6763 | 12 | ||||||||||||
166 | 9993 | 1058 | 45 | ||||||||||||
1058 | 8046 | 4925 | 7674 | 1831 | 3467 | 16 | 96 | ||||||||
1058 | 8046 | 4925 | 16 | ||||||||||||
7674 | 1831 | 3467 | 96 | ||||||||||||
811 | 319 | 8046 | 1247 | 1058 | 3467 | 64 | 81 | ||||||||
811 | 319 | 8046 | 64 | ||||||||||||
1247 | 1058 | 3467 | 81 | ||||||||||||
Quarterfinals | |||||||||||||||
1073 | 166 | 1058 | 811 | 6763 | 1922 | 86 | 15 | ||||||||
1073 | 166 | 1058 | 86 | ||||||||||||
811 | 6763 | 1922 | 15 | ||||||||||||
1073 | 166 | 1058 | 811 | 6763 | 1922 | 76 | 25 | ||||||||
1073 | 166 | 1058 | 76 | ||||||||||||
811 | 6763 | 1922 | 25 | ||||||||||||
Semifinals | |||||||||||||||
131 | 3467 | 4546 | 1073 | 166 | 1058 | 108 | 76 | ||||||||
131 | 3467 | 4546 | 108 | ||||||||||||
1073 | 166 | 1058 | 76 | ||||||||||||
131 | 3467 | 4546 | 1073 | 166 | 1058 | 134 | 85 | ||||||||
131 | 3467 | 4546 | 134 | ||||||||||||
1073 | 166 | 1058 | 85 |