Cullens Cancer Clash (C3) 2025

to
Northville High School in Northville, MI, USA
https://c3robots.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5066 548 9986 1250 5577 8373 158 95
3538 6081 8280 7211 7211B 2145 200 106
3193 6615 3641 1038 3656 10349 152 65
247 1038B 451 4028 3604 5090 53 189
3098 1701B 5166 7166 6548 8728 67 126
1701 10607 51 2145B 5641 8373 112 86
9986 3604 7211 451 5577 1038 146 104
8728 5090 3098 6548 4028 6615 38 203
3656 6081 3193 10607 5066 247 156 111
3641 1250 2145B 51 5641 7211B 81 58
1701 1701B 7166 548 1038B 3538 168 137
10349 2145 5066 8280 5166 10607 105 108
7211B 6615 5577 247 3193 3604 70 121
51 3656 8373 6081 3098 1038B 164 79
1701B 1038 3641 451 1250 5090 127 47
2145 2145B 9986 10349 7166 7211 164 148
3538 6548 5166 548 8280 5641 141 93
8728 4028 1038B 1701 247 1250 110 144
7211 1038 51 3641 7166 8373 152 145
3538 5066 451 3098 3604 5641 150 129
10607 2145B 6615 2145 5166 1701 95 159
6081 5577 1701B 8728 3193 10349 104 85
7211B 548 5090 9986 8280 3656 91 158
10607 6548 3604 4028 7211 3538 136 180
1038B 6615 1250 7166 5641 6081 104 138
1701 3656 5577 548 1701B 451 175 99
2145B 4028 5066 5166 51 8728 188 80
2145 6548 3098 1038 7211B 3193 175 90
5090 3641 10349 9986 8373 247 91 153
5641 3538 8728 8280 451 6615 170 162
1038 2145 548 3604 51 1701B 158 140
9986 1250 7211B 5577 3098 10607 97 106
5166 8373 3193 247 7166 4028 121 168
6548 2145B 8280 3656 1038B 3641 120 119
5090 7211 5066 10349 6081 1701 53 191
5577 548 7166 10607 3193 2145 62 84
3538 247 51 3656 7211B 6548 117 163
1701B 1038B 2145B 4028 3641 9986 43 136
8373 8728 6615 5066 6081 1038 146 133
8280 10349 3098 451 1701 3604 124 217
5641 7211 1250 5166 5090 3656 56 133
6615 2145 6081 51 9986 6548 187 117
3604 5577 10349 3641 3098 3538 152 130
1038B 5641 10607 8728 1701B 5066 32 135
8373 451 7211B 1250 7166 5166 54 120
8280 3193 4028 548 1701 7211 192 179
1038 247 3098 5090 3538 2145B 125 84
7166 10607 3656 5641 3641 5577 141 103
8373 4028 1701B 7211B 5066 8280 130 156
10349 5166 451 1038B 51 2145 127 127
6548 1038 1250 3193 1701 2145B 143 146
3604 8728 548 5090 9986 6081 152 132
7211 8280 247 6615 51 7166 146 137
3641 7211B 1701 5577 5066 1038B 173 118
1250 3656 4028 3604 3538 1038 198 198
8373 10349 10607 247 548 6548 74 128
6081 2145B 5166 1701B 6615 5090 123 77
451 8728 9986 3098 7211 3193 81 111
5641 1701 4028 5577 8280 2145 176 114
5066 3604 7166 1701B 10349 6548 190 136
6081 8373 7211 2145B 451 3656 174 143
5166 247 5641 1038B 9986 1038 113 107
3098 1250 548 2145 3641 8728 129 136
3193 5090 51 7211B 10607 3538 95 115
6615 9986 5641 5066 8373 1701 167 182
3656 2145 3604 2145B 8728 247 186 83
51 451 3641 3193 3538 1701B 122 150
6548 5090 1038B 7211 5166 5577 105 141
4028 3098 7211B 6615 10349 548 154 198
7166 1038 8280 1250 10607 6081 212 80

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1701 4028 8373 10349
Alliance 2 3604 3538 5577 3098
Alliance 3 8280 7166 1250 1701B
Alliance 4 3656 9986 3641 451
Alliance 5 6548 6081 5066 8728
Alliance 6 247 6615 51 2145B
Alliance 7 3193 548 5166 5090
Alliance 8 2145 7211 1038 7211B

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
4028 1701 10349 2145 1038 7211 193 182
3641 9986 3656 6548 6081 5066 188 200
3604 5577 3538 548 3193 5166 140 108
7166 1250 8280 51 247 6615 198 159

Round 2

Match Red Alliance Blue Alliance Scores
2145 1038 7211 3641 9986 3656 156 186
548 3193 5166 51 247 6615 58 188
4028 1701 8373 6548 6081 5066 202 196
3604 5577 3538 7166 1250 8280 155 190

Round 3

Match Red Alliance Blue Alliance Scores
6548 6081 5066 51 247 6615 199 172
3604 5577 3538 3641 9986 3656 154 171

Round 4

Match Red Alliance Blue Alliance Scores
4028 1701 8373 7166 1250 8280 214 194
3641 9986 3656 6548 6081 5066 155 220

Round 5

Match Red Alliance Blue Alliance Scores
7166 1250 8280 6548 6081 5066 217 204

Finals

Match Red Alliance Blue Alliance Scores
4028 1701 8373 7166 1250 8280 200 173
4028 1701 8373 7166 1250 8280 195 92

Playoff Bracket

Match 1
1 1701-4028-8373-10349 193
8 2145-7211-1038-7211B 182
Match 7
1 1701-4028-8373-10349 202
5 6548-6081-5066-8728 196
Match 2
4 3656-9986-3641-451 188
5 6548-6081-5066-8728 200
Match 11
1 1701-4028-8373-10349 214
3 8280-7166-1250-1701B 194
Match 3
2 3604-3538-5577-3098 140
7 3193-548-5166-5090 108
Match 8
2 3604-3538-5577-3098 155
3 8280-7166-1250-1701B 190
Finals
1 1701-4028-8373-10349 200 195
3 8280-7166-1250-1701B 173 92
Match 4
3 8280-7166-1250-1701B 198
6 247-6615-51-2145B 159
Match 13
3 8280-7166-1250-1701B 217
5 6548-6081-5066-8728 204
Match 10
2 3604-3538-5577-3098 154
4 3656-9986-3641-451 171
Match 5
8 2145-7211-1038-7211B 156
4 3656-9986-3641-451 186
Match 12
4 3656-9986-3641-451 155
5 6548-6081-5066-8728 220
Match 9
5 6548-6081-5066-8728 199
6 247-6615-51-2145B 172
Match 6
7 3193-548-5166-5090 58
6 247-6615-51-2145B 188
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Barge Record (W-L-T) DQ Played Total Ranking Points*
1 1701 5.17 0.17 161.17 35.42 14.83 11-1-0 0 12 62
2 3604 4.83 0.92 160.00 35.50 16.67 8-3-1 0 12 58
3 4028 4.50 0.50 167.50 37.17 18.17 8-3-1 0 12 54
4 8280 4.17 0.42 148.75 38.50 17.67 8-4-0 0 12 50
5 3656 4.17 0.33 144.42 31.83 16.17 8-3-1 0 12 50
6 6548 3.92 0.33 136.08 35.75 15.17 7-5-0 0 12 47
7 7166 3.83 0.50 145.08 28.50 12.50 8-4-0 0 12 46
8 247 3.83 0.50 117.83 22.67 13.00 8-4-0 0 12 46
9 6081 3.75 0.50 134.42 24.67 17.83 8-4-0 0 12 45
10 3193 3.75 0.42 121.08 28.67 10.50 8-4-0 0 12 45
11 2145 3.75 0.25 139.25 39.50 13.67 8-3-1 0 12 45
12 7211 3.58 0.42 131.33 28.92 14.83 7-5-0 0 12 43
13 9986 3.50 0.33 133.00 41.08 17.00 6-6-0 0 12 42
14 5166 3.50 0.25 115.08 25.58 11.67 8-3-1 0 12 42
15 5066 3.42 0.33 139.25 33.58 9.50 7-5-0 0 12 41
16 3538 3.25 0.42 146.83 31.83 8.33 7-4-1 0 12 39
17 1038 3.17 0.83 131.00 21.75 14.00 5-6-1 0 12 38
18 2145B 3.08 0.17 111.17 24.17 9.67 6-6-0 0 12 37
19 3641 2.92 0.33 118.25 25.25 7.83 6-6-0 0 12 35
20 548 2.83 0.25 127.83 31.00 9.50 5-7-0 0 12 34
21 8373 2.75 0.58 125.00 22.67 9.33 5-7-0 0 12 33
22 1701B 2.75 0.25 110.67 25.00 8.67 5-7-0 0 12 33
23 8728 2.75 0.25 110.67 23.00 6.83 6-6-0 0 12 33
24 5577 2.75 0.25 107.50 25.25 10.33 5-7-0 0 12 33
25 6615 2.67 0.58 136.50 28.08 8.33 5-7-0 0 12 32
26 3098 2.67 0.50 111.75 19.25 12.00 4-8-0 0 12 32
27 10349 2.58 0.58 115.67 26.17 7.00 3-8-1 0 12 31
28 10607 2.50 0.08 85.83 18.42 6.50 6-5-0 1 12 30
29 7211B 2.33 0.33 107.42 24.83 11.67 4-8-0 0 12 28
30 51 2.17 0.42 115.92 24.83 13.50 3-8-1 0 12 26
31 5641 2.08 0.33 108.58 19.08 9.33 4-8-0 0 12 25
32 1250 2.08 0.33 103.33 19.58 6.50 3-8-1 0 12 25
33 451 1.75 0.58 110.75 22.42 6.83 2-9-1 0 12 21
34 5090 1.75 0.25 92.75 23.58 8.83 2-10-0 0 12 21
35 1038B 1.33 0.42 91.50 20.58 10.33 0-11-1 0 12 16

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Pontiac, Michigan, USA
Berkley, Michigan, USA
Maumee, Ohio, USA
Northville, Michigan, USA
Liberty Township , Ohio, USA
Dearborn, Michigan, USA
Detroit, Michigan, USA
Linden, Michigan, USA
Waterford, Michigan, USA
Austintown, Ohio, USA
Auburn Hills, Michigan, USA
Brownstown, Michigan, USA
South Lyon, Michigan, USA
Dexter, Michigan, USA
Cincinnati, Ohio, USA
Saline, Michigan, USA
Trenton, Michigan, USA
Freeland, Michigan, USA
Team Location Image
Detroit, Michigan, USA
Byron, Michigan, USA
Manchester, Michigan, USA
Perry, Michigan, USA
Belleville, Michigan, USA
Laingsburg, Michigan, USA
Holly, Michigan, USA
Detroit, Michigan, USA
Blissfield, Michigan, USA
Troy, Michigan, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Manchester, NH, USA
Pontiac, Michigan, USA
Detroit, Michigan, USA
Award Winner
Volunteer of the Year JonDarr Bradshaw
Winner 1701
Winner 4028
Winner 8373
Winner 10349
Finalist 8280
Finalist 7166
Finalist 1250
Finalist 1701B

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto RP 112 140 80.00%
Barge RP 76 140 54.29%
Coral RP 44 140 31.43%
Coopertition 70 140 50.00%
6 RP 22 70 31.43%
9 RP 0 70 0.00%

Match Statistics

High Score 217 in Q40
Average Match Score 128.31
Average Winning Score 152.41
Average Win Margin 48.20

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto RP 0 30 0.00%
Barge RP 0 30 0.00%
Coral RP 0 30 0.00%
Coopertition 0 30 0.00%
6 RP 0 15 0.00%
9 RP 0 15 0.00%

Match Statistics

High Score 220 in Playoff M12
Average Match Score 175.30
Average Winning Score 194.20
Average Win Margin 37.80

Scouting

Copy the CSV data below for scouting purposes: