From
Dexter, Michigan, USA
aka Dexter Community Schools/Bosch/Michigan DOE/Dexter Lions Club/3.7 Designs&Dexter High School
Rookie Year: 2011
Details on firstinspires.org
Team 3656 was 45-15-1 in official play and 67-34-2 overall in 2025.
As a member of the FIRST in Michigan district, Team 3656 ranked #25 having earned 243 points.
in Highland, MI, USA
to Week 1
Team 3656 was Rank 1 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 3656 |
| Pick 1 | 67 |
| Pick 2 | 6344 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 73 |
in Brooklyn, MI, USA
to Week 3
Team 3656 was Rank 1 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 3656 |
| Pick 1 | 1025 |
| Pick 2 | 830 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 13 |
| Award Points | 5 |
| Total Points | 56 |
in University Center, MI, USA
to Week 6
Team 3656 was Rank 5 with a record of 11-5-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 3656 |
| Pick 1 | 302 |
| Pick 2 | 1076 |
| Category | Points |
|---|---|
| Qual Points | 57 |
| Alliance Points | 36 |
| Playoff Points | 21 |
| Award Points | 0 |
| Total Points | 114 |
in Houston, TX, USA
to
Team 3656 was Rank 11 with a record of 7-2-1
They competed in the playoffs as the 3rd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 4907 |
| Pick 1 | 9496 |
| Pick 2 | 6324 |
| Pick 3 | 3656 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3339 | 2706 | 9450 | 3656 | 4728 | 2075 | 223 | 195 | ||||||||
| 3339 | 2706 | 9450 | 223 | ||||||||||||
| 3656 | 4728 | 2075 | 195 | ||||||||||||
| 3814 | 7421 | 1902 | 3656 | 8570 | 8177 | 150 | 174 | ||||||||
| 3814 | 7421 | 1902 | 150 | ||||||||||||
| 3656 | 8570 | 8177 | 174 | ||||||||||||
| 3656 | 4907 | 1768 | 781 | 3882 | 2877 | 233 | 185 | ||||||||
| 3656 | 4907 | 1768 | 233 | ||||||||||||
| 781 | 3882 | 2877 | 185 | ||||||||||||
| 540 | 3656 | 5987 | 9635 | 801 | 3970 | 216 | 206 | ||||||||
| 540 | 3656 | 5987 | 216 | ||||||||||||
| 9635 | 801 | 3970 | 206 | ||||||||||||
| 6873 | 33 | 3656 | 3794 | 2960 | 2383 | 222 | 147 | ||||||||
| 6873 | 33 | 3656 | 222 | ||||||||||||
| 3794 | 2960 | 2383 | 147 | ||||||||||||
| 6873 | 1153 | 2470 | 70 | 2539 | 3656 | 140 | 195 | ||||||||
| 6873 | 1153 | 2470 | 140 | ||||||||||||
| 70 | 2539 | 3656 | 195 | ||||||||||||
| 6652 | 3197 | 3656 | 5985 | 9245 | 8595 | 148 | 148 | ||||||||
| 6652 | 3197 | 3656 | 148 | ||||||||||||
| 5985 | 9245 | 8595 | 148 | ||||||||||||
| 33 | 1241 | 86 | 1700 | 3656 | 888 | 149 | 163 | ||||||||
| 33 | 1241 | 86 | 149 | ||||||||||||
| 1700 | 3656 | 888 | 163 | ||||||||||||
| 9134 | 3656 | 5193 | 51 | 888 | 2485 | 185 | 213 | ||||||||
| 9134 | 3656 | 5193 | 185 | ||||||||||||
| 51 | 888 | 2485 | 213 | ||||||||||||
| 10479 | 9496 | 8570 | 7902 | 3656 | 2491 | 220 | 230 | ||||||||
| 10479 | 9496 | 8570 | 220 | ||||||||||||
| 7902 | 3656 | 2491 | 230 | ||||||||||||
in Mason, MI, USA
to
Team 3656 was Rank 6 with a record of 11-6-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Finals.
| Captain | 3656 |
| Pick 1 | 4776 |
| Pick 2 | 7197 |
Team 3656 was Rank 32 with a record of 1-8-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 6081 |
| Pick 1 | 3175 |
| Pick 2 | 3656 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3656 | 6081 | 3668 | 2337 | 2137 | 302 | 182 | 243 | ||||||||
| 3656 | 6081 | 3668 | 182 | ||||||||||||
| 2337 | 2137 | 302 | 243 | ||||||||||||
| 2137 | 548 | 3668 | 3656 | 7491 | 27 | 125 | 114 | ||||||||
| 2137 | 548 | 3668 | 125 | ||||||||||||
| 3656 | 7491 | 27 | 114 | ||||||||||||
| 3175 | 3667 | 3656 | 27 | 4392 | 3641 | 149 | 108 | ||||||||
| 3175 | 3667 | 3656 | 149 | ||||||||||||
| 27 | 4392 | 3641 | 108 | ||||||||||||
| 6861 | 3656 | 302 | 469 | 33 | 5843 | 179 | 187 | ||||||||
| 6861 | 3656 | 302 | 179 | ||||||||||||
| 469 | 33 | 5843 | 187 | ||||||||||||
| 7220 | 6120 | 3539 | 7790 | 3322 | 3656 | 148 | 146 | ||||||||
| 7220 | 6120 | 3539 | 148 | ||||||||||||
| 7790 | 3322 | 3656 | 146 | ||||||||||||
| 6861 | 4779 | 7491 | 1506 | 3656 | 247 | 114 | 83 | ||||||||
| 6861 | 4779 | 7491 | 114 | ||||||||||||
| 1506 | 3656 | 247 | 83 | ||||||||||||
| 107 | 3656 | 548 | 1506 | 5577 | 3175 | 132 | 150 | ||||||||
| 107 | 3656 | 548 | 132 | ||||||||||||
| 1506 | 5577 | 3175 | 150 | ||||||||||||
| Semifinals | |||||||||||||||
| 6548 | 33 | 5843 | 3175 | 6081 | 3656 | 172 | 168 | ||||||||
| 6548 | 33 | 5843 | 172 | ||||||||||||
| 3175 | 6081 | 3656 | 168 | ||||||||||||
| 27 | 3538 | 1506 | 3175 | 6081 | 3656 | 182 | 172 | ||||||||
| 27 | 3538 | 1506 | 182 | ||||||||||||
| 3175 | 6081 | 3656 | 172 | ||||||||||||
in Northville, MI, USA
to
Team 3656 was Rank 5 with a record of 10-5-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 3656 |
| Pick 1 | 9986 |
| Pick 2 | 3641 |
| Pick 3 | 451 |
No CAD for team 3656 from 2025... Why not add some?