to
Richmond High School in Richmond, CA, USA
http://northerncaliforniainvitational.org
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| Alliance 1 | 5419 | 846 | 8016 | 4669 |
| Alliance 2 | 6418 | 5507 | 2204 | 6814 |
| Alliance 3 | 9470 | 841 | 8793 | 8 |
| Alliance 4 | 6619 | 3257 | 1967 | 4669 |
| Alliance 5 | 5104 | 840 | 4159 | 4904 |
| Alliance 6 | 2135 | 8768 | 5458 | 6814 |
| Alliance 7 | 1351 | 9038 | 670 | 2035 |
| Alliance 8 | 9970 | 9971 | 9972 | 9973 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846 | 5419 | 8016 | 9971 | 9970 | 9972 | 2 | 0 | ||||||||
| 846 | 5419 | 8016 | 2 | ||||||||||||
| 9971 | 9970 | 9972 | 0 | ||||||||||||
| 1967 | 3257 | 6619 | 5104 | 840 | 4159 | 109 | 124 | ||||||||
| 1967 | 3257 | 6619 | 109 | ||||||||||||
| 5104 | 840 | 4159 | 124 | ||||||||||||
| 5507 | 6418 | 2204 | 2035 | 1351 | 670 | 142 | 147 | ||||||||
| 5507 | 6418 | 2204 | 142 | ||||||||||||
| 2035 | 1351 | 670 | 147 | ||||||||||||
| 9470 | 8793 | 841 | 5458 | 2135 | 8768 | 175 | 137 | ||||||||
| 9470 | 8793 | 841 | 175 | ||||||||||||
| 5458 | 2135 | 8768 | 137 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9971 | 9970 | 9972 | 6619 | 3257 | 1967 | 0 | 113 | ||||||||
| 9971 | 9970 | 9972 | 0 | ||||||||||||
| 6619 | 3257 | 1967 | 113 | ||||||||||||
| 5507 | 6418 | 2204 | 5458 | 2135 | 8768 | 166 | 119 | ||||||||
| 5507 | 6418 | 2204 | 166 | ||||||||||||
| 5458 | 2135 | 8768 | 119 | ||||||||||||
| 846 | 8016 | 5419 | 5104 | 840 | 4159 | 158 | 158 | ||||||||
| 846 | 8016 | 5419 | 158 | ||||||||||||
| 5104 | 840 | 4159 | 158 | ||||||||||||
| 670 | 9038 | 1351 | 9470 | 8793 | 841 | 162 | 175 | ||||||||
| 670 | 9038 | 1351 | 162 | ||||||||||||
| 9470 | 8793 | 841 | 175 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846 | 8016 | 5419 | 5507 | 6418 | 2204 | 215 | 189 | ||||||||
| 846 | 8016 | 5419 | 215 | ||||||||||||
| 5507 | 6418 | 2204 | 189 | ||||||||||||
| 670 | 9038 | 1351 | 1967 | 3257 | 6619 | 180 | 133 | ||||||||
| 670 | 9038 | 1351 | 180 | ||||||||||||
| 1967 | 3257 | 6619 | 133 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5104 | 840 | 4159 | 9470 | 8793 | 841 | 131 | 169 | ||||||||
| 5104 | 840 | 4159 | 131 | ||||||||||||
| 9470 | 8793 | 841 | 169 | ||||||||||||
| 2035 | 670 | 1351 | 846 | 8016 | 5419 | 152 | 160 | ||||||||
| 2035 | 670 | 1351 | 152 | ||||||||||||
| 846 | 8016 | 5419 | 160 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4904 | 840 | 4159 | 846 | 8016 | 5419 | 129 | 190 | ||||||||
| 4904 | 840 | 4159 | 129 | ||||||||||||
| 846 | 8016 | 5419 | 190 | ||||||||||||
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9470 | 8793 | 841 | 846 | 8016 | 5419 | 165 | 170 | ||||||||
| 9470 | 8793 | 841 | 165 | ||||||||||||
| 846 | 8016 | 5419 | 170 | ||||||||||||
| 9470 | 8793 | 841 | 846 | 8016 | 5419 | 190 | 143 | ||||||||
| 9470 | 8793 | 841 | 190 | ||||||||||||
| 846 | 8016 | 5419 | 143 | ||||||||||||
| 9470 | 8793 | 841 | 846 | 8016 | 5419 | 171 | 177 | ||||||||
| 9470 | 8793 | 841 | 171 | ||||||||||||
| 846 | 8016 | 5419 | 177 | ||||||||||||
| Rank | Team | Ranking Score | Avg Coop | Avg Match | Avg Auto | Avg Barge | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5419 | 5.33 | 0.08 | 150.42 | 36.75 | 17.17 | 11-1-0 | 0 | 12 | 64 |
| 2 | 6418 | 4.67 | 0.00 | 141.08 | 37.58 | 16.17 | 10-2-0 | 0 | 12 | 56 |
| 3 | 5507 | 4.50 | 0.08 | 131.17 | 38.25 | 15.17 | 9-3-0 | 0 | 12 | 54 |
| 4 | 846 | 4.33 | 0.08 | 150.67 | 35.92 | 15.67 | 9-3-0 | 0 | 12 | 52 |
| 5 | 9470 | 4.17 | 0.00 | 133.42 | 29.08 | 10.50 | 9-3-0 | 0 | 12 | 50 |
| 6 | 6619 | 4.00 | 0.00 | 130.83 | 25.75 | 9.50 | 10-2-0 | 0 | 12 | 48 |
| 7 | 5104 | 3.75 | 0.17 | 125.67 | 23.92 | 15.83 | 6-6-0 | 0 | 12 | 45 |
| 8 | 2135 | 3.67 | 0.17 | 145.25 | 34.75 | 11.00 | 7-5-0 | 0 | 12 | 44 |
| 9 | 841 | 3.67 | 0.08 | 141.33 | 32.08 | 16.33 | 6-6-0 | 0 | 12 | 44 |
| 10 | 840 | 3.50 | 0.00 | 124.33 | 22.42 | 12.00 | 6-6-0 | 0 | 12 | 42 |
| 11 | 1351 | 3.42 | 0.17 | 123.92 | 29.67 | 8.83 | 6-6-0 | 0 | 12 | 41 |
| 12 | 4159 | 3.33 | 0.25 | 129.50 | 34.92 | 9.33 | 6-6-0 | 0 | 12 | 40 |
| 13 | 8768 | 3.17 | 0.17 | 123.67 | 24.42 | 10.50 | 6-6-0 | 0 | 12 | 38 |
| 14 | 9038 | 3.08 | 0.08 | 115.75 | 28.83 | 6.17 | 5-7-0 | 0 | 12 | 37 |
| 15 | 8793 | 3.00 | 0.00 | 120.92 | 26.08 | 12.67 | 5-7-0 | 0 | 12 | 36 |
| 16 | 4904 | 3.00 | 0.00 | 110.33 | 25.33 | 6.67 | 6-6-0 | 0 | 12 | 36 |
| 17 | 1967 | 2.92 | 0.17 | 124.25 | 31.67 | 8.33 | 5-7-0 | 0 | 12 | 35 |
| 18 | 670 | 2.83 | 0.00 | 120.08 | 25.08 | 14.00 | 4-8-0 | 0 | 12 | 34 |
| 19 | 8016 | 2.75 | 0.08 | 111.92 | 23.25 | 10.50 | 4-8-0 | 0 | 12 | 33 |
| 20 | 3257 | 2.67 | 0.08 | 124.17 | 20.42 | 8.67 | 6-6-0 | 0 | 12 | 32 |
| 21 | 5458 | 2.42 | 0.08 | 108.08 | 25.08 | 7.67 | 4-8-0 | 0 | 12 | 29 |
| 22 | 4669 | 2.42 | 0.00 | 96.08 | 22.67 | 8.50 | 4-8-0 | 0 | 12 | 29 |
| 23 | 8 | 2.17 | 0.17 | 101.75 | 20.17 | 10.17 | 3-9-0 | 0 | 12 | 26 |
| 24 | 2204 | 2.17 | 0.08 | 115.83 | 24.58 | 9.17 | 4-8-0 | 0 | 12 | 26 |
| 25 | 2035 | 2.00 | 0.00 | 88.67 | 22.92 | 8.50 | 4-8-0 | 0 | 12 | 24 |
| 26 | 6814 | 1.83 | 0.00 | 115.92 | 27.42 | 10.00 | 1-11-0 | 0 | 12 | 22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Impact Award | 840 |
| Engineering Inspiration Award | 1967 |
| Winner | 5419 |
| Winner | 846 |
| Winner | 8016 |
| Winner | 4669 |
| Finalist | 9470 |
| Finalist | 841 |
| Finalist | 8793 |
| Finalist | 8 |
| Autonomous Award | 5507 |
| Creativity Award | 6619 |
| Excellence in Engineering Award | 1351 |
| Gracious Professionalism Award | 4904 |
| Imagery Award | 9038 |
| Industrial Design Award | 5104 |
| Innovation in Control Award | 846 |
| Judges' Award | 5458 |
| Quality Award | 5419 |
| Rising All-Star Award | 8768 |
| Team Spirit Award | 841 |
| Team Sustainability Award | 8016 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 92 | 104 | 88.46% |
| Barge RP | 56 | 104 | 53.85% |
| Coral RP | 35 | 104 | 33.65% |
| Coopertition | 14 | 104 | 13.46% |
| 6 RP | 17 | 52 | 32.69% |
| 9 RP | 3 | 52 | 5.77% |
| High Score | 250 in Q28 |
| Average Match Score | 126.46 |
| Average Winning Score | 146.27 |
| Average Win Margin | 39.62 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Auto RP | 28 | 32 | 87.50% |
| Barge RP | 15 | 32 | 46.88% |
| Coral RP | 0 | 32 | 0.00% |
| Coopertition | 2 | 32 | 6.25% |
| 6 RP | 0 | 16 | 0.00% |
| 9 RP | 0 | 16 | 0.00% |
| High Score | 215 in SF9-1 |
| Average Match Score | 142.22 |
| Average Winning Score | 156.94 |
| Average Win Margin | 29.44 |
Copy the CSV data below for scouting purposes: