Part of the FIRST California District
From
San Mateo, California, USA
aka Friends and Family of Aragon Robotics/Apple/Gene Haas Foundation/Aragon High School PTSO/San Mateo Union High School District/Intuitive Surgical/Qualcomm/PGE / DreamMakers Fund/FutureBytes/FIRST NorCal/Architectural Glass and Aluminum/Shaper Tools/KiwiCo/FabWorks/CAM.EDU&Aragon High School
Rookie Year: 2002
Details on firstinspires.org
Team 840 was 24-19-0 in official play and 29-26-0 overall in 2026.
As a member of the FIRST California district, Team 840 ranked #71 having earned 111 points.
in San Francisco, CA, USA
to Week 2
Team 840 was Rank 3 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
| Captain | 840 |
| Pick 1 | 8033 |
| Pick 2 | 10281 |
| Category | Points |
|---|---|
| Qual Points | 20 |
| Alliance Points | 15 |
| Playoff Points | 7 |
| Award Points | 5 |
| Total Points | 47 |
in Clovis, CA, USA
to Week 4
Team 840 was Rank 9 with a record of 7-8-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 840 |
| Pick 1 | 100 |
| Pick 2 | 6657 |
| Category | Points |
|---|---|
| Qual Points | 15 |
| Alliance Points | 11 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 31 |
in Daly City, CA, USA
to Week 6
Team 840 was Rank 38 with a record of 5-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 33 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 33 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8793 | 840 | 114 | 6036 | 9400 | 604 | 150 | 571 | ||||||||
| 8793 | 840 | 114 | 150 | ||||||||||||
| 6036 | 9400 | 604 | 571 | ||||||||||||
| 8793 | 6665 | 6814 | 192 | 840 | 1072 | 117 | 123 | ||||||||
| 8793 | 6665 | 6814 | 117 | ||||||||||||
| 192 | 840 | 1072 | 123 | ||||||||||||
| 5700 | 840 | 701 | 649 | 3257 | 1868 | 158 | 457 | ||||||||
| 5700 | 840 | 701 | 158 | ||||||||||||
| 649 | 3257 | 1868 | 457 | ||||||||||||
| 5817 | 5104 | 766 | 1868 | 5940 | 840 | 177 | 610 | ||||||||
| 5817 | 5104 | 766 | 177 | ||||||||||||
| 1868 | 5940 | 840 | 610 | ||||||||||||
| 766 | 840 | 3501 | 6418 | 1678 | 2073 | 344 | 615 | ||||||||
| 766 | 840 | 3501 | 344 | ||||||||||||
| 6418 | 1678 | 2073 | 615 | ||||||||||||
| 972 | 2073 | 840 | 6238 | 2813 | 5940 | 393 | 493 | ||||||||
| 972 | 2073 | 840 | 393 | ||||||||||||
| 6238 | 2813 | 5940 | 493 | ||||||||||||
| 840 | 2135 | 4698 | 10339 | 2073 | 8048 | 377 | 342 | ||||||||
| 840 | 2135 | 4698 | 377 | ||||||||||||
| 10339 | 2073 | 8048 | 342 | ||||||||||||
| 701 | 972 | 5507 | 840 | 6962 | 10339 | 440 | 247 | ||||||||
| 701 | 972 | 5507 | 440 | ||||||||||||
| 840 | 6962 | 10339 | 247 | ||||||||||||
| 1323 | 10339 | 4135 | 8 | 6662 | 840 | 414 | 338 | ||||||||
| 1323 | 10339 | 4135 | 414 | ||||||||||||
| 8 | 6662 | 840 | 338 | ||||||||||||
| 3257 | 3256 | 840 | 5419 | 841 | 7667 | 486 | 368 | ||||||||
| 3257 | 3256 | 840 | 486 | ||||||||||||
| 5419 | 841 | 7667 | 368 | ||||||||||||
| 971 | 192 | 1967 | 840 | 4990 | 7419 | 302 | 246 | ||||||||
| 971 | 192 | 1967 | 302 | ||||||||||||
| 840 | 4990 | 7419 | 246 | ||||||||||||
| 6662 | 3045 | 670 | 840 | 9470 | 971 | 296 | 571 | ||||||||
| 6662 | 3045 | 670 | 296 | ||||||||||||
| 840 | 9470 | 971 | 571 | ||||||||||||
in Woodside, CA, USA
to
Team 840 was Rank 15 with a record of 5-7-0
| Captain | 2473 |
| Pick 1 | 6036 |
| Pick 2 | 840 |
| Pick 3 | 4904 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 10252 | 6036 | 1351 | 840 | 8033 | 5430 | 90 | 98 | ||||||||
| 10252 | 6036 | 1351 | 90 | ||||||||||||
| 840 | 8033 | 5430 | 98 | ||||||||||||
| 1967 | 8033 | 4990 | 253 | 840 | 4904 | 259 | 97 | ||||||||
| 1967 | 8033 | 4990 | 259 | ||||||||||||
| 253 | 840 | 4904 | 97 | ||||||||||||
| 5940 | 6248 | 840 | 4904 | 852 | 841 | 167 | 321 | ||||||||
| 5940 | 6248 | 840 | 167 | ||||||||||||
| 4904 | 852 | 841 | 321 | ||||||||||||
| 852 | 115 | 766 | 1967 | 840 | 670 | 336 | 363 | ||||||||
| 852 | 115 | 766 | 336 | ||||||||||||
| 1967 | 840 | 670 | 363 | ||||||||||||
| 5499 | 840 | 1700 | 2473 | 4159 | 5430 | 131 | 46 | ||||||||
| 5499 | 840 | 1700 | 131 | ||||||||||||
| 2473 | 4159 | 5430 | 46 | ||||||||||||
| 2473 | 840 | 841 | 8 | 4159B | 6962 | 441 | 267 | ||||||||
| 2473 | 840 | 841 | 441 | ||||||||||||
| 8 | 4159B | 6962 | 267 | ||||||||||||
| 751 | 9038 | 840 | 4990 | 100B | 115 | 154 | 86 | ||||||||
| 751 | 9038 | 840 | 154 | ||||||||||||
| 4990 | 100B | 115 | 86 | ||||||||||||
| 751 | 6619 | 4765 | 840 | 4159 | 852 | 139 | 136 | ||||||||
| 751 | 6619 | 4765 | 139 | ||||||||||||
| 840 | 4159 | 852 | 136 | ||||||||||||
| 253 | 3045 | 6418 | 1351 | 840 | 846 | 240 | 168 | ||||||||
| 253 | 3045 | 6418 | 240 | ||||||||||||
| 1351 | 840 | 846 | 168 | ||||||||||||
| 4990 | 10252 | 840 | 6884 | 6248 | 100 | 26 | 78 | ||||||||
| 4990 | 10252 | 840 | 26 | ||||||||||||
| 6884 | 6248 | 100 | 78 | ||||||||||||
| Semifinals | |||||||||||||||
| 841 | 100B | 670 | 6036 | 840 | 4904 | 495 | 141 | ||||||||
| 841 | 100B | 670 | 495 | ||||||||||||
| 6036 | 840 | 4904 | 141 | ||||||||||||
| 6036 | 840 | 2473 | 1700 | 5499 | 766 | 168 | 196 | ||||||||
| 6036 | 840 | 2473 | 168 | ||||||||||||
| 1700 | 5499 | 766 | 196 | ||||||||||||
No CAD for team 840 from 2026... Why not add some?