Cow Town ThrowDown 2026

to
Lees Summit High School in Lees Summit, MO, USA
https://cttd.teamdriven.us/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1987 1764 757 4646 6424 8825 253 491
1730 9551 3928 5013 5126 1986 307 261
1825 1710 9410 10661 1802 2718 239 235
1939 1827 3284 4959 1108 5268 190 316
2357 5454 5119 2457 525 1847 229 48
9316 935 1997 5968 5098 1775 56 19
1785 1810 5801 2345 1806 7064 72 96
1802 1986 1730 9410 757 6424 276 151
2718 3284 1987 5013 3928 1827 345 150
1825 4646 2457 1939 525 4959 203 199
1775 9316 1710 5119 1764 1108 296 159
7064 8825 1997 10661 5801 1847 86 198
5098 2345 1785 5968 5454 9551 68 233
5126 1810 1806 5268 935 2357 190 178
525 1802 9410 3284 4959 1730 82 148
1764 1825 3928 757 2457 1827 263 77
1997 1775 5801 9316 5013 1939 131 54
1108 5968 1710 9551 1847 6424 344 117
5126 5098 5454 1986 1810 2718 137 234
4646 5119 10661 935 1785 1806 461 81
8825 2345 5268 2357 7064 1987 156 309
1764 5013 3284 1997 1825 1802 117 108
5968 757 5801 9551 1710 525 132 221
1810 6424 1108 2457 2718 5126 308 126
1939 9410 5098 3928 1806 5119 158 188
1730 1827 7064 1775 2357 4646 73 431
5268 10661 1986 9316 1847 2345 393 115
5454 4959 1785 8825 1987 935 164 232
6424 5801 2718 3284 2457 1997 222 87
1806 1802 1764 5119 9551 1810 113 104
7064 5126 1825 1710 5098 1827 118 340
5013 1847 5968 2345 9410 4646 38 358
525 1108 935 3928 1986 8825 144 300
1730 9316 2357 1987 1939 1785 192 406
5454 5268 757 4959 1775 10661 172 298
6424 3284 5126 5801 5119 7064 229 90
1802 9551 2345 1827 1997 4646 129 331
2457 8825 5968 1986 1825 1806 29 296
935 2718 1939 1764 1730 1847 203 74
1987 5013 4959 2357 10661 5098 335 230
757 1108 9316 1810 9410 5454 184 244
3928 525 1775 1785 1710 5268 267 238
3284 4646 1802 5126 5801 8825 346 181
9551 1939 1825 7064 6424 935 249 125
1986 5119 5968 1827 1987 10661 138 298
9410 2357 4959 1810 9316 1764 147 50
1847 2718 5098 1775 1785 757 199 57
1710 3928 2457 2345 1730 5454 403 194
1806 5268 525 1108 1997 5013 191 254
10661 7064 1939 1802 5968 5126 221 118
935 1827 9551 9410 8825 9316 62 230
1847 1775 1987 1825 3284 1810 232 137
6424 4959 5119 2718 3928 2345 286 270
1806 1997 2357 757 1986 1710 265 578
1785 4646 5013 5454 2457 1108 248 270
5801 1730 525 5098 5268 1764 155 142

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 4646 1710 1847 1806
Alliance 2 1987 1986 5013 2345
Alliance 3 10661 2357 9410 9316
Alliance 4 3928 6424 5801 5119
Alliance 5 4959 1997 3284 9551
Alliance 6 1775 1108 5268 1802
Alliance 7 2718 1939 525 5126
Alliance 8 1825 5454 1730 5968

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
1847 1710 4646 1825 1730 5454 598 143
5801 3928 6424 3284 1997 4959 171 146
1987 1986 5013 1939 2718 525 423 187
10661 9410 2357 1775 5268 1108 435 185

Round 2

Match Red Alliance Blue Alliance Scores
1825 1730 5454 9551 3284 4959 111 192
1939 2718 5126 1802 5268 1108 177 185
1847 1710 4646 5801 3928 6424 538 218
1987 1986 2345 10661 9410 2357 251 391

Round 3

Match Red Alliance Blue Alliance Scores
5801 3928 6424 1775 5268 1108 354 162
2345 5013 1986 3284 9551 4959 77 101

Round 4

Match Red Alliance Blue Alliance Scores
1847 1710 4646 10661 9410 2357 441 276
3284 9551 4959 5119 3928 6424 179 105

Round 5

Match Red Alliance Blue Alliance Scores
10661 9410 2357 3284 9551 4959 272 211

Finals

Match Red Alliance Blue Alliance Scores
1847 1710 4646 10661 9410 2357 537 309
1847 1710 4646 10661 9410 2357 355 253

Playoff Bracket

Match 1
1 4646-1710-1847-1806 598
8 1825-5454-1730-5968 143
Match 7
1 4646-1710-1847-1806 538
4 3928-6424-5801-5119 218
Match 2
4 3928-6424-5801-5119 171
5 4959-1997-3284-9551 146
Match 11
1 4646-1710-1847-1806 441
3 10661-2357-9410-9316 276
Match 3
2 1987-1986-5013-2345 423
7 2718-1939-525-5126 187
Match 8
2 1987-1986-5013-2345 251
3 10661-2357-9410-9316 391
Finals
1 4646-1710-1847-1806 537 355
3 10661-2357-9410-9316 309 253
Match 4
3 10661-2357-9410-9316 435
6 1775-1108-5268-1802 185
Match 13
3 10661-2357-9410-9316 272
5 4959-1997-3284-9551 211
Match 10
2 1987-1986-5013-2345 77
5 4959-1997-3284-9551 101
Match 5
8 1825-5454-1730-5968 111
5 4959-1997-3284-9551 192
Match 12
5 4959-1997-3284-9551 179
4 3928-6424-5801-5119 105
Match 9
4 3928-6424-5801-5119 354
6 1775-1108-5268-1802 162
Match 6
7 2718-1939-525-5126 177
6 1775-1108-5268-1802 185
Rank Team Ranking Score Avg Match Avg Auto Fuel Avg Tower Record (W-L-T) DQ Played Total Ranking Points*
1 4646 4.00 358.62 57.88 0.00 7-1-0 0 8 32
2 1710 3.88 323.62 61.62 0.00 7-1-0 0 8 31
3 1987 3.75 300.00 75.88 0.00 7-1-0 0 8 30
4 1986 3.50 308.25 68.88 0.00 6-2-0 0 8 28
5 10661 3.50 289.88 45.62 0.00 6-2-0 0 8 28
6 3928 3.38 266.62 55.25 0.00 6-2-0 0 8 27
7 4959 3.25 233.50 31.12 0.00 6-2-0 0 8 26
8 1775 3.12 216.38 46.50 0.00 6-2-0 0 8 25
9 6424 3.00 236.75 43.25 0.00 5-3-0 0 8 24
10 1108 2.88 236.12 38.62 0.00 5-3-0 0 8 23
11 2718 2.88 228.62 49.25 0.00 5-3-0 0 8 23
12 1825 2.88 201.62 37.25 0.00 5-3-0 0 8 23
13 3284 2.75 199.25 31.25 0.00 5-3-0 0 8 22
14 9410 2.75 198.62 35.62 0.00 5-3-0 0 8 22
15 2357 2.62 247.00 40.75 0.00 4-4-0 0 8 21
16 1806 2.62 173.75 25.38 0.00 5-3-0 0 8 21
17 5119 2.50 205.62 29.38 0.00 4-4-0 0 8 20
18 1939 2.50 203.75 39.38 0.00 4-4-0 0 8 20
19 5454 2.50 201.00 28.88 0.00 4-4-0 0 8 20
20 8825 2.38 212.50 50.62 0.00 4-4-0 0 8 19
21 9551 2.38 174.00 40.25 0.00 4-4-0 0 8 19
22 1730 2.25 175.50 38.12 0.00 4-4-0 0 8 18
23 1810 2.25 161.75 28.00 0.00 4-4-0 0 8 18
24 5801 2.25 147.62 34.50 0.00 4-4-0 0 8 18
25 1997 2.12 162.88 32.25 0.00 4-4-0 0 8 17
26 1802 2.00 175.25 30.38 0.00 3-5-0 0 8 16
27 5268 1.88 218.25 38.50 0.00 2-6-0 0 8 15
28 5013 1.88 180.25 45.38 0.00 3-5-0 0 8 15
29 525 1.88 154.62 37.12 0.00 3-5-0 0 8 15
30 1764 1.88 145.75 33.25 0.00 3-5-0 0 8 15
31 1827 1.75 187.00 32.12 0.00 3-5-0 0 8 14
32 5126 1.75 168.12 43.50 0.00 2-6-0 0 8 14
33 2457 1.75 153.50 34.62 0.00 3-5-0 0 8 14
34 9316 1.75 145.25 28.38 0.00 3-5-0 0 8 14
35 935 1.75 135.12 25.75 0.00 3-5-0 0 8 14
36 1847 1.75 127.62 31.88 0.00 3-5-0 0 8 14
37 7064 1.62 139.12 28.88 0.00 3-5-0 0 8 13
38 2345 1.50 168.88 32.25 0.00 2-6-0 0 8 12
39 5098 1.50 156.62 25.38 0.00 2-6-0 0 8 12
40 5968 1.38 127.62 32.38 0.00 2-6-0 0 8 11
41 757 1.25 195.50 28.75 0.00 1-7-0 0 8 10
42 1785 1.00 164.25 30.12 0.00 1-7-0 0 8 8

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

Team Location Image
Cedar Falls, Iowa, USA
Newton, Kansas, USA
Newton, Kansas, USA
Paola, Kansas, USA
Olathe, Kansas, USA
Lees Summit, Missouri, USA
Liberty, Missouri, USA
Kansas City, Missouri, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Roeland Park, Kansas, USA
Kearney, Missouri, USA
Peculiar, Missouri, USA
Team Location Image
Lawson, Missouri, USA
Oklahoma City, Oklahoma, USA
Camdenton, Missouri, USA
Ames, Iowa, USA
Polk City, Iowa, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Lawrence, Kansas, USA
Riverside, Missouri, USA
Olathe, Kansas, USA
Bentonville, Arkansas, USA
Independence, Missouri, USA
Manhattan, Kansas, USA
Knob Noster, Missouri, USA
Lansing, Kansas, USA
Kansas City, Missouri, USA
Lenexa, Kansas, USA
Liberty, Missouri, USA
Hays, Kansas, USA
Shawnee, Oklahoma, USA

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Energized RP 92 112 82.14%
Supercharged RP 7 112 6.25%
Traversal RP 0 112 0.00%
6 RP 0 56 0.00%
9 RP 0 56 0.00%
Auto Win Conversion 43 56 76.79%

Fuel Statistics

Objective Count Alliance average Team average
Auto Fuel Scored 4331 38.7 12.9
Teleop Fuel Scored 18085 161.5 53.8
Total Fuel Scored 22416 200.1 66.7

Tower Statistics

Objective Count Opportunities % Success
Auto Climb 0 224 0.00%
Level 1 Climb 0 336 0.00%
Level 2 Climb 0 336 0.00%
Level 3 Climb 0 336 0.00%

Match Statistics

High Score 578 in Q54
Average Match Score 202.87
Average Winning Score 269.02
Average Win Margin 132.30

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Energized RP 0 30 0.00%
Supercharged RP 0 30 0.00%
Traversal RP 0 30 0.00%
6 RP 0 15 0.00%
9 RP 0 15 0.00%
Auto Win Conversion 11 15 73.33%

Fuel Statistics

Objective Count Alliance average Team average
Auto Fuel Scored 1580 52.7 17.6
Teleop Fuel Scored 6213 207.1 69.0
Total Fuel Scored 7793 259.8 86.6

Tower Statistics

Objective Count Opportunities % Success
Auto Climb 0 60 0.00%
Level 1 Climb 1 90 1.11%
Level 2 Climb 0 90 0.00%
Level 3 Climb 0 90 0.00%

Match Statistics

High Score 598 in Playoff M1
Average Match Score 266.10
Average Winning Score 344.80
Average Win Margin 157.40
Add Other Media!

Media

No videos for this event... Why not add one?

Scouting

Copy the CSV data below for scouting purposes:

Practice Matches

Results are not published for practice matches.
Match Red Alliance Blue Alliance Scores
Practice
9410 7064 8825 1987 1825 5454
3928 1986 9551 1764 4959 3284
5801 1987 1108 1730 935 1710
2718 5119 757 1802 10661 525
5968 1939 1810 1986 5268 1997
5013 1847 1785 1806 2357 2457
6424 2345 5126 9316 4646 5098