From
Lenexa, Kansas, USA
aka USD232/CTEC/CAPS/Mill Valley & De Soto High School Booster Clubs/TEK Systems/Federated Rural Electric Insurance Exchange/Cornerstone Court Reporting Co/Mike Pentecost Family/John Stutz Family/Tony Lauer Family/Garmin/Chipotle/Neighbors Construction/Hutamaki/Smoothie King/TK Metals/Polymershapes/Patti Cowen Family/Mike Comer Family/Bibibop/Hormel Foods/Record News/Security Equipment Supply&Mill Valley High School&Desoto High School
Rookie Year: 2023
Details on firstinspires.org
Team 9316 was 10-18-0 in official play and 12-24-0 overall in 2025.
In the Regional Championship Pool, Team 9316 ranked #909 having earned 43 points.
in Sedalia, MO, USA
to Week 2
Team 9316 was Rank 32 with a record of 3-8-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4522 | 1710 | 2996 | 4187 | 1763 | 9316 | 154 | 27 | ||||||||
| 4522 | 1710 | 2996 | 154 | ||||||||||||
| 4187 | 1763 | 9316 | 27 | ||||||||||||
| 9316 | 5126 | 1939 | 4766 | 1763 | 1810 | 63 | 67 | ||||||||
| 9316 | 5126 | 1939 | 63 | ||||||||||||
| 4766 | 1763 | 1810 | 67 | ||||||||||||
| 9316 | 5801 | 8112 | 1939 | 1736 | 4646 | 74 | 100 | ||||||||
| 9316 | 5801 | 8112 | 74 | ||||||||||||
| 1939 | 1736 | 4646 | 100 | ||||||||||||
| 1806 | 4187 | 1939 | 6419 | 3184 | 9316 | 30 | 52 | ||||||||
| 1806 | 4187 | 1939 | 30 | ||||||||||||
| 6419 | 3184 | 9316 | 52 | ||||||||||||
| 1710 | 2718 | 1806 | 3284 | 9316 | 4646 | 87 | 74 | ||||||||
| 1710 | 2718 | 1806 | 87 | ||||||||||||
| 3284 | 9316 | 4646 | 74 | ||||||||||||
| 5809 | 167 | 5126 | 9316 | 8825 | 1997 | 94 | 44 | ||||||||
| 5809 | 167 | 5126 | 94 | ||||||||||||
| 9316 | 8825 | 1997 | 44 | ||||||||||||
| 3928 | 7662 | 3184 | 1785 | 9316 | 2996 | 79 | 89 | ||||||||
| 3928 | 7662 | 3184 | 79 | ||||||||||||
| 1785 | 9316 | 2996 | 89 | ||||||||||||
| 9316 | 5141 | 5968 | 7662 | 1723 | 5576 | 82 | 35 | ||||||||
| 9316 | 5141 | 5968 | 82 | ||||||||||||
| 7662 | 1723 | 5576 | 35 | ||||||||||||
| 1785 | 1756 | 5141 | 2718 | 4766 | 9316 | 137 | 89 | ||||||||
| 1785 | 1756 | 5141 | 137 | ||||||||||||
| 2718 | 4766 | 9316 | 89 | ||||||||||||
| 9570 | 9316 | 9031 | 4766 | 5576 | 4522 | 32 | 95 | ||||||||
| 9570 | 9316 | 9031 | 32 | ||||||||||||
| 4766 | 5576 | 4522 | 95 | ||||||||||||
| 1806 | 9316 | 4213 | 1987 | 2718 | 9570 | 22 | 105 | ||||||||
| 1806 | 9316 | 4213 | 22 | ||||||||||||
| 1987 | 2718 | 9570 | 105 | ||||||||||||
in Shawnee, KS, USA
to Week 4
Team 9316 was Rank 29 with a record of 7-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 1108 |
| Pick 1 | 1847 |
| Pick 2 | 9316 |
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 2 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 36 |
in Lees Summit, MO, USA
to
Team 9316 was Rank 32 with a record of 2-6-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8825 | 9316 | 10453 | 9445 | 5119 | 2410 | 37 | 57 | ||||||||
| 8825 | 9316 | 10453 | 37 | ||||||||||||
| 9445 | 5119 | 2410 | 57 | ||||||||||||
| 9445 | 5454 | 5801 | 9316 | 935 | 5809 | 131 | 119 | ||||||||
| 9445 | 5454 | 5801 | 131 | ||||||||||||
| 9316 | 935 | 5809 | 119 | ||||||||||||
| 9316 | 1108 | 9445 | 1986 | 1810 | 1987 | 100 | 190 | ||||||||
| 9316 | 1108 | 9445 | 100 | ||||||||||||
| 1986 | 1810 | 1987 | 190 | ||||||||||||
| 2410 | 9316 | 1997 | 1108 | 1802 | 1827 | 49 | 88 | ||||||||
| 2410 | 9316 | 1997 | 49 | ||||||||||||
| 1108 | 1802 | 1827 | 88 | ||||||||||||
| 6843 | 1825 | 2001 | 1730 | 9316 | 8112 | 72 | 33 | ||||||||
| 6843 | 1825 | 2001 | 72 | ||||||||||||
| 1730 | 9316 | 8112 | 33 | ||||||||||||
| 1763 | 1730 | 3928 | 3284 | 2001 | 9316 | 55 | 93 | ||||||||
| 1763 | 1730 | 3928 | 55 | ||||||||||||
| 3284 | 2001 | 9316 | 93 | ||||||||||||
| 1982 | 2345 | 9316 | 3928 | 3284 | 757 | 51 | 110 | ||||||||
| 1982 | 2345 | 9316 | 51 | ||||||||||||
| 3928 | 3284 | 757 | 110 | ||||||||||||
| 1810 | 3928 | 9316 | 5809 | 4959 | 1764 | 137 | 98 | ||||||||
| 1810 | 3928 | 9316 | 137 | ||||||||||||
| 5809 | 4959 | 1764 | 98 | ||||||||||||
No CAD for team 9316 from 2025... Why not add some?