to Week 6
Public Agenda
Fort Washington Armory - NYC in New York, NY, USA
details on firstinspires.org
Match times listed with a * are unofficial predicted times in your timezone computed by The Blue Alliance for your convenience.
| Rank | Team | Ranking Score | Avg Match | Avg Auto Fuel | Avg Tower | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4122 | 4.17 | 252.33 | 50.17 | 4.17 | 6-0-0 | 0 | 6 | 25 |
| 2 | 1796 | 4.00 | 352.17 | 55.50 | 0.00 | 5-1-0 | 0 | 6 | 24 |
| 3 | 4027 | 3.83 | 314.83 | 59.00 | 5.83 | 5-1-0 | 0 | 6 | 23 |
| 4 | 694 | 3.67 | 330.50 | 49.17 | 0.00 | 5-1-0 | 0 | 6 | 22 |
| 5 | 3158 | 3.67 | 244.83 | 43.83 | 0.00 | 5-1-0 | 0 | 6 | 22 |
| 6 | 1156 | 3.50 | 379.50 | 67.67 | 4.17 | 4-2-0 | 0 | 6 | 21 |
| 7 | 8267 | 3.50 | 223.67 | 48.67 | 0.00 | 5-1-0 | 0 | 6 | 21 |
| 8 | 8393 | 3.17 | 291.83 | 58.83 | 1.67 | 4-2-0 | 0 | 6 | 19 |
| 9 | 2869 | 3.00 | 171.50 | 39.33 | 0.00 | 4-2-0 | 0 | 6 | 18 |
| 10 | 358 | 2.83 | 206.17 | 36.17 | 0.00 | 4-2-0 | 0 | 6 | 17 |
| 11 | 4571 | 2.83 | 179.17 | 43.17 | 1.67 | 4-2-0 | 0 | 6 | 17 |
| 12 | 9030 | 2.67 | 160.67 | 34.33 | 0.00 | 4-2-0 | 0 | 6 | 16 |
| 13 | 7840 | 2.50 | 229.00 | 48.67 | 0.00 | 3-3-0 | 0 | 6 | 15 |
| 14 | 8011 | 2.50 | 204.83 | 56.67 | 0.00 | 3-3-0 | 0 | 6 | 15 |
| 15 | 3950 | 2.33 | 206.83 | 50.67 | 0.00 | 3-3-0 | 0 | 6 | 14 |
| 16 | 6880 | 2.33 | 175.67 | 36.17 | 0.00 | 3-2-0 | 1 | 6 | 14 |
| 17 | 10262 | 2.17 | 169.17 | 25.50 | 0.00 | 3-3-0 | 0 | 6 | 13 |
| 18 | 8739 | 2.17 | 150.67 | 31.50 | 0.00 | 3-3-0 | 0 | 6 | 13 |
| 19 | 10045 | 2.17 | 87.17 | 18.17 | 0.00 | 4-2-0 | 0 | 6 | 13 |
| 20 | 3760 | 2.00 | 152.67 | 28.67 | 0.00 | 3-3-0 | 0 | 6 | 12 |
| 21 | 1880 | 1.83 | 243.33 | 43.17 | 0.00 | 2-4-0 | 0 | 6 | 11 |
| 22 | 6348 | 1.83 | 78.67 | 13.17 | 0.00 | 3-2-0 | 1 | 6 | 11 |
| 23 | 9642 | 1.67 | 157.17 | 28.67 | 0.00 | 2-4-0 | 0 | 6 | 10 |
| 24 | 6911 | 1.67 | 154.50 | 32.00 | 0.00 | 2-4-0 | 0 | 6 | 10 |
| 25 | 7636 | 1.50 | 170.67 | 42.00 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 26 | 7551 | 1.50 | 160.33 | 24.83 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 27 | 516 | 1.50 | 151.17 | 32.00 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 28 | 2265 | 1.50 | 148.83 | 40.83 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 29 | 334 | 1.50 | 127.67 | 34.00 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 30 | 2875 | 1.50 | 123.83 | 21.50 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 31 | 7272 | 1.50 | 94.33 | 30.50 | 0.00 | 2-4-0 | 0 | 6 | 9 |
| 32 | 6024 | 1.33 | 110.33 | 17.00 | 0.00 | 2-4-0 | 0 | 6 | 8 |
| 33 | 3193 | 1.33 | 96.00 | 15.67 | 0.00 | 2-4-0 | 0 | 6 | 8 |
| 34 | 6402 | 1.33 | 92.17 | 20.17 | 0.00 | 2-4-0 | 0 | 6 | 8 |
| 35 | 11313 | 1.33 | 90.17 | 22.17 | 0.00 | 2-4-0 | 0 | 6 | 8 |
| 36 | 335 | 1.17 | 39.50 | 13.83 | 0.00 | 2-1-0 | 3 | 6 | 7 |
| 37 | 1155 | 1.00 | 172.33 | 31.67 | 0.00 | 1-5-0 | 0 | 6 | 6 |
| 38 | 10390 | 1.00 | 133.00 | 24.83 | 0.00 | 1-5-0 | 0 | 6 | 6 |
| 39 | 3646 | 0.83 | 118.50 | 25.83 | 0.00 | 1-5-0 | 0 | 6 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | Location | Pit Location |
Image |
|---|---|---|---|
| Brooklyn, New York, USA | B7 | ||
| Brooklyn, New York, USA | A3 | ||
| Hauppauge, New York, USA | B9 | ||
| New York, New York, USA | C3 | ||
| New York, New York, USA | C2 | ||
| Bronx, New York, USA | A9 | ||
| Novo Hamburgo, Rio Grande do Sul, Brazil | D6 | ||
| Queens, New York, USA | A2 | ||
| New York, New York, USA | C8 | ||
| Bronx, New York, USA | A10 | ||
| Bethpage, New York, USA | C10 | ||
| Cold Spring Harbor, New York, USA | B3 | ||
| Metepec, Mexico, Mexico | A4 | ||
| Austintown, Ohio, USA | D5 | ||
| istanbul, Istanbul, Türkiye | A7 | ||
| Bronx, New York, USA | B4 | ||
| Glen Head, New York, USA | C6 | ||
| State College, Pennsylvania, USA | B10 | ||
| Ossining, New York, USA | C7 | ||
| New York, New York, USA | C5 |
| Team | Location | Pit Location |
Image |
|---|---|---|---|
| Mumbai, Maharashtra, India | D8 | ||
| Colima, Colima, Mexico | B2 | ||
| İSTANBUL, Istanbul, Türkiye | A8 | ||
| Richmond Hill, New York, USA | -- | ||
| Yorktown Heights, New York, USA | D3 | ||
| Orangeburg, New York, USA | A12 | ||
| New York, New York, USA | D9 | ||
| Zhuqi, Chiayi, Chinese Taipei | D2 | ||
| Daya Dist., Taichung Municipality, Chinese Taipei | D4 | ||
| Istanbul, Istanbul, Türkiye | B6 | ||
| Guangzhou, Guangdong, China | A5 | ||
| Long Beach, New York, USA | A6 | ||
| Baden, Pennsylvania, USA | C9 | ||
| Ozone Park, New York, USA | B8 | ||
| Baku, Baki, Azerbaijan | B1 | ||
| New York, New York, USA | A11 | ||
| Kartal, Istanbul, Türkiye | B5 | ||
| Hastings-On-Hudson,, New York, USA | D7 | ||
| Taichung, Taichung Municipality, Chinese Taipei | C4 | ||
| Taichung City, Taichung Municipality, Chinese Taipei | C1 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Team Age Points | Total Points | CMP Advancement |
|---|---|---|---|---|---|---|---|---|
| 1 | 4122 | 22 | 0 | 0 | 0 | 0 | 22 | at Hudson Valley |
| 2 | 4027 | 21 | 0 | 0 | 0 | 0 | 21 | |
| 3 | 1796 | 20 | 0 | 0 | 0 | 0 | 20 | at Hudson Valley |
| 4 | 694 | 19 | 0 | 0 | 0 | 0 | 19 | at Finger Lakes |
| 5 | 3158 | 19 | 0 | 0 | 0 | 0 | 19 | |
| 6 | 1156 | 18 | 0 | 0 | 0 | 0 | 18 | at Regional Brazil - Festival SESI de Educação |
| 7 | 8393 | 18 | 0 | 0 | 0 | 0 | 18 | at Buckeye |
| 8 | 10262 | 13 | 0 | 0 | 0 | 5 | 18 | |
| 9 | 10045 | 13 | 0 | 0 | 0 | 5 | 18 | |
| 10 | 8267 | 17 | 0 | 0 | 0 | 0 | 17 | Regional Pool Week 3 |
| 11 | 2869 | 17 | 0 | 0 | 0 | 0 | 17 | |
| 12 | 11313 | 7 | 0 | 0 | 0 | 10 | 17 | |
| 13 | 9030 | 16 | 0 | 0 | 0 | 0 | 16 | |
| 14 | 4571 | 16 | 0 | 0 | 0 | 0 | 16 | |
| 15 | 8011 | 15 | 0 | 0 | 0 | 0 | 15 | |
| 16 | 7840 | 15 | 0 | 0 | 0 | 0 | 15 | at Haliç |
| 17 | 358 | 15 | 0 | 0 | 0 | 0 | 15 | |
| 18 | 6880 | 14 | 0 | 0 | 0 | 0 | 14 | |
| 19 | 3950 | 14 | 0 | 0 | 0 | 0 | 14 | |
| 20 | 8739 | 14 | 0 | 0 | 0 | 0 | 14 | |
| 21 | 3760 | 13 | 0 | 0 | 0 | 0 | 13 | |
| 22 | 1880 | 12 | 0 | 0 | 0 | 0 | 12 | at Long Island |
| 23 | 6911 | 12 | 0 | 0 | 0 | 0 | 12 | Regional Pool Week 3 |
| 24 | 6348 | 12 | 0 | 0 | 0 | 0 | 12 | |
| 25 | 7636 | 11 | 0 | 0 | 0 | 0 | 11 | |
| 26 | 7551 | 11 | 0 | 0 | 0 | 0 | 11 | |
| 27 | 9642 | 11 | 0 | 0 | 0 | 0 | 11 | |
| 28 | 10390 | 6 | 0 | 0 | 0 | 5 | 11 | |
| 29 | 2875 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 30 | 2265 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 31 | 334 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 32 | 6024 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 33 | 7272 | 9 | 0 | 0 | 0 | 0 | 9 | |
| 34 | 6402 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 35 | 3193 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 36 | 335 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 37 | 1155 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 38 | 3646 | 5 | 0 | 0 | 0 | 0 | 5 | at İstanbul |
| 39 | 516 | 4 | 0 | 0 | 0 | 0 | 4 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Energized RP | 47 | 76 | 61.84% |
| Supercharged RP | 7 | 76 | 9.21% |
| Traversal RP | 0 | 76 | 0.00% |
| 6 RP | 0 | 38 | 0.00% |
| 9 RP | 0 | 38 | 0.00% |
| Auto Win Conversion | 28 | 38 | 73.68% |
| Objective | Count | Alliance average | Team average |
|---|---|---|---|
| Auto Fuel Scored | 2701 | 35.5 | 11.8 |
| Teleop Fuel Scored | 10768 | 141.7 | 47.2 |
| Total Fuel Scored | 13469 | 177.2 | 59.1 |
| Objective | Count | Opportunities | % Success |
|---|---|---|---|
| Auto Climb | 1 | 152 | 0.66% |
| Level 1 Climb | 2 | 228 | 0.88% |
| Level 2 Climb | 0 | 228 | 0.00% |
| Level 3 Climb | 0 | 228 | 0.00% |
| High Score | 544 in Q29 |
| Average Match Score | 182.95 |
| Average Winning Score | 249.34 |
| Average Win Margin | 132.79 |
Copy the CSV data below for scouting purposes: