| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1678 | 1671 | 3189 | 182 | ||||||||||
| 2643 | 1671B | 3859 | 54 | ||||||||||
| 20 | Total Auto | 0 |
|---|---|---|
| 56 | Tote Points | 22 |
| 88 | Container Points | 20 |
| 18 | Litter Points | 12 |
| 162 | Total Teleop | 54 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 182 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!