From
Placerville, California, USA
aka The Latrobe Foundation/Pumpkin Space Systems/Advanced Technology Innovations LLC/Custom Embroidery Concepts/Gifford Fong Associates/Diane & Clement Lowe/Pacific Gas Electric Company/FIRST/Sierra Pacific Foundation/Kiwanis International/H. Clifford & Marilyn Fong/Paul & Andrea Besmehn/Jon Gibbson Company&El Dorado Union High School District
Rookie Year: 2010
Last competed in 2026
Details on firstinspires.org
Overall, Team 3189 had an average qual score of 52.41 and an average playoff score of 151.33 in 2015.
in Davis, CA, USA
to Week 4
Team 3189 was Rank 45 with an average qual score of 42.90
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3859 | 2551 | 1280 | 2141 | 2473 | 3189 | 78 | 6 | ||||||||
| 3859 | 2551 | 1280 | 78 | ||||||||||||
| 2141 | 2473 | 3189 | 6 | ||||||||||||
| 701 | 4904 | 3189 | 253 | 2489 | 692 | 79 | 19 | ||||||||
| 701 | 4904 | 3189 | 79 | ||||||||||||
| 253 | 2489 | 692 | 19 | ||||||||||||
| 2141 | 3013 | 4543 | 295 | 3189 | 3615 | 41 | 34 | ||||||||
| 2141 | 3013 | 4543 | 41 | ||||||||||||
| 295 | 3189 | 3615 | 34 | ||||||||||||
| 4643 | 4669 | 4990 | 114 | 668 | 3189 | 6 | 0 | ||||||||
| 4643 | 4669 | 4990 | 6 | ||||||||||||
| 114 | 668 | 3189 | 0 | ||||||||||||
| 2551 | 3189 | 3013 | 5274 | 668 | 2035 | 46 | 42 | ||||||||
| 2551 | 3189 | 3013 | 46 | ||||||||||||
| 5274 | 668 | 2035 | 42 | ||||||||||||
| 3189 | 2144 | 2085 | 3615 | 1671 | 568 | 102 | 142 | ||||||||
| 3189 | 2144 | 2085 | 102 | ||||||||||||
| 3615 | 1671 | 568 | 142 | ||||||||||||
| 2135 | 3189 | 5496 | 4159 | 4973 | 1422 | 30 | 11 | ||||||||
| 2135 | 3189 | 5496 | 30 | ||||||||||||
| 4159 | 4973 | 1422 | 11 | ||||||||||||
| 5250 | 692 | 3189 | 2073 | 3045 | 4498 | 20 | 52 | ||||||||
| 5250 | 692 | 3189 | 20 | ||||||||||||
| 2073 | 3045 | 4498 | 52 | ||||||||||||
| 1072 | 5026 | 2204 | 3189 | 3598 | 568 | 87 | 79 | ||||||||
| 1072 | 5026 | 2204 | 87 | ||||||||||||
| 3189 | 3598 | 568 | 79 | ||||||||||||
| 971 | 5023 | 5507 | 4643 | 3189 | 2073 | 54 | 33 | ||||||||
| 971 | 5023 | 5507 | 54 | ||||||||||||
| 4643 | 3189 | 2073 | 33 | ||||||||||||
in CA, USA
to
Team 3189 was Rank 11 with an average qual score of 60.33 and an average playoff score of 151.33
| Captain | 1671 |
| Pick 1 | 8 |
| Pick 2 | 3189 |
No CAD for team 3189 from 2015... Why not add some?