| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2852 | 5437 | 2834 | 100 | ||||||||||
| 4001 | 4039 | 3507 | 127 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 50 | Tote Points | 56 |
| 40 | Container Points | 52 |
| 10 | Litter Points | 19 |
| 100 | Total Teleop | 127 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 100 | Total Score | 127 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!