From
Tulsa, Oklahoma, USA
aka Union Public Schools/PSO/FIRST robotics/The Midnight Ostrich Runners 87.11.354/DOD STEM&Union High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: 3507
Overall, Team 3507 had an average qual score of 61.06 and an average playoff score of 148.10 in 2015.
in Peoria, IL, USA
to Week 4
Team 3507 was Rank 39 with an average qual score of 52.83 and an average playoff score of 86.00
Captain | 876 |
Pick 1 | 2457 |
Pick 2 | 3507 |
in Oklahoma City, OK, USA
to Week 5
Team 3507 was Rank 45 with an average qual score of 40.00 and an average playoff score of 163.62 and won the following awards:
Captain | 1775 |
Pick 1 | 1296 |
Pick 2 | 3507 |
in St. Louis, MO, USA
to
Team 3507 was Rank 68 with an average qual score of 89.90
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3721 | 3507 | 2876 | 4915 | 4384 | 585 | 64 | 60 | ||||||||
3721 | 3507 | 2876 | 64 | ||||||||||||
4915 | 4384 | 585 | 60 | ||||||||||||
5402 | 1592 | 5515 | 3419 | 1868 | 3507 | 158 | 105 | ||||||||
5402 | 1592 | 5515 | 158 | ||||||||||||
3419 | 1868 | 3507 | 105 | ||||||||||||
2852 | 5437 | 2834 | 4001 | 4039 | 3507 | 100 | 127 | ||||||||
2852 | 5437 | 2834 | 100 | ||||||||||||
4001 | 4039 | 3507 | 127 | ||||||||||||
3507 | 5431 | 2630 | 5260 | 66 | 4001 | 116 | 136 | ||||||||
3507 | 5431 | 2630 | 116 | ||||||||||||
5260 | 66 | 4001 | 136 | ||||||||||||
1024 | 71 | 1425 | 3507 | 216 | 3653 | 150 | 60 | ||||||||
1024 | 71 | 1425 | 150 | ||||||||||||
3507 | 216 | 3653 | 60 | ||||||||||||
971 | 1717 | 337 | 5442 | 3507 | 5689 | 268 | 64 | ||||||||
971 | 1717 | 337 | 268 | ||||||||||||
5442 | 3507 | 5689 | 64 | ||||||||||||
193 | 3507 | 3140 | 1208 | 3881 | 1884 | 70 | 120 | ||||||||
193 | 3507 | 3140 | 70 | ||||||||||||
1208 | 3881 | 1884 | 120 | ||||||||||||
2491 | 3507 | 2767 | 3352 | 5431 | 771 | 126 | 76 | ||||||||
2491 | 3507 | 2767 | 126 | ||||||||||||
3352 | 5431 | 771 | 76 | ||||||||||||
3419 | 1986 | 4945 | 3507 | 1718 | 3802 | 116 | 88 | ||||||||
3419 | 1986 | 4945 | 116 | ||||||||||||
3507 | 1718 | 3802 | 88 | ||||||||||||
1625 | 4381 | 3507 | 3324 | 3536 | 3512 | 79 | 168 | ||||||||
1625 | 4381 | 3507 | 79 | ||||||||||||
3324 | 3536 | 3512 | 168 |
No CAD for team 3507 from 2015... Why not add some?