Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1418 | 2964 | 5243 | 71 | ||||||||||
2537 | 2186 | 1599 | 52 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 4 |
8 | Container Points | 0 |
13 | Litter Points | 8 |
37 | Total Teleop | 12 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
71 | Total Score | 52 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!