to Week 5
George Mason University in Fairfax, VA, USA
http://www.dc-first.org/dc-regional
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3419 | 623 | 4541 |
| Alliance 2 | 1418 | 1885 | 686 |
| Alliance 3 | 1731 | 3490 | 4456 |
| Alliance 4 | 1895 | 1599 | 2537 |
| Alliance 5 | 1421 | 1389 | 614 |
| Alliance 6 | 5549 | 122 | 5338 |
| Alliance 7 | 1033 | 383 | 449 |
| Alliance 8 | 5243 | 116 | 2377 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 3419, 623, 4541 | 105.50 | |
| 2 | 5243, 116, 2377 | 103.50 | |
| 3 | 1421, 1389, 614 | 90.00 | |
| 4 | 1418, 1885, 686 | 90.00 | |
| 5 | 1033, 383, 449 | 84.00 | |
| 6 | 5549, 122, 5338 | 82.50 | |
| 7 | 1731, 3490, 4456 | 70.50 | |
| 8 | 1895, 1599, 2537 | 49.50 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 3419, 623, 4541 | 142.67 | |
| 2 | 5243, 116, 2377 | 115.33 | |
| 3 | 1418, 1885, 686 | 98.00 | |
| 4 | 1421, 1389, 614 | 84.67 |
|
3419 623 4541 |
5243 116 2377 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3419 | 105.5 | 160 | 0 | 456 | 302 | 248 | 0 | 11 |
| 2 | 1418 | 77.4 | 220 | 8 | 260 | 228 | 153 | 0 | 11 |
| 3 | 1731 | 76.4 | 120 | 0 | 284 | 230 | 212 | 0 | 11 |
| 4 | 3490 | 72.7 | 160 | 12 | 308 | 234 | 116 | 0 | 11 |
| 5 | 1895 | 67.6 | 200 | 8 | 212 | 210 | 126 | 0 | 11 |
| 6 | 1421 | 67.4 | 280 | 0 | 184 | 158 | 125 | 0 | 11 |
| 7 | 5549 | 66.8 | 200 | 4 | 228 | 196 | 125 | 0 | 11 |
| 8 | 1885 | 65.6 | 200 | 0 | 156 | 216 | 150 | 0 | 11 |
| 9 | 623 | 65.5 | 160 | 0 | 232 | 214 | 132 | 0 | 11 |
| 10 | 1599 | 61.2 | 240 | 8 | 104 | 148 | 185 | 0 | 11 |
| 11 | 1033 | 61.2 | 140 | 0 | 240 | 188 | 111 | 0 | 11 |
| 12 | 1389 | 60.4 | 80 | 0 | 208 | 232 | 168 | 0 | 11 |
| 13 | 5243 | 58.7 | 120 | 4 | 160 | 190 | 178 | 0 | 11 |
| 14 | 5338 | 58.3 | 100 | 20 | 168 | 190 | 175 | 0 | 11 |
| 15 | 4456 | 57.1 | 200 | 0 | 168 | 156 | 116 | 0 | 11 |
| 16 | 5569 | 56.6 | 120 | 0 | 164 | 206 | 139 | 0 | 11 |
| 17 | 4099 | 56.2 | 160 | 4 | 192 | 190 | 102 | 0 | 11 |
| 18 | 122 | 55.7 | 120 | 0 | 188 | 202 | 121 | 0 | 11 |
| 19 | 116 | 55.4 | 120 | 0 | 192 | 214 | 95 | 0 | 11 |
| 20 | 383 | 52.1 | 80 | 4 | 216 | 172 | 125 | 0 | 11 |
| 21 | 2537 | 50.5 | 160 | 4 | 152 | 160 | 93 | 0 | 11 |
| 22 | 2377 | 50.5 | 40 | 12 | 188 | 218 | 109 | 0 | 11 |
| 23 | 449 | 49.5 | 80 | 4 | 160 | 166 | 152 | 0 | 11 |
| 24 | 612 | 48.2 | 120 | 4 | 116 | 128 | 180 | 0 | 11 |
| 25 | 614 | 47.7 | 80 | 4 | 148 | 220 | 91 | 0 | 11 |
| 26 | 4472 | 47.4 | 120 | 0 | 152 | 164 | 107 | 0 | 11 |
| 27 | 53 | 46.5 | 40 | 0 | 172 | 204 | 126 | 0 | 11 |
| 28 | 4242 | 45.5 | 80 | 12 | 160 | 168 | 122 | 0 | 11 |
| 29 | 5587 | 44.4 | 40 | 0 | 176 | 180 | 142 | 0 | 11 |
| 30 | 4464 | 44.0 | 40 | 8 | 168 | 152 | 134 | 0 | 11 |
| 31 | 2186 | 43.1 | 120 | 0 | 132 | 134 | 106 | 0 | 11 |
| 32 | 4541 | 42.8 | 120 | 4 | 128 | 120 | 125 | 0 | 11 |
| 33 | 4821 | 42.6 | 80 | 0 | 144 | 146 | 123 | 0 | 11 |
| 34 | 686 | 42.3 | 80 | 0 | 76 | 192 | 135 | 0 | 11 |
| 35 | 3373 | 39.8 | 40 | 4 | 148 | 150 | 120 | 0 | 11 |
| 36 | 3941 | 39.5 | 200 | 0 | 72 | 124 | 81 | 0 | 11 |
| 37 | 2912 | 39.4 | 20 | 8 | 148 | 134 | 136 | 0 | 11 |
| 38 | 2421 | 38.2 | 120 | 0 | 76 | 122 | 102 | 0 | 11 |
| 39 | 2068 | 37.8 | 80 | 12 | 124 | 150 | 84 | 0 | 11 |
| 40 | 2964 | 36.6 | 120 | 0 | 84 | 146 | 93 | 0 | 11 |
| 41 | 1123 | 36.6 | 80 | 0 | 120 | 132 | 105 | 0 | 11 |
| 42 | 3748 | 36.5 | 0 | 0 | 136 | 160 | 130 | 0 | 11 |
| 43 | 620 | 35.4 | 40 | 0 | 132 | 132 | 107 | 0 | 11 |
| 44 | 3650 | 35.2 | 80 | 0 | 88 | 146 | 91 | 0 | 11 |
| 45 | 1915 | 31.4 | 120 | 4 | 76 | 100 | 63 | 0 | 11 |
| 46 | 4949 | 29.9 | 80 | 0 | 72 | 104 | 91 | 0 | 11 |
| 47 | 611 | 27.0 | 20 | 4 | 72 | 144 | 99 | 0 | 11 |
| 48 | 5520 | 24.7 | 20 | 0 | 72 | 156 | 78 | 0 | 11 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1885 |
| Regional Engineering Inspiration Award | 612 |
| Rookie All Star Award | 5549 |
| Woodie Flowers Finalist Award | Vitor Barbieri (383) |
| Volunteer of the Year | Adam Levin |
| FIRST Dean's List Finalist Award | Gabriel Pellerano (2537) |
| FIRST Dean's List Finalist Award | Amr Metwally (1885) |
| Regional Winners | 3419 |
| Regional Winners | 623 |
| Regional Winners | 4541 |
| Regional Finalists | 5243 |
| Regional Finalists | 116 |
| Regional Finalists | 2377 |
| Creativity Award sponsored by Xerox | 3373 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2537 |
| Excellence in Engineering Award sponsored by Delphi | 383 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 116 |
| Highest Rookie Seed | 5549 |
| Imagery Award in honor of Jack Kamen | 1421 |
| Industrial Design Award sponsored by General Motors | 1389 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 5243 |
| Innovation in Control Award sponsored by Rockwell Automation | 1418 |
| Judges' Award | 2377 |
| Quality Award sponsored by Motorola | 3419 |
| Rookie Inspiration Award | 5520 |
| Team Spirit Award sponsored by Chrysler | 3490 |
| Team | OPR |
|---|---|
| 3419 | 73.70 |
| 1731 | 46.31 |
| 1418 | 39.47 |
| 1895 | 38.80 |
| 3490 | 36.29 |
| 1599 | 34.29 |
| 1885 | 32.63 |
| 1033 | 32.35 |
| 1421 | 30.48 |
| 5338 | 29.04 |
| 623 | 27.75 |
| 5549 | 27.12 |
| 1389 | 26.61 |
| 383 | 23.67 |
| 4099 | 22.38 |
| 449 | 21.91 |
| 116 | 21.45 |
| 5243 | 19.81 |
| 612 | 17.34 |
| 4456 | 16.61 |
| 5569 | 16.37 |
| 122 | 15.84 |
| 2377 | 15.71 |
| 3941 | 14.40 |
| 614 | 13.63 |
| 2537 | 11.96 |
| 686 | 11.40 |
| 4541 | 9.77 |
| 4242 | 8.79 |
| 5587 | 8.49 |
| 2068 | 8.48 |
| 3373 | 8.32 |
| 4821 | 7.44 |
| 2186 | 6.52 |
| 3650 | 6.20 |
| 2912 | 5.86 |
| 620 | 5.78 |
| 53 | 5.35 |
| 4472 | 4.80 |
| 2421 | 4.76 |
| 4464 | 4.64 |
| 2964 | 4.08 |
| 1123 | 3.23 |
| 1915 | -0.07 |
| 4949 | -1.89 |
| 5520 | -2.15 |
| 3748 | -2.47 |
| 611 | -3.06 |
Copy the CSV data below for scouting purposes: