Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5338 | 4464 | 2068 | 45 | ||||||||||
686 | 4472 | 2537 | 25 |
0 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
8 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 16 |
12 | Container Points | 0 |
9 | Litter Points | 9 |
37 | Total Teleop | 25 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
45 | Total Score | 25 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!