Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2896 | 3881 | 3132 | 47 | ||||||||||
2348 | 2459 | 2477 | 19 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 16 |
24 | Container Points | 0 |
7 | Litter Points | 9 |
53 | Total Teleop | 25 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
47 | Total Score | 19 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!