to Week 5
University of Hawaii at Manoa in Honolulu, HI, USA
http://www.friendsofhawaiirobotics.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 359 | 368 | 3880 |
| Alliance 2 | 3132 | 610 | 3721 |
| Alliance 3 | 4158 | 4253 | 2437 |
| Alliance 4 | 2443 | 3882 | 2504 |
| Alliance 5 | 3933 | 2465 | 2348 |
| Alliance 6 | 11 | 2438 | 4774 |
| Alliance 7 | 3008 | 3881 | 2445 |
| Alliance 8 | 2439 | 5749 | 2090 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 3132, 610, 3721 | 151.00 | |
| 2 | 359, 368, 3880 | 140.00 | |
| 3 | 4158, 4253, 2437 | 121.50 | |
| 4 | 3933, 2465, 2348 | 115.00 | |
| 5 | 2439, 5749, 2090 | 99.50 | |
| 6 | 2443, 3882, 2504 | 96.00 | |
| 7 | 11, 2438, 4774 | 93.00 | |
| 8 | 3008, 3881, 2445 | 60.50 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 359, 368, 3880 | 153.33 | |
| 2 | 3132, 610, 3721 | 143.67 | |
| 3 | 4158, 4253, 2437 | 107.00 | |
| 4 | 3933, 2465, 2348 | 80.33 |
|
359 368 3880 |
3132 610 3721 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 359 | 118.3 | 120 | 0 | 612 | 454 | 234 | 0 | 12 |
| 2 | 3132 | 112.0 | 120 | 146 | 536 | 430 | 136 | 0 | 12 |
| 3 | 368 | 107.8 | 120 | 86 | 524 | 416 | 153 | 0 | 12 |
| 4 | 4158 | 105.2 | 120 | 40 | 528 | 386 | 218 | 0 | 12 |
| 5 | 2443 | 104.8 | 120 | 0 | 532 | 398 | 220 | 0 | 12 |
| 6 | 3933 | 102.2 | 200 | 24 | 428 | 340 | 235 | 0 | 12 |
| 7 | 11 | 97.5 | 120 | 0 | 396 | 438 | 246 | 0 | 12 |
| 8 | 4253 | 92.8 | 40 | 20 | 492 | 400 | 209 | 0 | 12 |
| 9 | 2465 | 86.9 | 80 | 40 | 316 | 316 | 297 | 0 | 12 |
| 10 | 610 | 86.8 | 120 | 0 | 420 | 292 | 257 | 0 | 12 |
| 11 | 2438 | 85.0 | 160 | 20 | 384 | 300 | 174 | 0 | 12 |
| 12 | 3008 | 83.9 | 120 | 0 | 380 | 346 | 185 | 0 | 12 |
| 13 | 2439 | 83.5 | 80 | 28 | 376 | 324 | 206 | 0 | 12 |
| 14 | 3882 | 82.0 | 40 | 0 | 392 | 370 | 182 | 0 | 12 |
| 15 | 5749 | 80.0 | 160 | 20 | 312 | 300 | 192 | 0 | 12 |
| 16 | 2090 | 79.1 | 160 | 20 | 300 | 352 | 147 | 0 | 12 |
| 17 | 2853 | 78.2 | 80 | 20 | 320 | 264 | 273 | 0 | 12 |
| 18 | 2437 | 74.8 | 40 | 4 | 372 | 322 | 166 | 0 | 12 |
| 19 | 2348 | 73.8 | 80 | 26 | 296 | 300 | 202 | 0 | 12 |
| 20 | 2504 | 72.2 | 80 | 28 | 316 | 302 | 152 | 0 | 12 |
| 21 | 2477 | 69.9 | 80 | 40 | 296 | 268 | 197 | 0 | 12 |
| 22 | 4774 | 69.8 | 40 | 20 | 260 | 268 | 274 | 0 | 12 |
| 23 | 3721 | 67.9 | 80 | 0 | 296 | 290 | 185 | 0 | 12 |
| 24 | 2445 | 66.0 | 80 | 20 | 264 | 264 | 182 | 0 | 12 |
| 25 | 3881 | 64.1 | 120 | 0 | 248 | 258 | 167 | 0 | 12 |
| 26 | 5625 | 63.5 | 80 | 0 | 248 | 244 | 214 | 0 | 12 |
| 27 | 1378 | 59.2 | 40 | 30 | 276 | 296 | 104 | 0 | 12 |
| 28 | 2444 | 56.3 | 80 | 0 | 248 | 226 | 200 | 0 | 12 |
| 29 | 3800 | 55.9 | 0 | 6 | 312 | 268 | 118 | 0 | 12 |
| 30 | 3880 | 55.5 | 160 | 28 | 212 | 188 | 132 | 0 | 12 |
| 31 | 2896 | 54.9 | 80 | 0 | 252 | 218 | 133 | 0 | 12 |
| 32 | 2459 | 54.6 | 0 | 20 | 252 | 240 | 194 | 0 | 12 |
| 33 | 5701 | 53.9 | 40 | 40 | 264 | 252 | 123 | 0 | 12 |
| 34 | 5307 | 52.3 | 40 | 6 | 200 | 240 | 178 | 0 | 12 |
| 35 | 3878 | 52.2 | 40 | 0 | 240 | 248 | 129 | 0 | 12 |
| 36 | 1972 | 34.0 | 0 | 0 | 176 | 186 | 97 | 0 | 12 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3132 |
| Regional Engineering Inspiration Award | 3880 |
| Rookie All Star Award | 5625 |
| Woodie Flowers Finalist Award | Bryan Silver (3008) |
| Volunteer of the Year | Harmony Paz |
| FIRST Dean's List Finalist Award | Courtney Nelson (3880) |
| FIRST Dean's List Finalist Award | Naia North (3881) |
| Regional Winners | 359 |
| Regional Winners | 368 |
| Regional Winners | 3880 |
| Regional Finalists | 3132 |
| Regional Finalists | 610 |
| Regional Finalists | 3721 |
| Creativity Award sponsored by Xerox | 3132 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3881 |
| Excellence in Engineering Award sponsored by Delphi | 4158 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1972 |
| Highest Rookie Seed | 5749 |
| Imagery Award in honor of Jack Kamen | 610 |
| Industrial Design Award sponsored by General Motors | 2438 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2437 |
| Innovation in Control Award sponsored by Rockwell Automation | 368 |
| Judges' Award | 1378 |
| Quality Award sponsored by Motorola | 11 |
| Rookie Inspiration Award | 5749 |
| Team Spirit Award sponsored by Chrysler | 2445 |
| Team | OPR |
|---|---|
| 368 | 67.64 |
| 3132 | 65.55 |
| 359 | 59.46 |
| 2443 | 54.45 |
| 11 | 51.06 |
| 4158 | 50.63 |
| 3933 | 46.11 |
| 4253 | 46.10 |
| 2465 | 41.70 |
| 3882 | 39.77 |
| 610 | 35.34 |
| 2438 | 32.33 |
| 2504 | 28.45 |
| 2090 | 28.03 |
| 2853 | 27.71 |
| 5749 | 26.96 |
| 3008 | 26.23 |
| 2439 | 25.43 |
| 2437 | 24.09 |
| 2348 | 23.96 |
| 3721 | 21.11 |
| 5625 | 17.23 |
| 3881 | 12.92 |
| 3880 | 12.33 |
| 2477 | 12.26 |
| 4774 | 10.75 |
| 2445 | 9.74 |
| 1378 | 9.27 |
| 3800 | 5.07 |
| 2444 | 4.35 |
| 5307 | 2.95 |
| 2459 | 2.40 |
| 2896 | 2.14 |
| 5701 | 2.12 |
| 3878 | -1.66 |
| 1972 | -11.63 |
Copy the CSV data below for scouting purposes: