Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2459 | 3008 | 3880 | 14 | ||||||||||
4253 | 3132 | 2465 | 152 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
10 | Tote Points | 54 |
12 | Container Points | 56 |
16 | Litter Points | 22 |
38 | Total Teleop | 132 |
0 | Coopertition | 0 |
-24 | Fouls | -0 |
0 | Adjustments | 0 |
14 | Total Score | 152 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!