Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2348 | 5307 | 368 | 81 | ||||||||||
2445 | 11 | 3882 | 80 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 50 |
24 | Container Points | 20 |
21 | Litter Points | 10 |
75 | Total Teleop | 80 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
81 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!