Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5674 | 5069 | 2959 | 172 | ||||||||||
226 | 857 | 4994 | 164 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 42 |
64 | Container Points | 64 |
30 | Litter Points | 18 |
132 | Total Teleop | 124 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
172 | Total Score | 164 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!