FIRST in Michigan District Championship 2015

FIRST In Michigan District Event
to Week 7
DeltaPlex Arena in Grand Rapids, MI, USA
http://www.firstinmichigan.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4216 4381 5712 2767 5072 573 135 162
226 1189 4384 3538 3604 4362 181 182
2054 3536 4391 1502 5710 4815 140 91
5053 3641 5046 3668 3539 548 156 196
1322 5460 5603 5260 4994 5509 107 106
27 2959 245 1023 5048 4405 116 116
2337 862 1718 3770 2604 4003 119 51
4961 2075 5114 5498 3098 66 61 86
5216 5069 2960 70 4967 141 97 182
123 469 3602 5155 2619 5167 174 111
67 703 4482 4130 3620 5534 84 84
3452 5524 1918 1506 5562 85 98 130
3688 217 1025 3547 857 107 144 135
5478 5692 2137 494 3618 3570 130 77
2834 33 5505 314 5675 5674 154 177
280 3656 3875 830 5517 2474 131 91
2405 68 1 503 1711 3322 205 146
4391 5048 3539 226 4381 5114 159 83
5260 4967 4362 245 3602 2767 219 178
1023 3538 3620 141 5509 5167 196 130
1502 862 1322 1189 70 4216 114 178
5072 27 2619 5710 3668 2604 116 94
5069 3536 4482 1718 494 1918 92 67
5675 4003 4130 5216 2137 3547 202 130
5603 5524 469 2075 703 830 134 101
5674 3688 3770 2054 3656 3641 110 139
1 314 67 5478 5046 2959 138 212
68 5053 3875 33 5460 3452 94 102
3098 503 4815 217 2834 2960 128 170
4405 5505 5712 280 3618 4961 94 188
3322 3570 4994 1711 548 85 49 150
123 5498 2474 1506 3604 1025 108 186
107 573 2337 5155 5517 4384 251 83
857 5562 2405 66 5692 5534 80 120
27 5674 1918 4391 141 2137 127 146
2767 703 5603 494 1322 5675 127 89
5069 5046 3547 5524 1502 5260 153 158
70 5710 830 5167 2834 5048 134 205
5072 3618 3539 2959 1718 3452 79 151
226 68 548 4482 862 5509 220 154
3620 5053 3656 1711 2075 2960 154 104
4994 503 5114 2337 1506 4405 111 126
5216 3668 4815 3602 33 4384 44 174
1025 66 5460 3322 573 4216 184 165
5155 5534 3604 5712 3098 1023 99 155
3641 3538 107 2405 5478 245 127 33
5505 85 4130 217 123 2054 180 150
2604 5517 4961 67 3570 1189 66 107
2474 4381 469 5692 857 3770 84 46
5498 2619 314 280 4362 4003 98 139
3875 5562 3688 4967 1 3536 144 191
1711 5114 3452 5509 27 5046 117 113
3618 141 2959 66 2337 1502 148 174
548 5167 703 5460 4391 1718 165 162
70 4815 1023 5674 3322 4482 188 102
1506 3098 1322 3547 5072 245 127 133
1918 217 1189 1025 2075 5048 144 148
4961 3641 503 830 123 5675 197 112
85 857 4003 4384 67 5053 140 155
5517 1 3620 5710 2137 5260 94 137
5498 5216 5505 2405 3570 3770 100 104
2767 33 862 5069 3538 280 206 72
5478 2960 2619 5712 5562 68 86 153
3688 2474 5534 4216 5524 4994 98 70
226 2834 4130 2604 469 107 71 143
573 3536 3602 314 5603 3656 174 202
3604 5692 4967 2054 4405 3539 175 178
494 4381 4362 3875 3668 5155 166 112
830 3098 548 1502 27 1 131 184
85 141 1025 703 2405 4815 193 130
5505 3641 5072 5114 1918 5053 157 190
3770 5478 5460 4482 2767 503 48 158
3322 5216 4391 2075 67 2337 118 124
2959 4384 4961 1322 5562 469 137 186
2137 4003 1506 5069 1711 5534 205 118
3604 5048 5674 107 5692 5603 166 174
494 3602 2054 3452 2960 1023 238 223
4130 3539 3688 573 70 280 157 152
5710 3570 3547 4362 3656 5509 129 179
66 4994 3620 3875 862 2834 199 67
5498 5155 4216 5046 2604 33 80 222
314 123 5712 5524 4381 1189 181 134
5260 4405 2474 2619 1718 3538 72 62
3668 217 3536 245 226 3618 117 176
68 5517 5167 4967 5675 857 131 79
5478 5048 141 5053 469 5534 178 176
4384 5460 1502 1506 5072 4130 108 118
3604 67 5710 3688 5069 5505 170 89
548 5692 70 2337 4961 3452 115 82
862 5498 4362 2834 85 573 59 198
830 5509 4216 3770 2960 2959 142 141
2604 3875 1711 5260 1025 4482 112 133
4994 33 123 3539 1 703 149 113
2075 5046 5675 3570 2474 245 145 112
1023 5216 3536 5114 2619 1322 237 119
5517 494 3538 4391 314 3098 72 143
3602 4405 5562 217 4003 5674 64 65
5524 3641 2137 66 5603 5167 182 118
280 1718 4967 107 3322 4381 176 152
2767 1189 3547 3618 4815 68 175 152
2405 5155 27 226 2054 3620 126 192
503 5712 857 3668 1918 3656 62 74
4994 5053 4130 5692 1025 830 114 64
573 5675 141 3604 5114 4482 131 140
3770 3536 2834 3538 1506 4961 166 104
2604 2474 4391 217 5069 4384 80 97
5260 123 5048 5562 5216 862 166 145
4362 1711 3098 5505 469 4216 210 172
5046 2619 1502 5603 3322 3875 184 153
4815 314 3539 3570 703 27 167 106
5072 548 3656 4003 4967 5478 128 129
5524 3602 5509 3618 70 2405 152 190
85 3641 2767 1023 1 2337 200 149
107 494 5534 5710 66 503 53 94
1189 2054 1718 2137 857 33 124 173
245 5167 280 67 1918 5155 158 168
3668 5674 1322 3620 3452 68 106 202
2075 3547 5517 5712 2959 5460 131 160
4381 4405 5498 3688 226 2960 66 160
5114 4216 3538 548 123 4815 126 102
2604 5603 3539 3098 5478 5216 115 116
5524 3604 3570 3875 5072 217 120 130
4967 2474 1711 314 1023 66 102 113
3641 33 4003 5048 1502 494 221 182
3322 5562 5167 4482 5505 3656 79 148
830 573 3452 2405 5260 67 129 182
3618 27 5675 4362 1025 3770 176 175
2137 5155 70 2075 3536 85 136 130
5534 1 3668 5460 2834 1189 123 182
5517 1506 5053 862 2619 3688 116 158
141 5710 4130 1322 5046 4381 119 156
5674 5069 2959 226 857 4994 172 164
2337 2054 1918 3602 4961 68 179 182
2767 4405 107 4391 5509 469 232 116
5692 2960 503 703 3547 280 134 88
5498 4384 245 5712 3620 1718 112 52
5562 3770 5072 1025 314 494 72 180
5114 5603 85 2474 3618 33 116 180
217 3452 4482 4362 5216 1 184 156
3536 5675 3538 66 2604 5048 91 152
548 1189 5260 141 5155 3688 225 110
5167 573 5534 3570 2054 2959 104 119
2619 4994 4815 67 107 2137 80 187
2337 703 5509 5053 5069 5478 62 64
4381 3602 1502 3604 5517 503 136 81
245 5712 469 4003 3539 3322 94 80
4130 5674 830 5498 2767 1711 49 110
226 5692 1322 3875 5505 1718 149 126
4405 3098 123 3668 857 70 148 196
3620 4384 1918 4967 4216 3547 178 183
2834 2405 3656 5046 4391 1023 127 214
2960 862 4961 27 5524 5460 156 78
2075 280 5710 68 1506 3641 96 179
494 3604 2959 2604 4815 85 204 144
5603 1189 245 5053 503 5562 149 191
703 3618 1711 3688 4381 5216 169 152
5114 5712 5167 5069 1 5692 84 148
5048 573 3668 5509 2474 2137 188 172
33 1322 4362 5517 1918 4405 202 138
3452 5478 66 5155 4130 4391 198 135
4482 1502 4994 3538 5498 3602 73 77
5046 2337 5072 5674 123 2960 155 71
141 68 1718 4216 3570 2834 142 66
5710 3875 857 3539 1023 4961 115 194
27 3656 1506 107 70 5260 122 170
1025 4003 3620 2767 5524 5505 184 84
5534 3770 2075 548 4384 2619 122 203
830 3322 2054 3547 314 226 200 238
4967 217 3098 862 3641 67 207 215
5460 469 5675 280 3536 2405 105 161
503 1322 3538 85 3688 5046 150 178
5712 2604 4362 5674 5167 4994 117 44
123 1718 5478 573 1711 5710 131 164
1506 2960 3570 5048 5155 857 148 196
2959 2834 2767 1918 703 2474 116 92
1189 3875 5069 3602 4130 27 174 192
830 66 3547 3539 5505 2619 211 174
5260 4216 4391 3641 3604 3618 68 145
5460 5562 2337 4381 3620 3098 157 139
217 1023 2137 5498 469 548 232 204
3770 280 4815 4967 5603 3452 162 155
4384 3322 494 4405 862 141 190 134
5509 67 5692 5072 33 3536 71 154
4482 2405 2075 5517 4003 3668 144 117
245 314 70 5114 68 5534 212 136
1025 4961 226 5216 1502 3656 193 161
107 1 5524 5053 2054 5675 127 92
2834 857 27 1322 5478 3604 194 94
3620 3618 5069 573 503 548 142 232
3875 4391 85 3547 3770 5712 170 78
703 4967 66 1189 5674 1506 158 169
5260 494 3539 2337 5167 5498 112 84
1023 5460 1918 5692 123 4003 236 164
2604 314 2075 141 2767 3452 117 118
5048 5046 4384 5505 4994 280 152 121
862 3668 3570 5114 1502 469 128 140
33 5524 4482 2959 3098 2619 119 172
70 1711 226 5517 5562 3641 206 154
3322 2137 5072 3688 830 3602 192 181
5675 5155 1718 3656 217 5534 130 136
2960 107 68 2474 3536 4362 182 114
5509 1 245 4961 4815 4130 136 111
67 1025 2054 3538 4381 5603 128 89
5216 2405 4216 5053 4405 5710 124 155

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1023 548 1711
Alliance 2 3641 67 5114
Alliance 3 70 469 4003
Alliance 4 33 1918 4130
Alliance 5 573 27 3098
Alliance 6 5046 2959 5053
Alliance 7 226 503 2834
Alliance 8 2137 68 494
Alliance 9 5048 217 2075
Alliance 10 314 2960 3538
Alliance 11 4967 66 1502
Alliance 12 1189 107 1718
Alliance 13 85 2054 2337
Alliance 14 3602 1025 3322
Alliance 15 4362 2767 3539
Alliance 16 3618 245 3542

Playoff Results

Match Red Alliance Blue Alliance Scores
Eighth-Finals
503 226 2834 217 3620 2075 123 167
68 2137 494 2960 314 3538 188 164
27 573 3098 66 4967 1502 209 212
2959 5046 5053 107 1189 1718 119 170
469 70 4003 2054 85 2337 98 208
1918 33 4130 1025 3602 3322 212 152
548 1023 1711 2767 4362 3539 207 140
67 3641 5114 245 3618 3452 211 160
503 226 2834 66 4967 1502 149 191
68 2137 494 107 1189 1718 231 177
27 573 3098 217 3620 2075 184 112
2959 5046 5053 2960 314 3538 127 143
469 70 4003 2767 4362 3539 166 158
1918 33 4130 245 3618 3452 212 180
548 1023 1711 2054 85 2337 238 150
67 3641 5114 1025 3602 3322 201 103
Quarterfinals
67 3641 5114 66 4967 1502 116 210
68 2137 494 27 573 3098 103 150
1918 33 4130 2054 85 2337 152 180
548 1023 1711 107 1189 1718 260 192
67 3641 5114 27 573 3098 210 217
68 2137 494 66 4967 1502 208 219
1918 33 4130 107 1189 1718 173 176
548 1023 1711 2054 85 2337 232 167
Semifinals
66 4967 1502 27 573 3098 136 163
548 1023 1711 107 1189 1718 199 180
66 4967 1502 107 1189 1718 181 148
548 1023 1711 27 573 3098 236 201
107 1189 1718 27 573 3098 141 162
548 1023 1711 66 4967 1502 239 197
Finals
548 1023 1711 27 573 3098 238 220
548 1023 1711 27 573 3098 246 182

Playoff Advancement

Eighth-Finals

Rank Alliance Average Score Advance to Quarters
1 1023, 548, 1711 222.50
2 33, 1918, 4130 212.00
3 2137, 68, 494 209.50
4 3641, 67, 5114 206.00
5 4967, 66, 1502 201.50
6 573, 27, 3098 196.50
7 85, 2054, 2337 179.00
8 1189, 107, 1718 173.50
9 3618, 245, 3542, 3452 170.00
10 314, 2960, 3538 153.50
11 4362, 2767, 3539 149.00
12 5048, 217, 2075, 3620 139.50
13 226, 503, 2834 136.00
14 70, 469, 4003 132.00
15 3602, 1025, 3322 127.50
16 5046, 2959, 5053 123.00

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 1023, 548, 1711 246.00
2 4967, 66, 1502 214.50
3 1189, 107, 1718 184.00
4 573, 27, 3098 183.50
5 85, 2054, 2337 173.50
6 3641, 67, 5114 163.00
7 33, 1918, 4130 162.50
8 2137, 68, 494 155.50

Semifinals

Rank Alliance Average Score Advance to Finals
1 1023, 548, 1711 224.67
2 573, 27, 3098 175.33
3 4967, 66, 1502 171.33
4 1189, 107, 1718 156.33

Finals


1023
548
1711

573
27
3098
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 1023 187.8 340 166 848 590 321 0 12
2 3641 172.7 320 44 868 592 278 0 12
3 548 172.6 400 0 872 534 265 0 12
4 70 171.6 340 148 860 504 213 0 12
5 33 171.3 200 140 952 574 220 0 12
6 573 170.8 480 24 756 490 306 0 12
7 5046 170.0 360 6 828 548 298 0 12
8 226 169.4 400 20 876 514 223 0 12
9 2137 168.5 280 60 844 558 286 0 12
10 5048 167.3 240 52 820 592 310 0 12
11 68 164.8 280 0 844 592 280 0 12
12 314 163.8 200 64 896 560 246 0 12
13 4967 163.0 440 204 608 454 256 0 12
14 1189 161.8 320 48 784 480 328 0 12
15 107 161.1 320 160 712 464 295 0 12
16 85 160.8 360 6 828 524 223 0 12
17 3602 160.2 320 54 736 484 334 0 12
18 4362 159.8 400 66 728 482 254 0 12
19 1025 159.3 320 68 736 534 254 0 12
20 2054 156.6 360 200 668 430 251 0 12
21 2767 155.5 280 20 748 434 384 0 12
22 2959 154.0 400 60 684 442 286 0 12
23 3618 151.8 360 64 716 478 240 0 12
24 3620 151.3 320 40 712 528 216 0 12
25 66 150.6 240 66 704 502 301 0 12
26 3547 148.7 440 64 588 452 240 0 12
27 217 148.0 360 40 684 446 246 0 12
28 4384 147.5 280 40 696 460 300 0 12
29 3536 147.2 320 86 688 436 249 0 12
30 1 147.0 320 24 672 506 248 0 12
31 3098 146.8 400 112 580 496 180 0 12
32 3604 146.8 400 46 620 422 304 0 12
33 3452 146.6 280 40 696 490 265 0 12
34 5260 145.7 320 60 604 420 344 0 12
35 141 144.2 360 24 656 456 235 0 12
36 1506 144.2 360 20 672 454 236 0 12
37 67 144.1 280 72 640 512 249 0 12
38 469 144.0 320 0 704 472 250 0 12
39 3539 143.7 240 72 640 434 338 0 12
40 2834 143.0 320 20 680 438 276 0 12
41 1711 142.3 320 40 692 426 236 0 12
42 1502 142.1 240 26 692 476 277 0 12
43 3656 141.8 440 12 580 446 235 0 12
44 4003 141.4 280 120 592 440 271 0 12
45 1918 140.9 240 60 688 506 215 0 12
46 503 140.3 280 0 696 460 254 0 12
47 3688 140.1 480 4 588 406 209 0 12
48 2960 139.3 320 20 684 448 224 0 12
49 4961 139.2 240 20 660 484 273 0 12
50 2337 138.5 280 52 580 476 286 0 12
51 5053 138.1 360 0 632 480 203 0 12
52 123 138.0 400 60 548 400 254 0 12
53 862 137.9 320 0 636 480 225 0 12
54 4391 137.6 240 20 640 472 279 0 12
55 27 137.5 280 8 636 374 352 0 12
56 280 137.0 320 66 544 416 304 0 12
57 5603 136.6 320 46 552 442 291 0 12
58 494 135.8 160 214 612 440 216 0 12
59 5460 135.8 320 30 576 416 299 0 12
60 3322 135.5 380 68 552 360 266 0 12
61 245 134.1 240 20 640 430 285 0 12
62 2405 133.8 400 44 532 392 244 0 12
63 5505 133.2 440 24 540 340 261 0 12
64 1322 133.2 400 20 552 418 209 0 12
65 5072 133.0 320 34 568 384 290 0 12
66 5216 131.7 440 26 552 398 170 0 12
67 857 131.7 280 60 600 424 228 0 12
68 2619 130.2 320 36 568 364 281 0 12
69 5562 129.6 280 8 552 430 297 0 12
70 830 128.8 360 28 456 406 295 0 12
71 5509 127.8 320 16 512 384 301 0 12
72 4130 127.7 240 20 660 424 188 0 12
73 4482 127.6 300 60 524 436 229 0 12
74 5675 127.4 400 50 492 384 221 0 12
75 3875 127.3 360 6 536 344 300 0 12
76 4405 126.9 360 88 496 364 227 0 12
77 4216 125.8 360 40 508 366 247 0 12
78 4815 124.9 260 20 616 376 245 0 12
79 5710 124.8 280 20 576 408 220 0 12
80 3668 124.6 400 20 524 378 185 0 12
81 4381 124.3 320 60 520 382 228 0 12
82 5692 124.2 160 60 564 370 336 0 12
83 5155 123.8 480 0 448 360 216 0 12
84 5524 121.3 360 36 452 340 280 0 12
85 1718 120.2 240 68 448 428 258 0 12
86 2075 118.6 280 90 456 414 183 0 12
87 5114 118.6 240 8 528 380 279 0 12
88 5478 118.2 280 18 536 374 217 0 12
89 5069 118.2 320 0 496 388 232 0 12
90 5167 117.8 360 4 376 354 331 0 12
91 2604 117.8 200 0 552 390 283 0 12
92 703 116.2 160 40 500 456 239 0 12
93 5534 114.1 320 20 480 324 243 0 12
94 5712 113.8 240 6 496 392 237 0 12
95 5674 113.2 260 4 504 346 244 0 12
96 3538 112.3 240 40 496 350 234 0 12
97 2474 108.8 240 40 432 322 295 0 12
98 4994 106.7 160 20 524 362 220 0 12
99 3770 106.2 320 28 324 340 269 0 12
100 5517 106.2 320 48 376 390 146 0 12
101 3570 105.4 280 46 440 324 229 0 12
102 5498 98.7 240 20 376 306 242 0 12
TeamLocationImage
Pontiac, Michigan, USA
Clarkston, Michigan, USA
Bloomfield Hills, Michigan, USA
Ypsilanti, Michigan, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Zeeland, Michigan, USA
Holland, Michigan, USA
Hamtramck, Michigan, USA
Holland, Michigan, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Rochester Hills, Michigan, USA
Taylor, Michigan, USA
Flint, Michigan, USA
Pontiac, Michigan, USA
Goodrich, Michigan, USA
Novi, Michigan, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Saginaw, Michigan, USA
Ann Arbor, Michigan, USA
Houghton, Michigan, USA
Canton, Michigan, USA
Temperance, Michigan, USA
Ferndale, Michigan, USA
Grosse Pointe, Michigan, USA
Fenton, Michigan, USA
Chelsea, Michigan, USA
Flint, Michigan, USA
Lapeer, Michigan, USA
Traverse City, Michigan, USA
Armada, Michigan, USA
Fremont, Michigan, USA
Hopkins, Michigan, USA
Grand Rapids, Michigan, USA
Oxford, Michigan, USA
Grand Blanc, Michigan, USA
Fruitport, Michigan, USA
Niles, Michigan, USA
Capac, Michigan, USA
Midland, Michigan, USA
Kalamazoo, Michigan, USA
Bloomfield Hills, Michigan, USA
Coloma, Michigan, USA
Birmingham, Michigan, USA
Waterford, Michigan, USA
Ann Arbor, Michigan, USA
Berrien Springs, Michigan, USA
Hartland, Michigan, USA
Auburn Hills, Michigan, USA
Romeo, Michigan, USA
TeamLocationImage
Monroe, Michigan, USA
Alma, Michigan, USA
Escanaba, Michigan, USA
Brownstown, Michigan, USA
Petoskey, Michigan, USA
Saint Joseph, Michigan, USA
South Lyon, Michigan, USA
Dexter, Michigan, USA
Whitmore Lake, Michigan, USA
Suttons Bay, Michigan, USA
Midland, Michigan, USA
Kentwood, Michigan, USA
Allendale, Michigan, USA
Richmond, Michigan, USA
Jackson, Michigan, USA
Brighton, Michigan, USA
Richland, Michigan, USA
Troy, Michigan, USA
Gladstone, Michigan, USA
Canton, Michigan, USA
Kalamazoo, Michigan, USA
Marine City, Michigan, USA
Center Line, Michigan, USA
Almont, Michigan, USA
Belmont, Michigan, USA
Kingston, Michigan, USA
Memphis, Michigan, USA
Imlay City, Michigan, USA
Waterford, Michigan, USA
Edwardsburg, Michigan, USA
De Tour Village, Michigan, USA
Fenton, Michigan, USA
Ubly, Michigan, USA
Marysville, Michigan, USA
Essexville, Michigan, USA
Owosso, Michigan, USA
Lapeer, Michigan, USA
Detroit, Michigan, USA
Grosse Ile, Michigan, USA
Alpena, Michigan, USA
Midland, Michigan, USA
Flint, Michigan, USA
Birch Run, Michigan, USA
Clio, Michigan, USA
Onaway, Michigan, USA
Maple City, Michigan, USA
Auburn, Michigan, USA
Eaton Rapids, Michigan, USA
Mattawan, Michigan, USA
Cheboygan, Michigan, USA
Charlotte, Michigan, USA
Hemlock, Michigan, USA
Award Winner
Regional Chairman's Award 68
Regional Chairman's Award 503
Regional Chairman's Award 2137
Regional Engineering Inspiration Award 1718
District Championship Rookie All Star Award 5498
Woodie Flowers Finalist Award Bob Bonczyk (107)
FIRST Dean's List Finalist Award Diana Marsala (27)
FIRST Dean's List Finalist Award David Earle (830)
FIRST Dean's List Finalist Award Alyssa Garcia (1684)
FIRST Dean's List Finalist Award Natalie Wieber (1718)
FIRST Dean's List Finalist Award Kirsten Ewald (2137)
FIRST Dean's List Finalist Award Michelle Lester (2959)
FIRST Dean's List Finalist Award Ethan Novilla (3641)
FIRST Dean's List Finalist Award Rae Peterson (4779)
District Championship Winner 1023
District Championship Winner 548
District Championship Winner 1711
District Championship Finalist 573
District Championship Finalist 27
District Championship Finalist 3098
Creativity Award sponsored by Xerox 2834
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 27
Excellence in Engineering Award sponsored by Delphi 548
Gracious Professionalism Award sponsored by Johnson & Johnson 5046
Highest Rookie Seed 5603
Imagery Award in honor of Jack Kamen 2767
Industrial Design Award sponsored by General Motors 2337
Industrial Safety Award sponsored by Underwriters Laboratories 5114
Innovation in Control Award sponsored by Rockwell Automation 123
Judges' Award 4130
Quality Award sponsored by Motorola 4384
Rookie Inspiration Award 5460
Team Spirit Award sponsored by Chrysler 217
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 548 63 90.0 48 15 216.0
2 1023 66 90.0 48 0 204.0
3 573 60 60 42 0 162
4 27 36 60 42 15 153
5 1711 42 90.0 1 0 133.0
6 68 57 0 37 30 124
7 2137 57 0 37 30 124
8 4967 54 30 33 0 117
9 107 54 30 31 0 115
10 1189 54 30 31 0 115
11 5046 60 0 40 15 115
12 3641 66 0 46 0 112
13 3098 45 60 7 0 112
14 66 48 30 33 0 111
15 503 39 0 39 30 108
16 70 63 0 45 0 108
17 33 63 0 43 0 106
18 226 60 0 39 0 99
19 217 48 0 36 15 99
20 1718 24 30 18 24 96
21 5048 57 0 36 0 93
22 2767 51 0 27 15 93
23 314 57 0 34 0 91
24 2959 51 0 40 0 91
25 67 42 0 46 0 88
26 1502 42 30 16 0 88
27 469 42 0 45 0 87
28 85 54 0 30 0 84
29 1918 39 0 43 0 82
30 2054 51 0 30 0 81
31 1025 51 0 28 0 79
32 3602 51 0 28 0 79
33 4362 51 0 27 0 78
34 3618 48 0 25 0 73
35 2337 39 0 19 15 73
36 2960 39 0 34 0 73
37 2834 42 0 10 15 67
38 3539 42 0 22 0 64
39 4384 48 0 0 15 63
40 245 33 0 25 0 58
41 3322 33 0 21 0 54
42 4130 30 0 6 15 51
43 123 36 0 0 15 51
44 5460 36 0 0 15 51
45 494 36 0 12 0 48
46 3536 48 0 0 0 48
47 3620 48 0 0 0 48
48 5053 39 0 9 0 48
49 3547 48 0 0 0 48
50 4003 42 0 4 0 46
51 1 45 0 0 0 45
52 141 45 0 0 0 45
53 3604 45 0 0 0 45
54 3452 45 0 0 0 45
55 1506 45 0 0 0 45
56 5260 45 0 0 0 45
57 5114 24 0 3 15 42
58 3656 42 0 0 0 42
59 3688 39 0 0 0 39
60 4961 39 0 0 0 39
61 2075 24 0 13 0 37
62 862 36 0 0 0 36
63 4391 36 0 0 0 36
64 5603 36 0 0 0 36
65 280 36 0 0 0 36
66 5072 33 0 0 0 33
67 857 33 0 0 0 33
68 5498 9 0 0 24 33
69 1322 33 0 0 0 33
70 5216 33 0 0 0 33
71 5505 33 0 0 0 33
72 2405 33 0 0 0 33
73 5562 30 0 0 0 30
74 2619 30 0 0 0 30
75 3538 15 0 15 0 30
76 4482 30 0 0 0 30
77 830 30 0 0 0 30
78 5509 30 0 0 0 30
79 5675 30 0 0 0 30
80 3875 27 0 0 0 27
81 3668 27 0 0 0 27
82 4381 27 0 0 0 27
83 5710 27 0 0 0 27
84 4405 27 0 0 0 27
85 4815 27 0 0 0 27
86 4216 27 0 0 0 27
87 5155 24 0 0 0 24
88 5524 24 0 0 0 24
89 5692 24 0 0 0 24
90 3542 0 0 24 0 24
91 5478 21 0 0 0 21
92 5167 21 0 0 0 21
93 2604 21 0 0 0 21
94 5069 21 0 0 0 21
95 703 18 0 0 0 18
96 5712 18 0 0 0 18
97 5534 18 0 0 0 18
98 5674 18 0 0 0 18
99 4994 15 0 0 0 15
100 2474 15 0 0 0 15
101 3770 12 0 0 0 12
102 3570 12 0 0 0 12
103 5517 12 0 0 0 12

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1023 88.38
548 79.13
2137 78.43
314 78.20
33 77.92
5048 77.69
4362 76.70
4967 73.87
5046 73.87
1189 73.46
2959 72.92
68 72.67
573 72.37
3641 71.07
226 70.12
3602 70.01
107 68.96
85 66.45
469 65.62
70 63.79
3604 63.11
3620 62.99
66 62.19
1918 58.48
3547 57.66
2054 57.20
3618 57.11
1025 56.85
2767 56.50
503 54.97
123 53.80
1506 52.56
3688 52.52
1502 52.44
2405 52.27
27 52.20
280 51.83
5505 51.69
217 51.63
5053 51.14
1 51.14
862 50.84
1711 50.66
3322 50.30
3536 50.15
3098 48.27
3539 48.16
2960 47.25
2337 46.23
4003 46.10
5603 45.99
67 45.39
2619 44.79
4216 44.18
5260 43.99
3452 43.77
4384 43.24
4130 42.01
141 41.79
4482 41.45
5460 41.42
1322 41.41
4961 41.04
245 39.70
5216 39.56
3656 39.39
2834 39.29
3875 39.02
3668 38.97
5509 38.36
830 38.34
494 37.48
5562 37.35
5155 37.10
5167 36.62
4391 36.10
4405 33.54
5675 33.06
857 33.05
5710 32.70
4381 32.06
3770 29.18
5114 28.75
2075 28.61
1718 25.81
4815 25.23
5069 25.13
5072 24.80
5692 23.63
703 21.71
5534 21.35
2604 20.94
2474 20.87
5478 18.49
3538 18.38
4994 17.84
5524 16.64
5517 16.64
3570 16.18
5674 15.31
5712 14.88
5498 0.34
Add Other Media!

Media

No videos for this event... Why not add one?