| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2487 | 601 | 3460 | 4 | ||||||||||
| 2161 | 1803 | 3624 | 36 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 16 |
| 0 | Container Points | 20 |
| 0 | Litter Points | 0 |
| 4 | Total Teleop | 36 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 4 | Total Score | 36 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!