to Week 5
Hofstra University in Hempstead, NY, USA
http://www.sbpli-lifirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1690 | 263 | 601 |
| Alliance 2 | 329 | 1156 | 4122 |
| Alliance 3 | 3171 | 3950 | 3137 |
| Alliance 4 | 5659 | 1468 | 28 |
| Alliance 5 | 358 | 870 | 527 |
| Alliance 6 | 3624 | 4006 | 569 |
| Alliance 7 | 271 | 1796 | 287 |
| Alliance 8 | 5099 | 4458 | 2601 |
| Rank | Alliance | Average Score | Advance to Semis |
|---|---|---|---|
| 1 | 329, 1156, 4122 | 127.00 | |
| 2 | 1690, 263, 601 | 126.00 | |
| 3 | 3171, 3950, 3137 | 111.00 | |
| 4 | 271, 1796, 287 | 107.00 | |
| 5 | 3624, 4006, 569 | 105.50 | |
| 6 | 5099, 4458, 2601, 2638 | 66.50 | |
| 7 | 358, 870, 527 | 66.00 | |
| 8 | 5659, 1468, 28 | 54.00 |
| Rank | Alliance | Average Score | Advance to Finals |
|---|---|---|---|
| 1 | 1690, 263, 601 | 180.33 | |
| 2 | 3171, 3950, 3137 | 129.33 | |
| 3 | 329, 1156, 4122 | 106.67 | |
| 4 | 271, 1796, 287 | 93.00 |
|
1690 263 601 |
3171 3950 3137 |
| Rank | Team | Qual Avg. | Coopertition | Auto | Container | Tote | Litter | DQ | Played |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1690 | 113.5 | 40 | 0 | 488 | 314 | 186 | 0 | 9 |
| 2 | 329 | 108.7 | 240 | 166 | 252 | 238 | 82 | 0 | 9 |
| 3 | 3171 | 104.9 | 160 | 20 | 404 | 272 | 112 | 0 | 9 |
| 4 | 263 | 101.8 | 120 | 20 | 328 | 294 | 166 | 0 | 9 |
| 5 | 1156 | 90.2 | 120 | 4 | 348 | 238 | 108 | 0 | 9 |
| 6 | 5659 | 88.7 | 160 | 24 | 256 | 206 | 164 | 0 | 9 |
| 7 | 358 | 81.2 | 200 | 0 | 224 | 246 | 61 | 0 | 9 |
| 8 | 1468 | 79.4 | 160 | 20 | 204 | 236 | 101 | 0 | 9 |
| 9 | 3624 | 78.9 | 40 | 0 | 332 | 242 | 108 | 0 | 9 |
| 10 | 271 | 76.1 | 120 | 28 | 164 | 164 | 221 | 0 | 9 |
| 11 | 5099 | 73.3 | 40 | 20 | 288 | 178 | 146 | 0 | 9 |
| 12 | 4006 | 72.3 | 120 | 0 | 228 | 236 | 101 | 0 | 9 |
| 13 | 4458 | 67.3 | 80 | 20 | 204 | 170 | 138 | 0 | 9 |
| 14 | 2638 | 65.9 | 120 | 0 | 208 | 182 | 119 | 0 | 9 |
| 15 | 569 | 65.2 | 80 | 20 | 200 | 200 | 87 | 0 | 9 |
| 16 | 2601 | 65.2 | 80 | 4 | 196 | 192 | 127 | 0 | 9 |
| 17 | 287 | 63.7 | 120 | 6 | 176 | 178 | 111 | 0 | 9 |
| 18 | 1796 | 62.8 | 40 | 20 | 236 | 216 | 71 | 0 | 9 |
| 19 | 296 | 61.3 | 200 | 20 | 124 | 136 | 96 | 0 | 9 |
| 20 | 4122 | 61.0 | 200 | 4 | 136 | 158 | 69 | 0 | 9 |
| 21 | 3950 | 59.5 | 40 | 0 | 284 | 194 | 54 | 0 | 9 |
| 22 | 870 | 59.1 | 40 | 0 | 256 | 182 | 72 | 0 | 9 |
| 23 | 871 | 58.3 | 80 | 6 | 172 | 168 | 111 | 0 | 9 |
| 24 | 3137 | 57.3 | 120 | 4 | 172 | 152 | 86 | 0 | 9 |
| 25 | 884 | 57.2 | 80 | 0 | 172 | 128 | 141 | 0 | 9 |
| 26 | 1601 | 55.8 | 120 | 20 | 144 | 134 | 96 | 0 | 9 |
| 27 | 514 | 54.2 | 120 | 8 | 116 | 162 | 94 | 0 | 9 |
| 28 | 2875 | 54.2 | 40 | 20 | 124 | 148 | 168 | 0 | 9 |
| 29 | 28 | 52.4 | 80 | 0 | 140 | 160 | 104 | 0 | 9 |
| 30 | 527 | 51.8 | 80 | 8 | 184 | 170 | 60 | 0 | 9 |
| 31 | 334 | 51.3 | 160 | 0 | 84 | 172 | 58 | 0 | 9 |
| 32 | 2347 | 49.4 | 80 | 0 | 168 | 152 | 79 | 0 | 9 |
| 33 | 1803 | 48.2 | 40 | 24 | 152 | 172 | 74 | 0 | 9 |
| 34 | 352 | 48.0 | 40 | 4 | 188 | 168 | 60 | 0 | 9 |
| 35 | 1554 | 47.0 | 80 | 0 | 108 | 152 | 101 | 0 | 9 |
| 36 | 353 | 46.8 | 0 | 0 | 148 | 164 | 139 | 0 | 9 |
| 37 | 4567 | 46.2 | 80 | 0 | 140 | 132 | 76 | 0 | 9 |
| 38 | 5016 | 45.7 | 40 | 24 | 148 | 110 | 89 | 0 | 9 |
| 39 | 2487 | 44.0 | 120 | 0 | 104 | 106 | 78 | 0 | 9 |
| 40 | 1537 | 43.7 | 40 | 0 | 136 | 168 | 59 | 0 | 9 |
| 41 | 1751 | 43.5 | 120 | 0 | 104 | 124 | 56 | 0 | 9 |
| 42 | 564 | 42.1 | 40 | 0 | 152 | 120 | 89 | 0 | 9 |
| 43 | 5736 | 41.8 | 40 | 0 | 124 | 146 | 84 | 0 | 9 |
| 44 | 2872 | 41.3 | 40 | 0 | 160 | 126 | 70 | 0 | 9 |
| 45 | 601 | 41.1 | 80 | 0 | 76 | 160 | 54 | 0 | 9 |
| 46 | 2027 | 38.7 | 40 | 0 | 124 | 146 | 74 | 0 | 9 |
| 47 | 3460 | 38.7 | 40 | 0 | 124 | 134 | 92 | 0 | 9 |
| 48 | 496 | 38.3 | 80 | 0 | 108 | 160 | 33 | 0 | 9 |
| 49 | 2161 | 36.7 | 80 | 0 | 116 | 120 | 38 | 0 | 9 |
| 50 | 545 | 34.5 | 0 | 20 | 68 | 172 | 75 | 0 | 9 |
| 51 | 2869 | 30.6 | 40 | 4 | 100 | 108 | 65 | 0 | 9 |
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1156 |
| Regional Engineering Inspiration Award | 329 |
| Rookie All Star Award | 5659 |
| Woodie Flowers Finalist Award | Tom Boehm (329) |
| Volunteer of the Year | Lynda Adams |
| Volunteer of the Year | Ed Felix |
| FIRST Dean's List Finalist Award | Christopher Meacham (884) |
| FIRST Dean's List Finalist Award | Kevin Hatton (4458) |
| Regional Winners | 3171 |
| Regional Winners | 3950 |
| Regional Winners | 3137 |
| Regional Finalists | 1690 |
| Regional Finalists | 263 |
| Regional Finalists | 601 |
| Creativity Award sponsored by Xerox | 28 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2638 |
| Excellence in Engineering Award sponsored by Delphi | 358 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2601 |
| Highest Rookie Seed | 5659 |
| Imagery Award in honor of Jack Kamen | 3171 |
| Industrial Design Award sponsored by General Motors | 5016 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2638 |
| Innovation in Control Award sponsored by Rockwell Automation | 527 |
| Judges' Award | 287 |
| Quality Award sponsored by Motorola | 271 |
| Rookie Inspiration Award | 5736 |
| Team Spirit Award sponsored by Chrysler | 1601 |
| Team | OPR |
|---|---|
| 1690 | 87.94 |
| 263 | 71.51 |
| 329 | 65.69 |
| 3171 | 62.16 |
| 1156 | 56.74 |
| 271 | 43.89 |
| 3624 | 43.11 |
| 5659 | 36.89 |
| 1468 | 34.38 |
| 2601 | 33.37 |
| 870 | 33.06 |
| 2638 | 32.95 |
| 3950 | 31.26 |
| 4122 | 31.01 |
| 358 | 28.95 |
| 4006 | 23.65 |
| 884 | 23.39 |
| 2875 | 23.11 |
| 514 | 21.72 |
| 1796 | 20.32 |
| 287 | 19.21 |
| 296 | 18.62 |
| 5099 | 18.60 |
| 569 | 18.24 |
| 28 | 15.97 |
| 2487 | 13.68 |
| 334 | 12.83 |
| 5016 | 12.42 |
| 527 | 11.50 |
| 1751 | 10.98 |
| 1554 | 10.73 |
| 601 | 10.17 |
| 3137 | 9.90 |
| 1537 | 9.08 |
| 4567 | 8.92 |
| 2347 | 8.91 |
| 353 | 8.63 |
| 2869 | 6.71 |
| 871 | 5.49 |
| 496 | 4.62 |
| 5736 | 4.27 |
| 2161 | 2.49 |
| 2872 | 2.37 |
| 2027 | 1.39 |
| 4458 | 0.45 |
| 564 | -2.13 |
| 545 | -3.62 |
| 3460 | -6.55 |
| 1601 | -8.10 |
| 1803 | -8.53 |
| 352 | -9.07 |
Copy the CSV data below for scouting purposes: