| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2875 | 2347 | 353 | 22 | ||||||||||
| 527 | 3460 | 1554 | 10 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 6 | Tote Points | 10 |
| 0 | Container Points | 0 |
| 16 | Litter Points | 0 |
| 22 | Total Teleop | 10 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 22 | Total Score | 10 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!