From
Cold Spring Harbor, New York, USA
aka Smith Family/The Kenna Family/US Army/Starboard Value/Cold Spring Harbor Construction/The Lustig/Guinan Family/The Boutis Family/The Chan Family/Wok and Roll/NY Panini/Jericho Wholesale/Nugo Nutrition/Gellerman Orthodontics/The Dozier Family/Reilly Family/Cold spring harbor Fish Hatchery/Fantastic Fabrics and Promotions, inc/The Rockaway Hotel&Cold Spring Harbor Jr Sr HS
Rookie Year: 2009
Details on firstinspires.org
Robot Name: Pandora
Overall, Team 2875 had an average qual score of 89.68 in 2015.
in Hempstead, NY, USA
to Week 5
Team 2875 was Rank 28 with an average qual score of 54.22
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3950 | 3171 | 2161 | 564 | 2875 | 1468 | 101 | 40 | ||||||||
| 3950 | 3171 | 2161 | 101 | ||||||||||||
| 564 | 2875 | 1468 | 40 | ||||||||||||
| 601 | 2875 | 4006 | 271 | 353 | 287 | 48 | 44 | ||||||||
| 601 | 2875 | 4006 | 48 | ||||||||||||
| 271 | 353 | 287 | 44 | ||||||||||||
| 5016 | 1601 | 884 | 496 | 2875 | 4458 | 0 | 56 | ||||||||
| 5016 | 1601 | 884 | 0 | ||||||||||||
| 496 | 2875 | 4458 | 56 | ||||||||||||
| 2875 | 2347 | 353 | 527 | 3460 | 1554 | 22 | 10 | ||||||||
| 2875 | 2347 | 353 | 22 | ||||||||||||
| 527 | 3460 | 1554 | 10 | ||||||||||||
| 569 | 2875 | 3137 | 496 | 1796 | 2872 | 50 | 36 | ||||||||
| 569 | 2875 | 3137 | 50 | ||||||||||||
| 496 | 1796 | 2872 | 36 | ||||||||||||
| 4006 | 1690 | 871 | 2875 | 545 | 329 | 133 | 77 | ||||||||
| 4006 | 1690 | 871 | 133 | ||||||||||||
| 2875 | 545 | 329 | 77 | ||||||||||||
| 2638 | 2875 | 1537 | 3624 | 1156 | 352 | 62 | 82 | ||||||||
| 2638 | 2875 | 1537 | 62 | ||||||||||||
| 3624 | 1156 | 352 | 82 | ||||||||||||
| 2875 | 296 | 2487 | 1468 | 5659 | 329 | 83 | 132 | ||||||||
| 2875 | 296 | 2487 | 83 | ||||||||||||
| 1468 | 5659 | 329 | 132 | ||||||||||||
| 4122 | 5736 | 5099 | 3460 | 2875 | 2601 | 44 | 50 | ||||||||
| 4122 | 5736 | 5099 | 44 | ||||||||||||
| 3460 | 2875 | 2601 | 50 | ||||||||||||
in St. Louis, MO, USA
to
Team 2875 was Rank 43 with an average qual score of 121.60
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3250 | 5582 | 4481 | 1836 | 48 | 2875 | 90 | 174 | ||||||||
| 3250 | 5582 | 4481 | 90 | ||||||||||||
| 1836 | 48 | 2875 | 174 | ||||||||||||
| 1403 | 5006 | 358 | 1515 | 2170 | 2875 | 77 | 94 | ||||||||
| 1403 | 5006 | 358 | 77 | ||||||||||||
| 1515 | 2170 | 2875 | 94 | ||||||||||||
| 2486 | 319 | 2415 | 3941 | 2875 | 2481 | 143 | 196 | ||||||||
| 2486 | 319 | 2415 | 143 | ||||||||||||
| 3941 | 2875 | 2481 | 196 | ||||||||||||
| 4571 | 5678 | 5528 | 1025 | 2875 | 706 | 68 | 164 | ||||||||
| 4571 | 5678 | 5528 | 68 | ||||||||||||
| 1025 | 2875 | 706 | 164 | ||||||||||||
| 2613 | 2930 | 1658 | 2875 | 171 | 5627 | 90 | 76 | ||||||||
| 2613 | 2930 | 1658 | 90 | ||||||||||||
| 2875 | 171 | 5627 | 76 | ||||||||||||
| 3184 | 2875 | 244 | 1225 | 624 | 2883 | 83 | 179 | ||||||||
| 3184 | 2875 | 244 | 83 | ||||||||||||
| 1225 | 624 | 2883 | 179 | ||||||||||||
| 2959 | 340 | 58 | 2875 | 5314 | 2062 | 216 | 143 | ||||||||
| 2959 | 340 | 58 | 216 | ||||||||||||
| 2875 | 5314 | 2062 | 143 | ||||||||||||
| 3847 | 668 | 2875 | 3824 | 3656 | 2992 | 76 | 144 | ||||||||
| 3847 | 668 | 2875 | 76 | ||||||||||||
| 3824 | 3656 | 2992 | 144 | ||||||||||||
| 1610 | 3132 | 2875 | 4003 | 3847 | 2635 | 134 | 152 | ||||||||
| 1610 | 3132 | 2875 | 134 | ||||||||||||
| 4003 | 3847 | 2635 | 152 | ||||||||||||
| 5712 | 5072 | 2875 | 292 | 2950 | 5422 | 76 | 87 | ||||||||
| 5712 | 5072 | 2875 | 76 | ||||||||||||
| 292 | 2950 | 5422 | 87 | ||||||||||||
No CAD for team 2875 from 2015... Why not add some?