Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | 2826 | 2530 | 178 | ||||||||||
5148 | 3418 | 2202 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 8 |
---|---|---|
48 | Tote Points | 32 |
88 | Container Points | 16 |
22 | Litter Points | 34 |
158 | Total Teleop | 82 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
178 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!