Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1781 | 2530 | 3081 | 51 | ||||||||||
2709 | 4296 | 3352 | 13 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 8 |
12 | Container Points | 0 |
25 | Litter Points | 5 |
51 | Total Teleop | 13 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
51 | Total Score | 13 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!