| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3206 | 4011 | 2194 | 24 | ||||||||||
| 3277 | 2530 | 4624 | 54 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 14 | Tote Points | 18 |
| 4 | Container Points | 20 |
| 6 | Litter Points | 12 |
| 24 | Total Teleop | 50 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 24 | Total Score | 54 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!