| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3712 | 4061 | 2148 | 190 | ||||||||||
| 4120 | 3238 | 4309 | 233 | ||||||||||
| 0 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 10 | Mobility Points | 10 | ||
| 10 | Total Auto | 13 | ||
|---|---|---|---|---|
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 190 | Total Score | 233 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!