Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1322 | 612 | 5422 | 226 | ||||||||||
694 | 2081 | 6875 | 335 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 2 | ||
10 | Switch Ownership (seconds) | 0 | ||
28 | Ownership Points | 4 | ||
43 | Total Auto | 19 | ||
---|---|---|---|---|
46 + 0 | Scale Ownership + Boost (seconds) | 58 + 10 | ||
57 + 0 | Switch Ownership + Boost (seconds) | 128 + 10 | ||
103 | Ownership Points | 206 | ||
0 (0) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
20 | Vault Total Points | 45 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
60 | Park/Climb Points | 65 | ||
183 | Total Teleop | 316 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
226 | Total Score | 335 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR