From
LaSalle, Ontario, Canada
aka Amazon Warriors/Centerline Windsor Ltd./University of Windsor/ST. Clair College/Enbridge/Tregaskiss/Checker Industrial &Family/Community
Rookie Year: 2018
Details on firstinspires.org
Team 6875 was 35-25-0 in official play in 2018.
As a member of the Ontario district, Team 6875 ranked 13 having earned 233 points.
in Waterloo, ON N2L 3G1, Canada
to Week 4
Team 6875 was Rank 27 with a record of 4-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4814 | 6875 | 7058 | 5032 | 1374 | 3161 | 132 | 334 | ||||||||
4814 | 6875 | 7058 | 132 | ||||||||||||
5032 | 1374 | 3161 | 334 | ||||||||||||
6342 | 2852 | 2702 | 5032 | 4777 | 6875 | 397 | 260 | ||||||||
6342 | 2852 | 2702 | 397 | ||||||||||||
5032 | 4777 | 6875 | 260 | ||||||||||||
4595 | 6875 | 7022 | 4777 | 1374 | 4525 | 55 | 367 | ||||||||
4595 | 6875 | 7022 | 55 | ||||||||||||
4777 | 1374 | 4525 | 367 | ||||||||||||
3739 | 6875 | 6052 | 7022 | 2056 | 4917 | 103 | 463 | ||||||||
3739 | 6875 | 6052 | 103 | ||||||||||||
7022 | 2056 | 4917 | 463 | ||||||||||||
6875 | 1241 | 2634 | 1334 | 772 | 3683 | 245 | 287 | ||||||||
6875 | 1241 | 2634 | 245 | ||||||||||||
1334 | 772 | 3683 | 287 | ||||||||||||
5589 | 4704 | 6875 | 6856 | 4595 | 1334 | 240 | 357 | ||||||||
5589 | 4704 | 6875 | 240 | ||||||||||||
6856 | 4595 | 1334 | 357 | ||||||||||||
6875 | 3683 | 2056 | 4777 | 5024 | 7058 | 513 | 123 | ||||||||
6875 | 3683 | 2056 | 513 | ||||||||||||
4777 | 5024 | 7058 | 123 | ||||||||||||
1241 | 6856 | 6342 | 6875 | 2609 | 3756 | 432 | 263 | ||||||||
1241 | 6856 | 6342 | 432 | ||||||||||||
6875 | 2609 | 3756 | 263 | ||||||||||||
3739 | 3161 | 3756 | 4525 | 2852 | 6875 | 308 | 328 | ||||||||
3739 | 3161 | 3756 | 308 | ||||||||||||
4525 | 2852 | 6875 | 328 | ||||||||||||
4917 | 1241 | 4678 | 6331 | 1334 | 6875 | 446 | 122 | ||||||||
4917 | 1241 | 4678 | 446 | ||||||||||||
6331 | 1334 | 6875 | 122 | ||||||||||||
6331 | 6461 | 3756 | 6875 | 772 | 6342 | 144 | 442 | ||||||||
6331 | 6461 | 3756 | 144 | ||||||||||||
6875 | 772 | 6342 | 442 | ||||||||||||
7058 | 1374 | 6461 | 5024 | 6875 | 4917 | 120 | 444 | ||||||||
7058 | 1374 | 6461 | 120 | ||||||||||||
5024 | 6875 | 4917 | 444 |
in Windsor, ON N9B 3P4, Canada
to Week 5
Team 6875 was Rank 23 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and won the event.
Captain | 772 |
Pick 1 | 33 |
Pick 2 | 6875 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 2 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 48 |
in Mississauga, ON, Canada
to Week 7
Team 6875 was Rank 20 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2056 |
Pick 1 | 1325 |
Pick 2 | 6875 |
Category | Points |
---|---|
Qual Points | 39 |
Alliance Points | 3 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 132 |
in Mississauga, ON L4Z 4B6, Canada
Week 7
Team 6875 had a record of 2-0-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Science and won the event.
Captain | 2056 |
Pick 1 | 1325 |
Pick 2 | 6875 |
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 30 |
in Detroit, MI, USA
to
Team 6875 was Rank 14 with a record of 7-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7160 | 3381 | 3656 | 3928 | 1756 | 6875 | 292 | 425 | ||||||||
7160 | 3381 | 3656 | 292 | ||||||||||||
3928 | 1756 | 6875 | 425 | ||||||||||||
555 | 6875 | 4521 | 868 | 1218 | 2177 | 350 | 441 | ||||||||
555 | 6875 | 4521 | 350 | ||||||||||||
868 | 1218 | 2177 | 441 | ||||||||||||
1322 | 612 | 5422 | 694 | 2081 | 6875 | 226 | 335 | ||||||||
1322 | 612 | 5422 | 226 | ||||||||||||
694 | 2081 | 6875 | 335 | ||||||||||||
67 | 4541 | 694 | 3620 | 6875 | 447 | 507 | 194 | ||||||||
67 | 4541 | 694 | 507 | ||||||||||||
3620 | 6875 | 447 | 194 | ||||||||||||
5422 | 6875 | 4237 | 5413 | 870 | 3767 | 313 | 287 | ||||||||
5422 | 6875 | 4237 | 313 | ||||||||||||
5413 | 870 | 3767 | 287 | ||||||||||||
4096 | 2830 | 1493 | 6875 | 303 | 1114 | 205 | 492 | ||||||||
4096 | 2830 | 1493 | 205 | ||||||||||||
6875 | 303 | 1114 | 492 | ||||||||||||
447 | 2549 | 6328 | 6875 | 1923 | 2620 | 375 | 389 | ||||||||
447 | 2549 | 6328 | 375 | ||||||||||||
6875 | 1923 | 2620 | 389 | ||||||||||||
1660 | 2200 | 6875 | 2228 | 58 | 6968 | 373 | 337 | ||||||||
1660 | 2200 | 6875 | 373 | ||||||||||||
2228 | 58 | 6968 | 337 | ||||||||||||
4776 | 6875 | 1559 | 6329 | 1259 | 5724 | 291 | 448 | ||||||||
4776 | 6875 | 1559 | 291 | ||||||||||||
6329 | 1259 | 5724 | 448 | ||||||||||||
6875 | 4011 | 868 | 4786 | 1262 | 6860 | 437 | 302 | ||||||||
6875 | 4011 | 868 | 437 | ||||||||||||
4786 | 1262 | 6860 | 302 |