From
Ludington, Michigan, USA
aka Precision Design Inc./Mason County Foundation - Lee & Joan Schoenherr/UACJ - Whitehall Industries/MiSTEM Region 9 West Shore ESD/Occidental Chemical/Cone Drive/Great Lakes Energy Foundation/Carter Lumber/Fastenal&Ludington High School
Rookie Year: 2018
Details on firstinspires.org
Team 7160 was 16-20-0 in official play and 20-25-0 overall in 2018.
As a member of the FIRST in Michigan district, Team 7160 ranked #162 having earned 71 points.
in Traverse City, MI 49686, USA
to Week 1
Team 7160 was Rank 32 with a record of 5-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 17 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6599 | 1596 | 7160 | 51 | 1896 | 4956 | 173 | 262 | ||||||||
| 6599 | 1596 | 7160 | 173 | ||||||||||||
| 51 | 1896 | 4956 | 262 | ||||||||||||
| 6097 | 3603 | 51 | 1918 | 7160 | 5247 | 174 | 394 | ||||||||
| 6097 | 3603 | 51 | 174 | ||||||||||||
| 1918 | 7160 | 5247 | 394 | ||||||||||||
| 7160 | 4398 | 6552 | 4983 | 6066 | 1596 | 159 | 300 | ||||||||
| 7160 | 4398 | 6552 | 159 | ||||||||||||
| 4983 | 6066 | 1596 | 300 | ||||||||||||
| 4377 | 1596 | 6550 | 7160 | 7208 | 5560 | 239 | 305 | ||||||||
| 4377 | 1596 | 6550 | 239 | ||||||||||||
| 7160 | 7208 | 5560 | 305 | ||||||||||||
| 5247 | 6112 | 3688 | 6087 | 6075 | 7160 | 302 | 217 | ||||||||
| 5247 | 6112 | 3688 | 302 | ||||||||||||
| 6087 | 6075 | 7160 | 217 | ||||||||||||
| 3767 | 6600 | 7160 | 5504 | 6087 | 5424 | 151 | 341 | ||||||||
| 3767 | 6600 | 7160 | 151 | ||||||||||||
| 5504 | 6087 | 5424 | 341 | ||||||||||||
| 6121 | 1711 | 4983 | 7160 | 5504 | 6005 | 405 | 35 | ||||||||
| 6121 | 1711 | 4983 | 405 | ||||||||||||
| 7160 | 5504 | 6005 | 35 | ||||||||||||
| 5424 | 6112 | 7160 | 6550 | 3618 | 5183 | 196 | 291 | ||||||||
| 5424 | 6112 | 7160 | 196 | ||||||||||||
| 6550 | 3618 | 5183 | 291 | ||||||||||||
| 7208 | 6599 | 5562 | 7160 | 6550 | 3688 | 93 | 357 | ||||||||
| 7208 | 6599 | 5562 | 93 | ||||||||||||
| 7160 | 6550 | 3688 | 357 | ||||||||||||
| 5562 | 7160 | 2075 | 6122 | 3767 | 4376 | 186 | 391 | ||||||||
| 5562 | 7160 | 2075 | 186 | ||||||||||||
| 6122 | 3767 | 4376 | 391 | ||||||||||||
| 7155 | 6627 | 5086 | 6100 | 7160 | 6066 | 176 | 245 | ||||||||
| 7155 | 6627 | 5086 | 176 | ||||||||||||
| 6100 | 7160 | 6066 | 245 | ||||||||||||
| 2075 | 4983 | 5560 | 1711 | 7160 | 3603 | 306 | 335 | ||||||||
| 2075 | 4983 | 5560 | 306 | ||||||||||||
| 1711 | 7160 | 3603 | 335 | ||||||||||||
in Grand Rapids, MI 49546, USA
to Week 6
Team 7160 was Rank 19 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 5173 |
| Pick 1 | 4381 |
| Pick 2 | 7160 |
| Category | Points |
|---|---|
| Qual Points | 13 |
| Alliance Points | 7 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 20 |
in University Center, MI 48710, USA
Week 7
Team 7160 won the following awards:
| Category | Points |
|---|---|
| Qual Points | 0 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 24 |
| Total Points | 24 |
No matches played.
in Detroit, MI, USA
to
Team 7160 was Rank 40 with a record of 5-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7160 | 3381 | 3656 | 3928 | 1756 | 6875 | 292 | 425 | ||||||||
| 7160 | 3381 | 3656 | 292 | ||||||||||||
| 3928 | 1756 | 6875 | 425 | ||||||||||||
| 7160 | 6237 | 3618 | 5913 | 1114 | 612 | 237 | 378 | ||||||||
| 7160 | 6237 | 3618 | 237 | ||||||||||||
| 5913 | 1114 | 612 | 378 | ||||||||||||
| 4557 | 4541 | 5216 | 6860 | 7160 | 2830 | 395 | 204 | ||||||||
| 4557 | 4541 | 5216 | 395 | ||||||||||||
| 6860 | 7160 | 2830 | 204 | ||||||||||||
| 870 | 3656 | 1493 | 7329 | 868 | 7160 | 301 | 411 | ||||||||
| 870 | 3656 | 1493 | 301 | ||||||||||||
| 7329 | 868 | 7160 | 411 | ||||||||||||
| 1325 | 1559 | 2081 | 7160 | 2549 | 4521 | 453 | 189 | ||||||||
| 1325 | 1559 | 2081 | 453 | ||||||||||||
| 7160 | 2549 | 4521 | 189 | ||||||||||||
| 1262 | 7160 | 5531 | 2016 | 2200 | 4237 | 204 | 415 | ||||||||
| 1262 | 7160 | 5531 | 204 | ||||||||||||
| 2016 | 2200 | 4237 | 415 | ||||||||||||
| 1259 | 4909 | 6121 | 5436 | 7160 | 67 | 282 | 448 | ||||||||
| 1259 | 4909 | 6121 | 282 | ||||||||||||
| 5436 | 7160 | 67 | 448 | ||||||||||||
| 4096 | 7160 | 6329 | 5422 | 2620 | 555 | 470 | 184 | ||||||||
| 4096 | 7160 | 6329 | 470 | ||||||||||||
| 5422 | 2620 | 555 | 184 | ||||||||||||
| 3928 | 2202 | 7160 | 894 | 5674 | 1218 | 393 | 277 | ||||||||
| 3928 | 2202 | 7160 | 393 | ||||||||||||
| 894 | 5674 | 1218 | 277 | ||||||||||||
| 5724 | 303 | 5407 | 6968 | 5422 | 7160 | 306 | 316 | ||||||||
| 5724 | 303 | 5407 | 306 | ||||||||||||
| 6968 | 5422 | 7160 | 316 | ||||||||||||
in Wyoming, MI, USA
to
Team 7160 was Rank 6 with a record of 4-5-0
| Captain | 7160 |
| Pick 1 | 858 |
| Pick 2 | 5567 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3357 | 7160 | 7166 | 858 | 3539 | 5167 | 304 | 192 | ||||||||
| 3357 | 7160 | 7166 | 304 | ||||||||||||
| 858 | 3539 | 5167 | 192 | ||||||||||||
| 5501 | 5860 | 858 | 5084 | 3875 | 7160 | 228 | 291 | ||||||||
| 5501 | 5860 | 858 | 228 | ||||||||||||
| 5084 | 3875 | 7160 | 291 | ||||||||||||
| 3620 | 5084 | 5166 | 6094 | 7160 | 5501 | 329 | 149 | ||||||||
| 3620 | 5084 | 5166 | 329 | ||||||||||||
| 6094 | 7160 | 5501 | 149 | ||||||||||||
| 5152 | 2405 | 7160 | 5843 | 3534 | 6094 | 365 | 269 | ||||||||
| 5152 | 2405 | 7160 | 365 | ||||||||||||
| 5843 | 3534 | 6094 | 269 | ||||||||||||
| 5152 | 2771 | 5205 | 7160 | 3620 | 5567 | 393 | 302 | ||||||||
| 5152 | 2771 | 5205 | 393 | ||||||||||||
| 7160 | 3620 | 5567 | 302 | ||||||||||||
| 2771 | 858 | 7160 | 5567 | 6094 | 5046 | 358 | 261 | ||||||||
| 2771 | 858 | 7160 | 358 | ||||||||||||
| 5567 | 6094 | 5046 | 261 | ||||||||||||
| 7160 | 3770 | 5843 | 5084 | 7166 | 5980 | 245 | 362 | ||||||||
| 7160 | 3770 | 5843 | 245 | ||||||||||||
| 5084 | 7166 | 5980 | 362 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 858 | 7160 | 5567 | 3357 | 5046 | 5860 | 239 | 343 | ||||||||
| 858 | 7160 | 5567 | 239 | ||||||||||||
| 3357 | 5046 | 5860 | 343 | ||||||||||||
| 858 | 7160 | 5567 | 3357 | 5046 | 5860 | 299 | 376 | ||||||||
| 858 | 7160 | 5567 | 299 | ||||||||||||
| 3357 | 5046 | 5860 | 376 | ||||||||||||