From
Hamilton, Ontario, Canada
aka HWCDSB/John Deere Canada/HATCH/Rev Robotics/Stryker/Jantz Canada/Arcelor-Mittal Dofasco&Bishop Ryan Catholic Secondary School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Tipsy
Team 5406 was 54-18-0 in official play and 86-36-1 overall in 2018.
As a member of the FIRST Canada - Ontario district, Team 5406 ranked #4 having earned 344 points.
in Toronto, ON M5B 1J2, Canada
to Week 3
Team 5406 was Rank 1 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 5406 |
| Pick 1 | 1114 |
| Pick 2 | 6878 |
| Category | Points |
|---|---|
| Qual Points | 22 |
| Alliance Points | 16 |
| Playoff Points | 30 |
| Award Points | 5 |
| Total Points | 73 |
in Hamilton, ON L8S 4K1, Canada
to Week 6
Team 5406 was Rank 5 with a record of 12-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.
| Captain | 4976 |
| Pick 1 | 5406 |
| Pick 2 | 4308 |
| Category | Points |
|---|---|
| Qual Points | 19 |
| Alliance Points | 14 |
| Playoff Points | 20 |
| Award Points | 5 |
| Total Points | 58 |
in Mississauga, ON, Canada
to Week 7
Team 5406 was Rank 2 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
| Captain | 5406 |
| Pick 1 | 4917 |
| Pick 2 | 4939 |
| Category | Points |
|---|---|
| Qual Points | 63 |
| Alliance Points | 45 |
| Playoff Points | 90 |
| Award Points | 15 |
| Total Points | 213 |
in Mississauga, ON L4Z 4B6, Canada
Week 7
Team 5406 had a record of 0-2-0 and won the following awards:
They competed in the playoffs as the Captain of Technology and were eliminated in the Finals.
| Captain | 5406 |
| Pick 1 | 4917 |
| Pick 2 | 4939 |
in Detroit, MI, USA
to
Team 5406 was Rank 2 with a record of 11-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
| Captain | 5406 |
| Pick 1 | 2481 |
| Pick 2 | 2451 |
| Pick 3 | 5036 |
in Indianapolis, IN, USA
to
Team 5406 was Rank 5 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 5406 |
| Pick 1 | 33 |
| Pick 2 | 2337 |
| Pick 3 | 1640 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1746 | 2771 | 133 | 868 | 2056 | 5406 | 316 | 438 | ||||||||
| 1746 | 2771 | 133 | 316 | ||||||||||||
| 868 | 2056 | 5406 | 438 | ||||||||||||
| 2614 | 5406 | 340 | 494 | 865 | 302 | 342 | 366 | ||||||||
| 2614 | 5406 | 340 | 342 | ||||||||||||
| 494 | 865 | 302 | 366 | ||||||||||||
| 67 | 118 | 1619 | 3707 | 5406 | 1533 | 463 | 256 | ||||||||
| 67 | 118 | 1619 | 463 | ||||||||||||
| 3707 | 5406 | 1533 | 256 | ||||||||||||
| 5406 | 234 | 2451 | 3452 | 1741 | 2337 | 394 | 313 | ||||||||
| 5406 | 234 | 2451 | 394 | ||||||||||||
| 3452 | 1741 | 2337 | 313 | ||||||||||||
| 5406 | 2834 | 2655 | 1806 | 829 | 195 | 354 | 434 | ||||||||
| 5406 | 2834 | 2655 | 354 | ||||||||||||
| 1806 | 829 | 195 | 434 | ||||||||||||
| 624 | 1218 | 2826 | 3940 | 5406 | 319 | 291 | 473 | ||||||||
| 624 | 1218 | 2826 | 291 | ||||||||||||
| 3940 | 5406 | 319 | 473 | ||||||||||||
| 217 | 2337 | 5406 | 225 | 694 | 33 | 413 | 253 | ||||||||
| 217 | 2337 | 5406 | 413 | ||||||||||||
| 225 | 694 | 33 | 253 | ||||||||||||
| 2168 | 1640 | 2791 | 1710 | 1024 | 5406 | 289 | 394 | ||||||||
| 2168 | 1640 | 2791 | 289 | ||||||||||||
| 1710 | 1024 | 5406 | 394 | ||||||||||||
| 5406 | 3478 | 3641 | 359 | 4944 | 234 | 337 | 311 | ||||||||
| 5406 | 3478 | 3641 | 337 | ||||||||||||
| 359 | 4944 | 234 | 311 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 33 | 5406 | 2337 | 118 | 2614 | 1747 | 347 | 418 | ||||||||
| 33 | 5406 | 2337 | 347 | ||||||||||||
| 118 | 2614 | 1747 | 418 | ||||||||||||
| 33 | 5406 | 2337 | 118 | 2614 | 1747 | 421 | 208 | ||||||||
| 33 | 5406 | 2337 | 421 | ||||||||||||
| 118 | 2614 | 1747 | 208 | ||||||||||||
| 33 | 5406 | 2337 | 118 | 2614 | 4587 | 293 | 391 | ||||||||
| 33 | 5406 | 2337 | 293 | ||||||||||||
| 118 | 2614 | 4587 | 391 | ||||||||||||
in Toronto, ON, Canada
to
Team 5406 was Rank 7 with a record of 14-11-1
They are 0-0-0 in the Finals as the 1st Pick of Alliance 1.
| Captain | 2702 |
| Pick 1 | 5406 |
| Pick 2 | 4939 |
| Pick 3 | 1374 |
in Rochester, NY, United States
Team 5406 was Rank 3 with a record of 11-2-0 and won the following awards:
| Captain | 4476 |
| Pick 1 | 5406 |
| Pick 2 | 5406B |
| Pick 3 | 222 |
No CAD for team 5406 from 2018... Why not add some?