From
Rochester, New York, USA
aka Bausch Health/East Irondequoit Central School District/Pratt & Whitney/Regional Distributors&Eastridge High School
Rookie Year: 2010
Last competed in 2021
Details on firstinspires.org
Robot Name: Lance
Team 3157 was 4-6-0 in official play and 9-9-0 overall in 2018.
in Rochester, NY 14623, USA
to Week 3
Team 3157 was Rank 36 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3986 | 3173 | 340 | 3181 | 3157 | 6490 | 431 | 101 | ||||||||
3986 | 3173 | 340 | 431 | ||||||||||||
3181 | 3157 | 6490 | 101 | ||||||||||||
3157 | 1591 | 3986 | 6868 | 1126 | 1405 | 191 | 75 | ||||||||
3157 | 1591 | 3986 | 191 | ||||||||||||
6868 | 1126 | 1405 | 75 | ||||||||||||
7251 | 5952 | 271 | 4093 | 2228 | 3157 | 274 | 208 | ||||||||
7251 | 5952 | 271 | 274 | ||||||||||||
4093 | 2228 | 3157 | 208 | ||||||||||||
1518 | 3157 | 340 | 6870 | 1507 | 3003 | 387 | 264 | ||||||||
1518 | 3157 | 340 | 387 | ||||||||||||
6870 | 1507 | 3003 | 264 | ||||||||||||
2228 | 5254 | 4930 | 3003 | 533 | 3157 | 469 | 224 | ||||||||
2228 | 5254 | 4930 | 469 | ||||||||||||
3003 | 533 | 3157 | 224 | ||||||||||||
4093 | 6892 | 1450 | 5030 | 6414 | 3157 | 319 | 239 | ||||||||
4093 | 6892 | 1450 | 319 | ||||||||||||
5030 | 6414 | 3157 | 239 | ||||||||||||
3157 | 174 | 271 | 1585 | 3838 | 3799 | 233 | 380 | ||||||||
3157 | 174 | 271 | 233 | ||||||||||||
1585 | 3838 | 3799 | 380 | ||||||||||||
7033 | 4023 | 3003 | 1511 | 3157 | 578 | 204 | 302 | ||||||||
7033 | 4023 | 3003 | 204 | ||||||||||||
1511 | 3157 | 578 | 302 | ||||||||||||
3157 | 639 | 378 | 533 | 1660 | 156 | 364 | 311 | ||||||||
3157 | 639 | 378 | 364 | ||||||||||||
533 | 1660 | 156 | 311 | ||||||||||||
120 | 3157 | 5590 | 2544 | 191 | 639 | 306 | 412 | ||||||||
120 | 3157 | 5590 | 306 | ||||||||||||
2544 | 191 | 639 | 412 |
in Rochester, NY, United States
Team 3157 was Rank 7 with a record of 5-3-0
Captain | 3157 |
Pick 1 | 1507 |
Pick 2 | 1360 |
Pick 3 | 2228 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4023 | 5254B | 9639 | 1585 | 3157 | 1405 | 110 | 356 | ||||||||
4023 | 5254B | 9639 | 110 | ||||||||||||
1585 | 3157 | 1405 | 356 | ||||||||||||
4039 | 5406 | 3157 | 1511 | 3838 | 340 | 328 | 164 | ||||||||
4039 | 5406 | 3157 | 328 | ||||||||||||
1511 | 3838 | 340 | 164 | ||||||||||||
291 | 2228 | 3181 | 1518 | 3157 | 3504 | 281 | 332 | ||||||||
291 | 2228 | 3181 | 281 | ||||||||||||
1518 | 3157 | 3504 | 332 | ||||||||||||
3157 | 1507 | 1559 | 5406B | 2656 | 378 | 314 | 357 | ||||||||
3157 | 1507 | 1559 | 314 | ||||||||||||
5406B | 2656 | 378 | 357 | ||||||||||||
3157 | 6300 | 4930 | 191 | 3951 | 7659 | 369 | 152 | ||||||||
3157 | 6300 | 4930 | 369 | ||||||||||||
191 | 3951 | 7659 | 152 | ||||||||||||
Quarterfinals | |||||||||||||||
1511 | 291 | 1518 | 1507 | 3157 | 1360 | 400 | 280 | ||||||||
1511 | 291 | 1518 | 400 | ||||||||||||
1507 | 3157 | 1360 | 280 | ||||||||||||
1511 | 291 | 1518 | 1507 | 3157 | 1360 | 301 | 350 | ||||||||
1511 | 291 | 1518 | 301 | ||||||||||||
1507 | 3157 | 1360 | 350 | ||||||||||||
3951 | 291 | 1518 | 1507 | 3157 | 1360 | 358 | 312 | ||||||||
3951 | 291 | 1518 | 358 | ||||||||||||
1507 | 3157 | 1360 | 312 |
No CAD for team 3157 from 2018... Why not add some?