Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | 1018 | 578 | 138 | ||||||||||
5036 | 3535 | 5406 | 462 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 34 | ||
10 | Total Auto | 49 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 122 + 10 | ||
48 + 6 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
68 | Ownership Points | 278 | ||
1 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 90 | ||
128 | Total Teleop | 408 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
138 | Total Score | 462 | ||
+0 RP | Ranking Points | +4 RP |
Scoring Plate Assignments: LRL