| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4917 | 5406 | 4939 | 457 | ||||||||||
| 1360 | 2708 | 4992 | 300 | ||||||||||
| Robot 1 Auto Run | ||||
| Robot 2 Auto Run | ||||
| Robot 3 Auto Run | ||||
| 15 | Auto Run Points | 15 | ||
| 7 | Scale Ownership (seconds) | 0 | ||
| 5 | Switch Ownership (seconds) | 9 | ||
| 24 | Ownership Points | 18 | ||
| 39 | Total Auto | 33 | ||
|---|---|---|---|---|
| 127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
| 136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
| 273 | Ownership Points | 157 | ||
| 0 (0) | Force Cubes Total (Played) | 3 (2) | ||
| 3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
| 2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
| 25 | Vault Total Points | 45 | ||
| Climbing | Robot 1 Endgame | Climbing | ||
| Levitate | Robot 2 Endgame | Parking | ||
| Climbing | Robot 3 Endgame | Levitate | ||
| 90 | Park/Climb Points | 65 | ||
| 388 | Total Teleop | 267 | ||
| +30 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 457 | Total Score | 300 | ||
Scoring Plate Assignments: RLR